Under 23 Mixed/Men’s Épée
253 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | Alec Brooke Knightsbridge Fencing Club | Knightsbridge Fencing Club | 152,690 | 11,200 (1) | 141,490 (4) | |
| 2 | Cador Beautyman Knightsbridge Fencing Club | Knightsbridge Fencing Club | 84,846 | 14,316 (3) | 70,530 (4) | |
| 3 | Louis Taiwo-Williams Derbyshire Epee Academy | Derbyshire Epee Academy | 41,229 | 14,790 (2) | 26,439 (4) | |
| 4 | King Hin Wong Knightsbridge Fencing Club | Knightsbridge Fencing Club | 39,826 | 35,090 (6) | 4,736 (1) | |
| 5 | Henry De Bono Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 32,045 | 21,175 (6) | 10,870 (1) | |
| 6 | Fin Bennet Brixton Fencing Club | Brixton Fencing Club | 31,443 | 22,643 (5) | 8,800 (2) | |
| 7 | Charlie Lutyens-Humfrey Haverstock Fencing Club | Haverstock Fencing Club | 31,217 | 23,969 (5) | 7,248 (2) | |
| 8 | Vladimir Kukharev Chelsea Fencing Club | Chelsea Fencing Club | 25,664 | 20,644 (5) | 5,020 (2) | |
| 9 | Sameer Sunder-Rajan | 24,191 | 8,791 (3) | 15,400 (4) | ||
| 10 | Jack Beckley Salle Paul Phoenix | Salle Paul Phoenix | 23,452 | 13,396 (4) | 10,056 (3) | |
| 11 | Bence Botond Farago Exeter City Fencing Club | Exeter City Fencing Club | 22,093 | 22,093 (7) | 0 (0) | |
| 12 | Lucas Farlam Plymouth Fencing Club | Plymouth Fencing Club | 21,650 | 21,390 (5) | 260 (1) | |
| 13 | Oskar van Heerden Eastbourne Fencing Club | Eastbourne Fencing Club | 20,921 | 20,921 (6) | 0 (0) | |
| 14 | Florin Mirica Salle Paul Phoenix | Salle Paul Phoenix | 20,777 | 9,201 (2) | 11,576 (4) | |
| 15 | Leonardo Kamstra Crawley Sword Club | Crawley Sword Club | 19,185 | 19,185 (6) | 0 (0) | |
| 16 | Stanley Leech Salle Paul Phoenix | Salle Paul Phoenix | 16,657 | 16,657 (3) | 0 (0) | |
| 17 | Ming Hei So Luso International Fencing | Luso International Fencing | 15,902 | 15,902 (7) | 0 (0) | |
| 18 | Oliver Walmsley Derbyshire Epee Academy | Derbyshire Epee Academy | 15,766 | 15,766 (6) | 0 (0) | |
| 19 | Pok Long Cyrus Lee Salle Paul Phoenix | Salle Paul Phoenix | 15,671 | 15,671 (2) | 0 (0) | |
| 20 | Lane Parker University Of East Anglia Fencing Club | University Of East Anglia Fencing Club | 15,059 | 15,059 (7) | 0 (0) | |
| 21 | Harrison Banks Worthing Fencing Club | Worthing Fencing Club | 14,572 | 14,572 (6) | 0 (0) | |
| 22 | James Fairholme Knightsbridge Fencing Club | Knightsbridge Fencing Club | 13,577 | 13,577 (3) | 0 (0) | |
| 23 | Caleb Matthews Norfolk Fencing Club | Norfolk Fencing Club | 13,164 | 13,164 (7) | 0 (0) | |
| 24 | Lev Pyurbeev Chelsea Fencing Club | Chelsea Fencing Club | 13,120 | 12,660 (3) | 460 (2) | |
| 25 | Noah Goryn Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 13,065 | 10,521 (3) | 2,544 (1) | |
| 26 | Harrison Hampton Salle Paul Phoenix | Salle Paul Phoenix | 12,661 | 12,471 (4) | 190 (1) | |
| 27 | Solu Ngoka Salle Paul Phoenix | Salle Paul Phoenix | 12,572 | 10,000 (3) | 2,572 (1) | |
| 28 | Alexander Lilov-Hood Worthing Fencing Club | Worthing Fencing Club | 12,536 | 12,536 (7) | 0 (0) | |
| 29 | Hon Chun Ko Lancaster University Fencing Club | Lancaster University Fencing Club | 12,485 | 12,485 (7) | 0 (0) | |
| 30 | Dylan Helme Derbyshire Epee Academy | Derbyshire Epee Academy | 12,044 | 12,044 (4) | 0 (0) | |
| 31 | Vivian Terry Skipton Fencing Club | Skipton Fencing Club | 11,877 | 11,877 (7) | 0 (0) | |
| 32 | Tristan Lumineau Salle Paul Phoenix | Salle Paul Phoenix | 11,712 | 9,411 (2) | 2,301 (4) | |
| 33 | Toby Moore Exeter City Fencing Club | Exeter City Fencing Club | 11,268 | 3,696 (1) | 7,572 (4) | |
| 34 | Arthur Bennett West Lancs Fencing Club | West Lancs Fencing Club | 10,788 | 10,788 (6) | 0 (0) | |
| 35 | Jack Zino Bath Sword Club | Bath Sword Club | 10,776 | 7,498 (3) | 3,278 (4) | |
| 36 | Edward Scott Payne Exeter City Fencing Club | Exeter City Fencing Club | 10,397 | 10,397 (4) | 0 (0) | |
| 37 | Timur Hursever Salle Paul Phoenix | Salle Paul Phoenix | 9,992 | 8,932 (2) | 1,060 (1) | |
| 38 | Ben Maclennan Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 9,016 | 9,016 (2) | 0 (0) | |
| 39 | William Bews Stamford School Fencing Club | Stamford School Fencing Club | 9,015 | 7,298 (5) | 1,717 (2) | |
| 40 | Brandon Jack Bath Sword Club | Bath Sword Club | 8,837 | 8,836 (3) | 1 (1) | |
| 41 | Oliver Golanowski Derbyshire Epee Academy | Derbyshire Epee Academy | 8,153 | 5,503 (2) | 2,650 (2) | |
| 42 | Thomas Sharples Swindon Fencing Club | Swindon Fencing Club | 7,868 | 7,868 (4) | 0 (0) | |
| 43 | Timeo Cerdan Chelsea Fencing Club | Chelsea Fencing Club | 7,609 | 7,609 (1) | 0 (0) | |
| 44 | William Kihlstrom Lewes Fencing Club | Lewes Fencing Club | 7,553 | 7,552 (5) | 1 (1) | |
| 45 | Jonathan MacDonald Forth Valley Fencing Club | Forth Valley Fencing Club | 7,481 | 7,481 (3) | 0 (0) | |
| 46 | Alfred Leech Salle Paul Phoenix | Salle Paul Phoenix | 7,359 | 7,359 (3) | 0 (0) | |
| 47 | Samuel Evans | 6,995 | 6,995 (4) | 0 (0) | ||
| 48 | Zalan Zeno Farago Luso International Fencing | Luso International Fencing | 6,873 | 6,873 (4) | 0 (0) | |
| 49 | Alexander van den Ende Colchester & District Fencing Club | Colchester & District Fencing Club | 6,666 | 6,666 (4) | 0 (0) | |
| 50 | Giovanni Ferraioli University of Bath Fencing Club | University of Bath Fencing Club | 6,378 | 6,378 (2) | 0 (0) | |
| 51 | Alexander Yakovlev The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 6,190 | 5,148 (2) | 1,042 (3) | |
| 52 | Charlie Pickford Crawley Sword Club | Crawley Sword Club | 6,083 | 6,083 (5) | 0 (0) | |
| 53 | Robin Silk Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 5,971 | 5,971 (2) | 0 (0) | |
| 54 | Caden Tsang Haverstock Fencing Club | Haverstock Fencing Club | 5,908 | 5,908 (7) | 0 (0) | |
| 55 | Magnus McManus VF Fencing Club | VF Fencing Club | 5,445 | 5,445 (7) | 0 (0) | |
| 56 | George Hills Invicta Fencing Club | Invicta Fencing Club | 5,270 | 4,970 (2) | 300 (1) | |
| 57 | Oscar Casadio Robinson Salle Paul Phoenix | Salle Paul Phoenix | 5,198 | 5,198 (4) | 0 (0) | |
| 58 | Oliver Stenhouse Derbyshire Epee Academy | Derbyshire Epee Academy | 5,080 | 5,080 (2) | 0 (0) | |
| 59 | Francisco Tudela Salle Paul Phoenix | Salle Paul Phoenix | 4,549 | 4,549 (2) | 0 (0) | |
| 60 | Ming Lok So Luso International Fencing | Luso International Fencing | 4,535 | 4,535 (4) | 0 (0) | |
| 61 | David Perkins Crawley Sword Club | Crawley Sword Club | 4,410 | 4,410 (1) | 0 (0) | |
| 62 | James Hughes Cardiff University | Cardiff University | 4,343 | 4,343 (4) | 0 (0) | |
| 63 | Milosz Bekerman Four of Clubs | Four of Clubs | 4,207 | 4,207 (2) | 0 (0) | |
| 64 | Andrew Jackson Swansea University Fencing Club | Swansea University Fencing Club | 4,106 | 4,106 (6) | 0 (0) | |
| 65 | Noah Hooper Unattached | Unattached | 4,074 | 4,074 (5) | 0 (0) | |
| 66 | Ashley Crees Salle Paul Phoenix | Salle Paul Phoenix | 4,015 | 4,015 (2) | 0 (0) | |
| 67 | Matt Xiao Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,981 | 3,981 (3) | 0 (0) | |
| 68 | Imad Ahmed Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 3,916 | 3,916 (2) | 0 (0) | |
| 69 | Daniel Bullock Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 3,888 | 3,888 (7) | 0 (0) | |
| 70 | Kruze Frampton Millfield | Millfield | 3,659 | 3,659 (3) | 0 (0) | |
| 71 | James Schrantz The Kings School Fencing Club | The Kings School Fencing Club | 3,655 | 3,655 (3) | 0 (0) | |
| 72 | William Cook Laszlo | Laszlo | 3,483 | 3,483 (3) | 0 (0) | |
| 73 | Oliver Atkinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 3,428 | 3,428 (4) | 0 (0) | |
| 74 | Cailean Stewart Forth Valley Fencing Club | Forth Valley Fencing Club | 3,327 | 3,327 (7) | 0 (0) | |
| 75 | Alonzo Pontin Haverstock Fencing Club | Haverstock Fencing Club | 3,207 | 3,207 (5) | 0 (0) | |
| 76 | Matthew Gathern The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 3,192 | 3,192 (3) | 0 (0) | |
| 77 | Fabian Evans Horsham Fencing Club | Horsham Fencing Club | 3,094 | 3,094 (1) | 0 (0) | |
| 78 | Morfran Snare Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 3,082 | 3,082 (3) | 0 (0) | |
| 79 | Joseph McVelia Lancaster University Fencing Club | Lancaster University Fencing Club | 3,077 | 3,077 (4) | 0 (0) | |
| 80 | Abdur-rahmaan Razzaq Four of Clubs | Four of Clubs | 3,058 | 3,058 (2) | 0 (0) | |
| 81 | Muaadh Alam Luso International Fencing | Luso International Fencing | 3,031 | 3,031 (1) | 0 (0) | |
| 82 | Leon Kill Horsham Fencing Club | Horsham Fencing Club | 3,020 | 3,020 (4) | 0 (0) | |
| 83 | Leo Varkey Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,017 | 3,017 (1) | 0 (0) | |
| 84 | Luke Harrington Chelsea Fencing Club | Chelsea Fencing Club | 3,003 | 3,003 (1) | 0 (0) | |
| 85 | Ollie Hodgson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 2,981 | 2,981 (4) | 0 (0) | |
| 86 | Felix De Poumeyrol The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 2,968 | 2,968 (1) | 0 (0) | |
| 87 | Jay Carey Wessex Blades Fencing Club | Wessex Blades Fencing Club | 2,785 | 2,785 (3) | 0 (0) | |
| 88 | Musa Khan Four of Clubs | Four of Clubs | 2,674 | 2,674 (2) | 0 (0) | |
| 89 | Thomas A Howarth Four of Clubs | Four of Clubs | 2,641 | 2,641 (3) | 0 (0) | |
| 90 | Nathan Cooper Mold Cavaliers | Mold Cavaliers | 2,509 | 2,509 (3) | 0 (0) | |
| 91 | Harry Marsden University of Leeds Fencing Club | University of Leeds Fencing Club | 2,433 | 2,433 (4) | 0 (0) | |
| 92 | Harry Wright Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,338 | 2,338 (2) | 0 (0) | |
| 93 | Will Gem Four of Clubs | Four of Clubs | 2,248 | 2,247 (1) | 1 (1) | |
| 94 | Hong Yiu Chan Basara Fencing Club | Basara Fencing Club | 2,205 | 2,205 (1) | 0 (0) | |
| 95 | Oleg Shkarovskyy Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,168 | 2,168 (1) | 0 (0) | |
| 96 | Rhys Jackson Derbyshire Epee Academy | Derbyshire Epee Academy | 2,155 | 2,155 (1) | 0 (0) | |
| 97 | Daniel Shulman Salle Paul Phoenix | Salle Paul Phoenix | 2,100 | 2,100 (1) | 0 (0) | |
| 98 | Jonathan Law Haverstock Fencing Club | Haverstock Fencing Club | 2,093 | 2,093 (1) | 0 (0) | |
| 99 | Rowan Hodkinson Four of Clubs | Four of Clubs | 2,051 | 2,051 (1) | 0 (0) | |
| 100 | Benjamin McConnell Niño Brixton Fencing Club | Brixton Fencing Club | 2,041 | 2,041 (2) | 0 (0) | |
| 101 | Felix Zeng Whitgift School | Whitgift School | 1,945 | 1,945 (3) | 0 (0) | |
| 102 | James Dunmall The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,918 | 1,918 (1) | 0 (0) | |
| 103 | Lucas Hancock Cardiff University | Cardiff University | 1,893 | 1,892 (2) | 1 (1) | |
| 104 | Benjamin Barrett Plymouth Fencing Club | Plymouth Fencing Club | 1,864 | 1,864 (2) | 0 (0) | |
| 105 | Oliver Reagen Four of Clubs | Four of Clubs | 1,861 | 1,861 (3) | 0 (0) | |
| 106 | Billy Douglass MGS Fencing | MGS Fencing | 1,844 | 1,844 (4) | 0 (0) | |
| 107 | Hao Xue Brixton Fencing Club | Brixton Fencing Club | 1,834 | 1,834 (1) | 0 (0) | |
| 108 | Zach Bench The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,815 | 1,814 (2) | 1 (1) | |
| 109 | Nicholas Chan Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 1,662 | 1,662 (1) | 0 (0) | |
| 110 | Henry Bagshaw Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 1,628 | 1,628 (2) | 0 (0) | |
| 111 | Sebastian Bennett Plymouth Fencing Club | Plymouth Fencing Club | 1,460 | 1,460 (2) | 0 (0) | |
| 112 | Ethan Mansfield Chichester Fencing Club | Chichester Fencing Club | 1,452 | 1,452 (2) | 0 (0) | |
| 113 | Reuben Cawley Millfield | Millfield | 1,429 | 1,429 (1) | 0 (0) | |
| 114 | Anand Toon Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,427 | 1,427 (2) | 0 (0) | |
| 115 | Billy Ma The Kings School Fencing Club | The Kings School Fencing Club | 1,404 | 1,404 (1) | 0 (0) | |
| 116 | Eric Wang The Kings School Fencing Club | The Kings School Fencing Club | 1,392 | 1,392 (1) | 0 (0) | |
| 117 | Seven Guo Knightsbridge Fencing Club | Knightsbridge Fencing Club | 1,292 | 1,292 (1) | 0 (0) | |
| 118 | David Sandham University of Glasgow Fencing Club | University of Glasgow Fencing Club | 1,251 | 1,251 (4) | 0 (0) | |
| 119 | Telat Ulas Ergun | 1,247 | 1,247 (1) | 0 (0) | ||
| 120 | Matthew Wan Repton School | Repton School | 1,228 | 1,228 (1) | 0 (0) | |
| 121 | Hanzhi Zhang Basara Fencing Club | Basara Fencing Club | 1,214 | 1,214 (1) | 0 (0) | |
| 122 | Zach Townsend University Of York Fencing Club | University Of York Fencing Club | 1,197 | 1,197 (1) | 0 (0) | |
| 123 | Rafael Li Unattached | Unattached | 1,098 | 1,098 (1) | 0 (0) | |
| 124 | Gaspard Broche Escrime Academy | Escrime Academy | 1,079 | 1,079 (2) | 0 (0) | |
| 124 | Aleksander Barakat-Booty Colchester & District Fencing Club | Colchester & District Fencing Club | 1,079 | 1,079 (1) | 0 (0) | |
| 126 | Oleksiy Tyazhkorob Worthing Fencing Club | Worthing Fencing Club | 1,072 | 1,072 (1) | 0 (0) | |
| 127 | Tin Yat Ayman Chow Salle Paul Phoenix | Salle Paul Phoenix | 1,070 | 1,070 (1) | 0 (0) | |
| 128 | Joseph Hicks Lancaster University Fencing Club | Lancaster University Fencing Club | 1,069 | 1,069 (1) | 0 (0) | |
| 129 | James Martin Salle Paul Phoenix | Salle Paul Phoenix | 1,052 | 1,052 (2) | 0 (0) | |
| 130 | Sam Miell Millfield | Millfield | 1,041 | 1,041 (1) | 0 (0) | |
| 131 | Alfred Yang Unattached | Unattached | 1,034 | 1,034 (1) | 0 (0) | |
| 132 | Yuri Ayukegba The Kings School Fencing Club | The Kings School Fencing Club | 1,025 | 1,025 (1) | 0 (0) | |
| 133 | Ealye Masiero The Kings School Fencing Club | The Kings School Fencing Club | 1,021 | 1,021 (1) | 0 (0) | |
| 134 | Joshua Hunter Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1,019 | 1,019 (1) | 0 (0) | |
| 135 | Thomas Howell Club Escrime Winchester | Club Escrime Winchester | 993 | 993 (3) | 0 (0) | |
| 136 | Ollie Marchant Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 979 | 979 (1) | 0 (0) | |
| 137 | Thomas Elston Blackpool Fencing Club | Blackpool Fencing Club | 970 | 970 (3) | 0 (0) | |
| 138 | Joshua Cornish-Barlow Norfolk Fencing Club | Norfolk Fencing Club | 961 | 961 (1) | 0 (0) | |
| 139 | Joseph Kington Birmingham Fencing Club | Birmingham Fencing Club | 950 | 950 (1) | 0 (0) | |
| 140 | Stirling Shaw Bradford Fencing Club | Bradford Fencing Club | 907 | 907 (1) | 0 (0) | |
| 141 | Samuel Parry Lancaster University Fencing Club | Lancaster University Fencing Club | 880 | 880 (2) | 0 (0) | |
| 142 | George Roberts University of Nottingham | University of Nottingham | 862 | 862 (3) | 0 (0) | |
| 143 | Evan Romans West Fife Fencing Club | West Fife Fencing Club | 853 | 853 (4) | 0 (0) | |
| 144 | Nicholas Wei An Wan Edinburgh University Fencing Club | Edinburgh University Fencing Club | 820 | 820 (2) | 0 (0) | |
| 145 | Nate Waldron | 816 | 816 (1) | 0 (0) | ||
| 146 | Mateo Sanchez Elliot Millfield | Millfield | 798 | 798 (1) | 0 (0) | |
| 147 | William Reed Mallard Fencing Club | Mallard Fencing Club | 796 | 796 (1) | 0 (0) | |
| 148 | Zedd Saluna Worthing Fencing Club | Worthing Fencing Club | 786 | 786 (1) | 0 (0) | |
| 149 | Ryan Gurnett Gravesham Fencing Club | Gravesham Fencing Club | 780 | 780 (2) | 0 (0) | |
| 150 | Lucas Heath Brixton Fencing Club | Brixton Fencing Club | 769 | 769 (2) | 0 (0) | |
| 150 | Kerry Mathew Southampton University Fencing Club | Southampton University Fencing Club | 769 | 769 (1) | 0 (0) | |
| 152 | Kai Morgan Royal Grammar School High Wycombe | Royal Grammar School High Wycombe | 752 | 752 (1) | 0 (0) | |
| 153 | Kerem Tohma Ardingly College Fencing Club | Ardingly College Fencing Club | 749 | 749 (1) | 0 (0) | |
| 154 | Sebastian Sida Wu Knightsbridge Fencing Club | Knightsbridge Fencing Club | 746 | 746 (1) | 0 (0) | |
| 155 | Fraser Maclean Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 742 | 742 (1) | 0 (0) | |
| 156 | Alexander Peach Tonbridge School Fencing Club | Tonbridge School Fencing Club | 715 | 715 (2) | 0 (0) | |
| 157 | Monty Price-Bailey Millfield | Millfield | 706 | 706 (1) | 0 (0) | |
| 158 | Michael Walters Keele University Fencing Club | Keele University Fencing Club | 694 | 694 (1) | 0 (0) | |
| 159 | Samuel Jukes Blackpool Fencing Club | Blackpool Fencing Club | 681 | 681 (2) | 0 (0) | |
| 160 | Benjamin Seeto | 663 | 663 (2) | 0 (0) | ||
| 161 | Archie Wilson Unattached | Unattached | 653 | 653 (1) | 0 (0) | |
| 162 | William Xu Millfield | Millfield | 638 | 638 (3) | 0 (0) | |
| 163 | Daniel Songer University Of York Fencing Club | University Of York Fencing Club | 631 | 631 (2) | 0 (0) | |
| 164 | Jamie Watt University of Glasgow Fencing Club | University of Glasgow Fencing Club | 591 | 591 (2) | 0 (0) | |
| 165 | Xander D’Cruze-Reeves Luton Sword Club | Luton Sword Club | 569 | 569 (1) | 0 (0) | |
| 166 | Benjamin Lewis Warwick University Fencing Club | Warwick University Fencing Club | 559 | 559 (1) | 0 (0) | |
| 167 | Lucas McKerr Edinburgh Fencing Club | Edinburgh Fencing Club | 490 | 339 (1) | 151 (1) | |
| 168 | Steffan Elliott Chichester Fencing Club | Chichester Fencing Club | 485 | 485 (1) | 0 (0) | |
| 169 | Kavan Kynoch Heriot Watt University Fencing Club | Heriot Watt University Fencing Club | 482 | 482 (3) | 0 (0) | |
| 170 | Eric Fenner Cromer Fencing Club | Cromer Fencing Club | 480 | 480 (3) | 0 (0) | |
| 171 | Elliot Weir Braveheart Epeeists | Braveheart Epeeists | 477 | 477 (3) | 0 (0) | |
| 172 | Myles Fay Wingerworth Fencing Club | Wingerworth Fencing Club | 475 | 475 (2) | 0 (0) | |
| 173 | Sicheng Cai Southampton University Fencing Club | Southampton University Fencing Club | 474 | 474 (1) | 0 (0) | |
| 174 | Benjamin Geens Four of Clubs | Four of Clubs | 400 | 400 (4) | 0 (0) | |
| 175 | Daniel Dineen Southampton Epee Club | Southampton Epee Club | 393 | 393 (1) | 0 (0) | |
| 176 | Max Stanbury Lancaster University Fencing Club | Lancaster University Fencing Club | 391 | 391 (1) | 0 (0) | |
| 177 | Yubeen Kim Kingston Fencing Club | Kingston Fencing Club | 390 | 390 (1) | 0 (0) | |
| 178 | Brian Li University of Glasgow Fencing Club | University of Glasgow Fencing Club | 389 | 389 (1) | 0 (0) | |
| 179 | Duncan Robertson University of Glasgow Fencing Club | University of Glasgow Fencing Club | 385 | 385 (2) | 0 (0) | |
| 180 | Jasper Hawtree Luso International Fencing | Luso International Fencing | 384 | 384 (1) | 0 (0) | |
| 181 | Christopher Hawtin Activ8 | Activ8 | 352 | 352 (1) | 0 (0) | |
| 182 | Ben Scott Exeter University Fencing Club | Exeter University Fencing Club | 346 | 346 (1) | 0 (0) | |
| 183 | Oscar Laidlaw Plymouth Fencing Club | Plymouth Fencing Club | 343 | 343 (1) | 0 (0) | |
| 184 | Alphi Barnes-Willsher Crawley Sword Club | Crawley Sword Club | 341 | 341 (1) | 0 (0) | |
| 185 | Gordon Babrovich Newcastle Fencing Club | Newcastle Fencing Club | 335 | 240 (2) | 95 (1) | |
| 186 | Hongxuan Zhang Dream Fencing Academy | Dream Fencing Academy | 319 | 319 (2) | 0 (0) | |
| 187 | Dexter Mak | 298 | 298 (1) | 0 (0) | ||
| 188 | Ethan Newton-Walters | 279 | 279 (2) | 0 (0) | ||
| 189 | Atticus Fleming Unattached | Unattached | 270 | 270 (1) | 0 (0) | |
| 190 | Oliver Gowan Swansea University Fencing Club | Swansea University Fencing Club | 256 | 256 (1) | 0 (0) | |
| 191 | Charles Read Unattached | Unattached | 254 | 254 (1) | 0 (0) | |
| 192 | Matthew Burrell University of Strathclyde Fencing Club | University of Strathclyde Fencing Club | 253 | 253 (1) | 0 (0) | |
| 193 | Yunyao Jiang University of Manchester Fencing Club | University of Manchester Fencing Club | 246 | 246 (1) | 0 (0) | |
| 194 | James Tanner University of Manchester Fencing Club | University of Manchester Fencing Club | 243 | 243 (1) | 0 (0) | |
| 195 | Bendeguz Toth University of Glasgow Fencing Club | University of Glasgow Fencing Club | 205 | 205 (1) | 0 (0) | |
| 196 | Alexander Shannon St Andrews University Fencing Club | St Andrews University Fencing Club | 174 | 174 (1) | 0 (0) | |
| 197 | Octavian Drayak Orkney Fencing Club | Orkney Fencing Club | 171 | 171 (1) | 0 (0) | |
| 198 | Callum Wake Wingerworth Fencing Club | Wingerworth Fencing Club | 170 | 170 (2) | 0 (0) | |
| 198 | Sonny Clyde University of Glasgow Fencing Club | University of Glasgow Fencing Club | 170 | 170 (1) | 0 (0) | |
| 200 | Owen Lewis Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 154 | 154 (1) | 0 (0) | |
| 201 | Sam Hunt West Fife Fencing Club | West Fife Fencing Club | 135 | 135 (1) | 0 (0) | |
| 202 | Murray Dundas Orkney Fencing Club | Orkney Fencing Club | 132 | 132 (2) | 0 (0) | |
| 202 | Ferris Lovell Churchill Fencing Club | Churchill Fencing Club | 132 | 132 (1) | 0 (0) | |
| 204 | Marcus Lee St Benedicts | St Benedicts | 112 | 112 (1) | 0 (0) | |
| 205 | Nitinkisor Rajesh Kumar Edinburgh University Fencing Club | Edinburgh University Fencing Club | 108 | 108 (2) | 0 (0) | |
| 206 | Michael Hay Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 107 | 107 (1) | 0 (0) | |
| 207 | Arran Dhanda Birmingham Fencing Club | Birmingham Fencing Club | 2 | 2 (2) | 0 (0) | |
| 207 | Bowden Drake Central London Fencing Club | Central London Fencing Club | 2 | 2 (2) | 0 (0) | |
| 207 | Max Geitung-Larsen University Of Kent | University Of Kent | 2 | 2 (2) | 0 (0) | |
| 207 | Cameron Hay Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 2 | 2 (2) | 0 (0) | |
| 207 | Ronas Aygun University Of Surrey | University Of Surrey | 2 | 2 (2) | 0 (0) | |
| 207 | Edward King Espada Fencing Club | Espada Fencing Club | 2 | 2 (2) | 0 (0) | |
| 207 | Samuel Byrne Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 2 | 2 (2) | 0 (0) | |
| 214 | Layton Wardle Southampton Epee Club | Southampton Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Harrison Wylie Shetland Fencing Club | Shetland Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Joseph Wells Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Connor Stewart University of Glasgow Fencing Club | University of Glasgow Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Yanis Durnin Southampton Epee Club | Southampton Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | William Brown Northampton Fencing Club | Northampton Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Willem Drury Lancaster University Fencing Club | Lancaster University Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Albert Szukilojc Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Nathan Williams Wingerworth Fencing Club | Wingerworth Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Elliot Fung Salle Paul Phoenix | Salle Paul Phoenix | 1 | 1 (1) | 0 (0) | |
| 214 | Luca Tarrini Luso International Fencing | Luso International Fencing | 1 | 1 (1) | 0 (0) | |
| 214 | Baheerath Ravikumar The Kings School Fencing Club | The Kings School Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Will Irvine Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Isaac Wong The Kings School Fencing Club | The Kings School Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Kier McNicholl Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Carson Chan Luso International Fencing | Luso International Fencing | 1 | 1 (1) | 0 (0) | |
| 214 | Aiden Rodger Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Archie Anderson | 1 | 1 (1) | 0 (0) | ||
| 214 | Musa Ali | 1 | 1 (1) | 0 (0) | ||
| 214 | Sidney Tickle Oxford University Fencing Club | Oxford University Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Daniel Monteiro Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 1 | 1 (1) | 0 (0) | |
