Cadet Mixed/Men’s Épée
132 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | Timur Hursever Salle Paul Phoenix | Salle Paul Phoenix | 39,418 | 7,080 (2) | 32,338 (4) | |
| 2 | Solu Ngoka Salle Paul Phoenix | Salle Paul Phoenix | 32,354 | 7,000 (2) | 25,354 (4) | |
| 3 | James Fairholme Knightsbridge Fencing Club | Knightsbridge Fencing Club | 31,032 | 10,250 (2) | 20,782 (4) | |
| 4 | Lucas Farlam Plymouth Fencing Club | Plymouth Fencing Club | 26,508 | 11,802 (4) | 14,706 (2) | |
| 5 | Harrison Hampton Salle Paul Phoenix | Salle Paul Phoenix | 15,276 | 9,580 (4) | 5,696 (2) | |
| 6 | Imad Ahmed Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 14,971 | 7,701 (4) | 7,270 (2) | |
| 7 | Timeo Cerdan Chelsea Fencing Club | Chelsea Fencing Club | 14,439 | 14,135 (5) | 304 (1) | |
| 8 | Dylan Helme Derbyshire Epee Academy | Derbyshire Epee Academy | 13,507 | 8,581 (4) | 4,926 (2) | |
| 9 | Matt Xiao Knightsbridge Fencing Club | Knightsbridge Fencing Club | 12,829 | 6,979 (4) | 5,850 (2) | |
| 10 | Pok Long Cyrus Lee Salle Paul Phoenix | Salle Paul Phoenix | 12,400 | 12,400 (3) | 0 (0) | |
| 11 | Felix De Poumeyrol The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 10,058 | 10,058 (6) | 0 (0) | |
| 12 | Jonathan MacDonald Forth Valley Fencing Club | Forth Valley Fencing Club | 9,716 | 7,356 (2) | 2,360 (1) | |
| 13 | Alec Hargreaves The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 9,659 | 9,659 (6) | 0 (0) | |
| 14 | Harry Wright Knightsbridge Fencing Club | Knightsbridge Fencing Club | 9,383 | 9,383 (6) | 0 (0) | |
| 15 | Luke Harrington Chelsea Fencing Club | Chelsea Fencing Club | 8,672 | 8,672 (6) | 0 (0) | |
| 16 | Benjamin Geens Four of Clubs | Four of Clubs | 8,171 | 8,171 (6) | 0 (0) | |
| 17 | Alfred Leech Salle Paul Phoenix | Salle Paul Phoenix | 7,473 | 7,473 (5) | 0 (0) | |
| 18 | Abdur-rahmaan Razzaq Four of Clubs | Four of Clubs | 7,429 | 7,429 (6) | 0 (0) | |
| 19 | James Dunmall The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 7,149 | 7,149 (6) | 0 (0) | |
| 20 | Ming Lok So Luso International Fencing | Luso International Fencing | 6,761 | 6,761 (6) | 0 (0) | |
| 21 | Musa Khan Four of Clubs | Four of Clubs | 6,641 | 6,641 (6) | 0 (0) | |
| 22 | Henry Bagshaw Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 6,394 | 6,394 (6) | 0 (0) | |
| 23 | Sebastian Bennett Plymouth Fencing Club | Plymouth Fencing Club | 6,194 | 6,194 (6) | 0 (0) | |
| 24 | Daniel Shulman Salle Paul Phoenix | Salle Paul Phoenix | 6,183 | 6,183 (6) | 0 (0) | |
| 25 | Oliver Reagen Four of Clubs | Four of Clubs | 6,037 | 3,625 (5) | 2,412 (1) | |
| 26 | Thomas A Howarth Four of Clubs | Four of Clubs | 5,867 | 5,867 (6) | 0 (0) | |
| 27 | Noah Hooper Unattached | Unattached | 5,801 | 5,801 (6) | 0 (0) | |
| 28 | Magnus McManus VF Fencing Club | VF Fencing Club | 5,538 | 5,537 (5) | 1 (1) | |
| 29 | Hongxuan Zhang Dream Fencing Academy | Dream Fencing Academy | 5,479 | 3,851 (5) | 1,628 (1) | |
| 30 | Carson Chan Luso International Fencing | Luso International Fencing | 5,451 | 5,451 (6) | 0 (0) | |
| 31 | James Martin Salle Paul Phoenix | Salle Paul Phoenix | 5,415 | 5,415 (6) | 0 (0) | |
| 32 | Benjamin McConnell Niño Brixton Fencing Club | Brixton Fencing Club | 4,902 | 4,902 (5) | 0 (0) | |
| 33 | Evan Romans West Fife Fencing Club | West Fife Fencing Club | 4,255 | 4,255 (4) | 0 (1) | |
| 34 | Lucas Heath Brixton Fencing Club | Brixton Fencing Club | 4,023 | 4,023 (5) | 0 (0) | |
| 35 | Rowan Hodkinson Four of Clubs | Four of Clubs | 3,995 | 2,949 (5) | 1,046 (1) | |
| 36 | Joshua Nickson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 3,904 | 3,904 (6) | 0 (0) | |
| 37 | Tristan Fletcher Harrogate Fencing Club | Harrogate Fencing Club | 3,641 | 3,641 (4) | 0 (0) | |
| 38 | Dan Robinson Dream Fencing Academy | Dream Fencing Academy | 3,459 | 2,044 (5) | 1,415 (1) | |
| 39 | Xander D’Cruze-Reeves Luton Sword Club | Luton Sword Club | 3,411 | 3,411 (5) | 0 (0) | |
| 40 | Anand Toon Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 3,224 | 3,224 (5) | 0 (0) | |
| 41 | Christopher Hawtin Activ8 | Activ8 | 3,131 | 3,131 (3) | 0 (0) | |
| 42 | Luca Tarrini Luso International Fencing | Luso International Fencing | 3,078 | 2,801 (4) | 277 (1) | |
| 43 | Oliver Stenhouse Derbyshire Epee Academy | Derbyshire Epee Academy | 3,043 | 3,043 (3) | 0 (0) | |
| 44 | Francisco Tudela Salle Paul Phoenix | Salle Paul Phoenix | 3,012 | 2,473 (3) | 539 (1) | |
| 45 | Amaury Delattre Chelsea Fencing Club | Chelsea Fencing Club | 2,777 | 2,777 (2) | 0 (0) | |
| 46 | Dexter Mak | 2,721 | 2,720 (4) | 1 (2) | ||
| 47 | Rupert Liddle VF Fencing Club | VF Fencing Club | 2,659 | 2,141 (4) | 518 (1) | |
| 48 | Ryan Farzaneh Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 2,425 | 2,425 (3) | 0 (0) | |
| 49 | Sam Rossiter Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 2,297 | 1,966 (2) | 331 (1) | |
| 50 | Kruze Frampton Millfield | Millfield | 2,246 | 2,246 (2) | 0 (0) | |
| 51 | Leo Varkey Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,155 | 2,155 (1) | 0 (0) | |
| 52 | Leo Polozov Tonbridge School Fencing Club | Tonbridge School Fencing Club | 2,141 | 2,141 (2) | 0 (0) | |
| 53 | Felix Zeng Whitgift School | Whitgift School | 2,059 | 1,132 (2) | 927 (1) | |
| 54 | Alexander Peach Tonbridge School Fencing Club | Tonbridge School Fencing Club | 2,001 | 2,001 (6) | 0 (0) | |
| 55 | Jion Chang Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,898 | 778 (1) | 1,120 (1) | |
| 56 | Rafi Zahariev Dream Fencing Academy | Dream Fencing Academy | 1,879 | 1,879 (2) | 0 (0) | |
| 57 | Gaspard Broche Escrime Academy | Escrime Academy | 1,876 | 1,876 (2) | 0 (0) | |
| 58 | Oscar Crellin Harrogate Fencing Club | Harrogate Fencing Club | 1,873 | 1,222 (1) | 651 (1) | |
| 59 | Hugo Hamblin-Brown The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,751 | 1,751 (4) | 0 (0) | |
| 60 | Grae Ceney Four of Clubs | Four of Clubs | 1,508 | 1,508 (1) | 0 (0) | |
| 61 | Ryall McMahon Brentwood School Fencing Club | Brentwood School Fencing Club | 1,406 | 1,254 (1) | 152 (1) | |
| 62 | Billy Douglass MGS Fencing | MGS Fencing | 1,306 | 1,306 (4) | 0 (0) | |
| 63 | Damian Tovar Dream Fencing Academy | Dream Fencing Academy | 1,301 | 3 (3) | 1,298 (1) | |
| 64 | Marcus Green Centurion Swords | Centurion Swords | 1,239 | 1,239 (2) | 0 (0) | |
| 65 | Alexander Niotakis Haverstock Fencing Club | Haverstock Fencing Club | 1,181 | 1,181 (2) | 0 (0) | |
| 66 | Mundi Lu Unattached | Unattached | 954 | 954 (1) | 0 (0) | |
| 67 | Elliot Fung Salle Paul Phoenix | Salle Paul Phoenix | 900 | 618 (3) | 282 (1) | |
| 68 | Johann Knott Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 868 | 868 (3) | 0 (0) | |
| 69 | Cheuk Yiu Liam Tang Four of Clubs | Four of Clubs | 777 | 1 (1) | 776 (1) | |
| 70 | Edward King Espada Fencing Club | Espada Fencing Club | 762 | 762 (3) | 0 (0) | |
| 71 | Elliot Trepess Reading Fencing Club | Reading Fencing Club | 681 | 681 (1) | 0 (0) | |
| 72 | Cesar Michaux Brixton Fencing Club | Brixton Fencing Club | 674 | 674 (3) | 0 (0) | |
| 73 | Louis Verghis-Smith Kensington Fencing Club | Kensington Fencing Club | 672 | 672 (1) | 0 (0) | |
| 74 | Theodore Silverstone Celtic Sword Club | Celtic Sword Club | 643 | 643 (1) | 0 (0) | |
| 75 | Nathan Williams Wingerworth Fencing Club | Wingerworth Fencing Club | 633 | 2 (2) | 631 (1) | |
| 76 | Yin Chun Chan Luso International Fencing | Luso International Fencing | 608 | 608 (1) | 0 (0) | |
| 77 | Lucas Berg Cobham Fencing Club | Cobham Fencing Club | 607 | 607 (2) | 0 (0) | |
| 78 | Rocco Cheok The Kings School Fencing Club | The Kings School Fencing Club | 560 | 560 (1) | 0 (0) | |
| 79 | Aaron Angell Northampton Fencing Club | Northampton Fencing Club | 544 | 544 (1) | 0 (0) | |
| 80 | Thomas Hunt Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 532 | 532 (1) | 0 (0) | |
| 81 | William Xu Millfield | Millfield | 451 | 451 (1) | 0 (0) | |
| 82 | Leo Koukis-Robinson Haverstock Fencing Club | Haverstock Fencing Club | 450 | 0 (0) | 450 (1) | |
| 83 | Adrian Cheung The Kings School Fencing Club | The Kings School Fencing Club | 449 | 449 (1) | 0 (0) | |
| 84 | William Reed Mallard Fencing Club | Mallard Fencing Club | 442 | 442 (1) | 0 (0) | |
| 85 | Logan Brown The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 386 | 386 (4) | 0 (0) | |
| 86 | Miles Yiu The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 377 | 1 (1) | 376 (1) | |
| 87 | Antony Liu The Kings School Fencing Club | The Kings School Fencing Club | 350 | 0 (0) | 350 (1) | |
| 88 | xavier Gray The Kings School Fencing Club | The Kings School Fencing Club | 336 | 336 (1) | 0 (0) | |
| 89 | Rhys Griffiths Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 324 | 1 (1) | 323 (1) | |
| 90 | Samuel Vockins Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 279 | 0 (0) | 279 (1) | |
| 91 | Luis Pickering St Benedicts | St Benedicts | 201 | 0 (0) | 201 (1) | |
| 92 | Harvey Smith-Brown Sarum Swords | Sarum Swords | 188 | 0 (0) | 188 (1) | |
| 93 | William Gregory Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 187 | 0 (0) | 187 (1) | |
| 94 | Joshua Bond Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 164 | 1 (1) | 163 (1) | |
| 95 | Volodymyr Liudagovskyi Leweston MPA | Leweston MPA | 154 | 0 (0) | 154 (1) | |
| 96 | Aidan Koheeallee Leweston MPA | Leweston MPA | 153 | 0 (0) | 153 (1) | |
| 97 | Charlie Keher | 151 | 0 (0) | 151 (1) | ||
| 98 | George Shenton Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 131 | 0 (0) | 131 (1) | |
| 99 | Zachy Javaid Whitgift School | Whitgift School | 128 | 0 (0) | 128 (1) | |
| 100 | Preesh Gandhi University Of Birmingham Fencing Club | University Of Birmingham Fencing Club | 126 | 0 (0) | 126 (1) | |
| 101 | Martin Wisniewski Blundell's Preparatory School | Blundell's Preparatory School | 120 | 0 (0) | 120 (1) | |
| 102 | Elijah Piper VF Fencing Club | VF Fencing Club | 117 | 1 (1) | 116 (1) | |
| 103 | Heath Peterson Affondo | Affondo | 101 | 0 (0) | 101 (1) | |
| 104 | Sonny Bourne-Walsh Dragonhead | Dragonhead | 93 | 0 (0) | 93 (1) | |
| 105 | Josh Hatchwell Tonbridge School Fencing Club | Tonbridge School Fencing Club | 90 | 1 (1) | 89 (1) | |
| 106 | Myles Ng Tonbridge School Fencing Club | Tonbridge School Fencing Club | 89 | 1 (1) | 88 (1) | |
| 106 | Xavier Johnston Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 89 | 0 (0) | 89 (1) | |
| 108 | Jay Shah | 87 | 0 (0) | 87 (1) | ||
| 109 | Deven Shah | 84 | 0 (0) | 84 (1) | ||
| 110 | Frederick Howard Haverstock Fencing Club | Haverstock Fencing Club | 4 | 4 (4) | 0 (0) | |
| 111 | Austin Baker Luso International Fencing | Luso International Fencing | 3 | 3 (3) | 0 (0) | |
| 112 | Matthew Bews Stamford School Fencing Club | Stamford School Fencing Club | 2 | 2 (2) | 0 (0) | |
| 112 | Pasha Ghafur Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2 | 2 (2) | 0 (0) | |
| 114 | Adam Kejairi Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1 | 1 (1) | 0 (0) | |
| 114 | Edward Weaver Tonbridge School Fencing Club | Tonbridge School Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | James Smith Tonbridge School Fencing Club | Tonbridge School Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Carlo Chiappini Chelsea Fencing Club | Chelsea Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Thomas Elston Blackpool Fencing Club | Blackpool Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Miles McMullen Cobham Fencing Club | Cobham Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Alexander Das Wermes Cobham Fencing Club | Cobham Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Zavian G. Rathod-Brew St Benedicts | St Benedicts | 1 | 1 (1) | 0 (0) | |
| 114 | Aaryan Sharma Patel Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1 | 1 (1) | 0 (0) | |
| 114 | Callum Wake Wingerworth Fencing Club | Wingerworth Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Cyrus Costa Golshani Knightsbridge Fencing Club | Knightsbridge Fencing Club | 1 | 1 (1) | 0 (0) | |
| 114 | Rakaan Alenezi | 1 | 1 (1) | 0 (0) | ||
| 126 | Gideon Volschenk Whitgift School | Whitgift School | 0 | 0 (0) | 0 (1) | |
| 126 | Isaac Burbridge Stourbridge Fencing Club | Stourbridge Fencing Club | 0 | 0 (0) | 0 (1) | |
| 126 | Thomas Robins Luso International Fencing | Luso International Fencing | 0 | 0 (0) | 0 (1) | |
| 126 | Harry Hampson-Gilbert Centurion Swords | Centurion Swords | 0 | 0 (0) | 0 (1) | |
| 126 | Dohyung Kim Edinburgh Fencing Club | Edinburgh Fencing Club | 0 | 0 (0) | 0 (1) | |
| 126 | William May Plymouth Fencing Club | Plymouth Fencing Club | 0 | 0 (0) | 0 (1) | |
| 126 | Harry Oakley Unattached | Unattached | 0 | 0 (0) | 0 (1) |
Calculated 1 Oct 2026 from BF’s ranking file. Ranking points are the competition’s multiplier times a factor for the place; ≈ marks multipliers derived from the points where BF doesn’t publish them. A to E beside a name is the fencer’s rating, from their NIF band: their Senior rank, which sets the multipliers of Senior Opens. Fencers on 0 points are ranked because BF ranks them. How rankings work