Under 14 Mixed/Men’s Épée
94 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | Rory Mitchell Knightsbridge Fencing Club | Knightsbridge Fencing Club | 12,963 | 12,963 (6) | 0 (0) | |
| 2 | Vincent Smith Worthing Fencing Club | Worthing Fencing Club | 12,311 | 12,311 (6) | 0 (0) | |
| 3 | Daemyn Tang Four of Clubs | Four of Clubs | 12,013 | 12,013 (4) | 0 (0) | |
| 4 | Timofey Yakovlev The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 11,831 | 9,287 (5) | 2,544 (1) | |
| 5 | Marcus Green Centurion Swords | Centurion Swords | 10,757 | 10,757 (6) | 0 (0) | |
| 6 | Alfie Nichols Dream Fencing Academy | Dream Fencing Academy | 10,343 | 8,551 (5) | 1,792 (1) | |
| 7 | Alfredo Luis-Gomes Salle Paul Phoenix | Salle Paul Phoenix | 9,584 | 9,584 (5) | 0 (0) | |
| 8 | Frederick Howard Haverstock Fencing Club | Haverstock Fencing Club | 9,503 | 9,503 (6) | 0 (0) | |
| 9 | Lorenzo Rehman The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 9,217 | 7,501 (5) | 1,716 (1) | |
| 10 | Konstantin Schtakleff Escrime Academy | Escrime Academy | 9,084 | 9,084 (5) | 0 (0) | |
| 11 | Miles Ching Hei Law The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 8,594 | 8,594 (3) | 0 (0) | |
| 12 | Lucas Cerny Forth Valley Fencing Club | Forth Valley Fencing Club | 8,452 | 8,452 (3) | 0 (0) | |
| 13 | Lik Hei Yan Four of Clubs | Four of Clubs | 7,562 | 7,562 (6) | 0 (0) | |
| 14 | Nick Yin Salle Paul Phoenix | Salle Paul Phoenix | 7,547 | 7,547 (4) | 0 (0) | |
| 15 | Antonios Moraitis Salle Paul Phoenix | Salle Paul Phoenix | 7,502 | 7,502 (5) | 0 (0) | |
| 16 | Oscar Shapavalau Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 7,204 | 7,204 (4) | 0 (0) | |
| 17 | Curtis Leung Four of Clubs | Four of Clubs | 7,152 | 7,152 (6) | 0 (0) | |
| 18 | Benjamin Kandiah Dream Fencing Academy | Dream Fencing Academy | 6,240 | 6,239 (5) | 1 (1) | |
| 19 | Cheuk Fung Leung Four of Clubs | Four of Clubs | 5,294 | 5,294 (4) | 0 (0) | |
| 20 | Theo De Ry Dream Fencing Academy | Dream Fencing Academy | 5,139 | 5,139 (3) | 0 (0) | |
| 21 | Miles McMullen Cobham Fencing Club | Cobham Fencing Club | 4,957 | 4,957 (6) | 0 (0) | |
| 22 | Federico Assetto Knightsbridge Fencing Club | Knightsbridge Fencing Club | 4,917 | 4,917 (3) | 0 (0) | |
| 23 | Reuben Helme Wingerworth Fencing Club | Wingerworth Fencing Club | 4,650 | 4,650 (5) | 0 (0) | |
| 24 | George Hignett Four of Clubs | Four of Clubs | 3,902 | 3,902 (3) | 0 (0) | |
| 25 | Maxim Varkey Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,562 | 3,562 (1) | 0 (0) | |
| 26 | Richard Leo Kensington Fencing Club | Kensington Fencing Club | 3,522 | 3,522 (4) | 0 (0) | |
| 27 | Edward Reardon Millfield | Millfield | 3,079 | 3,079 (2) | 0 (0) | |
| 28 | Nolan Li Salle Paul Phoenix | Salle Paul Phoenix | 3,000 | 3,000 (1) | 0 (0) | |
| 29 | Renaud Montoya Diminutto Haverstock Fencing Club | Haverstock Fencing Club | 2,726 | 2,726 (3) | 0 (0) | |
| 30 | Oliver Dodsworth Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 2,701 | 2,701 (3) | 0 (0) | |
| 31 | Thom Jenkins Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 2,407 | 2,407 (3) | 0 (0) | |
| 32 | Yifan Zhu Salle Paul Phoenix | Salle Paul Phoenix | 2,400 | 2,400 (1) | 0 (0) | |
| 33 | Gebril Vandenberghe Millfield | Millfield | 2,164 | 2,164 (1) | 0 (0) | |
| 34 | Joshan Hamed Barik Salle Paul Phoenix | Salle Paul Phoenix | 2,137 | 2,137 (1) | 0 (0) | |
| 35 | Bear Ray Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 2,104 | 2,104 (5) | 0 (0) | |
| 36 | Fred Brewin Four of Clubs | Four of Clubs | 1,944 | 1,944 (1) | 0 (0) | |
| 37 | Jonjo Griffith | 1,926 | 1,926 (1) | 0 (0) | ||
| 38 | Yin Chun Chan Luso International Fencing | Luso International Fencing | 1,866 | 1,866 (1) | 0 (0) | |
| 39 | Alexander Domek Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1,777 | 1,777 (2) | 0 (0) | |
| 40 | Nikolai Klimenkov Dream Fencing Academy | Dream Fencing Academy | 1,642 | 1,642 (1) | 0 (0) | |
| 41 | Aaryan Jobanputra | 1,459 | 1,459 (1) | 0 (0) | ||
| 42 | Yu-Yat, Odin Cheung The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,449 | 1,449 (1) | 0 (0) | |
| 43 | Arthur Ba Hy Phan Kensington Fencing Club | Kensington Fencing Club | 1,431 | 1,431 (1) | 0 (0) | |
| 44 | Ascanio Donnini Knightsbridge Fencing Club | Knightsbridge Fencing Club | 1,414 | 1,414 (1) | 0 (0) | |
| 45 | Walter Cheung The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,407 | 1,407 (1) | 0 (0) | |
| 46 | Oliver Handley Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1,286 | 1,286 (3) | 0 (0) | |
| 46 | Antonin Louet Dream Fencing Academy | Dream Fencing Academy | 1,286 | 1,286 (2) | 0 (0) | |
| 48 | Archie Sharples Swindon Fencing Club | Swindon Fencing Club | 1,242 | 1,242 (5) | 0 (0) | |
| 49 | Harold Nash Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,226 | 1,226 (1) | 0 (0) | |
| 50 | Theodore Silverstone Celtic Sword Club | Celtic Sword Club | 1,222 | 1,222 (1) | 0 (0) | |
| 51 | Henry Martin Leweston MPA | Leweston MPA | 1,212 | 1,212 (1) | 0 (0) | |
| 52 | Frank Stinton Bromsgrove School | Bromsgrove School | 1,167 | 1,167 (1) | 0 (0) | |
| 53 | Everett Stevens Clark Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 1,161 | 1,161 (1) | 0 (0) | |
| 54 | Yi Sum Chan The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,155 | 1,155 (1) | 0 (0) | |
| 55 | Dimitri Karatzenis Escrime Academy | Escrime Academy | 1,147 | 1,147 (1) | 0 (0) | |
| 56 | Sebastien Phillips | 1,135 | 1,135 (1) | 0 (0) | ||
| 57 | Ryan Lian Salle Paul Phoenix | Salle Paul Phoenix | 1,131 | 1,131 (1) | 0 (0) | |
| 58 | Maxence Thumas Escrime Academy | Escrime Academy | 1,125 | 1,125 (1) | 0 (0) | |
| 59 | Hugo Taylor Unattached | Unattached | 969 | 969 (1) | 0 (0) | |
| 60 | Tiberio Caretta Oxford Fencing Club | Oxford Fencing Club | 964 | 964 (1) | 0 (0) | |
| 61 | Marvin Lit Hang Luso International Fencing | Luso International Fencing | 960 | 960 (1) | 0 (0) | |
| 62 | Zain El-Gohary | 954 | 954 (1) | 0 (0) | ||
| 63 | Vaughan Stevenson Wingerworth Fencing Club | Wingerworth Fencing Club | 949 | 949 (1) | 0 (0) | |
| 64 | Oscar Szarowicz The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 888 | 888 (1) | 0 (0) | |
| 65 | Teddy Hadgkiss Wingerworth Fencing Club | Wingerworth Fencing Club | 871 | 871 (2) | 0 (0) | |
| 66 | Hugh Ellison Tenterden Swords | Tenterden Swords | 862 | 862 (1) | 0 (0) | |
| 67 | Kwan lam lester Zheng Knightsbridge Fencing Club | Knightsbridge Fencing Club | 854 | 854 (1) | 0 (0) | |
| 68 | Artie Field Lewes Fencing Club | Lewes Fencing Club | 337 | 337 (2) | 0 (0) | |
| 69 | Jasper Barchak Latymer Upper School | Latymer Upper School | 2 | 2 (2) | 0 (0) | |
| 69 | Noah Reynolds Luso International Fencing | Luso International Fencing | 2 | 2 (2) | 0 (0) | |
| 69 | Tom Trenque Mallard Fencing Club | Mallard Fencing Club | 2 | 2 (2) | 0 (0) | |
| 69 | Daniel Meistininkas Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 2 | 2 (2) | 0 (0) | |
| 69 | Oliver Wright Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2 | 2 (2) | 0 (0) | |
| 74 | Angus MacDonald | 1 | 1 (1) | 0 (0) | ||
| 74 | Austin Singer Cobham Fencing Club | Cobham Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Tristan Kelley Wingerworth Fencing Club | Wingerworth Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Danny Broadhead Leweston MPA | Leweston MPA | 1 | 1 (1) | 0 (0) | |
| 74 | Dylan Jarrett Mansfield Fencing Club | Mansfield Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Tejas Pratap VF Fencing Club | VF Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Hunter Costanza Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Jacob Hodge Swindon Fencing Club | Swindon Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Adam Chick Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 1 | 1 (1) | 0 (0) | |
| 74 | Jack Pimm | 1 | 1 (1) | 0 (0) | ||
| 74 | Xander Grundill-Woodland Swindon Fencing Club | Swindon Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Stanley Maycock Cricklade Manor Prep School | Cricklade Manor Prep School | 1 | 1 (1) | 0 (0) | |
| 74 | Sam Buzwell Crawley Sword Club | Crawley Sword Club | 1 | 1 (1) | 0 (0) | |
| 74 | Orlando Kenyon-Slaney Unattached | Unattached | 1 | 1 (1) | 0 (0) | |
| 74 | Zirui Chen Escrime Academy | Escrime Academy | 1 | 1 (1) | 0 (0) | |
| 74 | Maximilian Kan Whitgift School | Whitgift School | 1 | 1 (1) | 0 (0) | |
| 74 | Alfred Virgo Whitgift School | Whitgift School | 1 | 1 (1) | 0 (0) | |
| 74 | Kwan Yeung Rex Liu Whitgift School | Whitgift School | 1 | 1 (1) | 0 (0) | |
| 74 | Harrison Brown Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Jasper Wong Haverstock Fencing Club | Haverstock Fencing Club | 1 | 1 (1) | 0 (0) | |
| 74 | Douglas Lewis Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1 | 1 (1) | 0 (0) |
Calculated 1 Oct 2026 from BF’s ranking file. Ranking points are the competition’s multiplier times a factor for the place; ≈ marks multipliers derived from the points where BF doesn’t publish them. A to E beside a name is the fencer’s rating, from their NIF band: their Senior rank, which sets the multipliers of Senior Opens. Fencers on 0 points are ranked because BF ranks them. How rankings work