GB Cup Mixed/Men’s Épée
The Senior ranking without its A- and B-rated fencers, for GB Cup Ranking Events, qualifiers and the GB Cup Finals. From September 2026, replacing the Intermediate Rankings.
545 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | Darran Milne C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 10,778 | 10,778 (7) | 0 (0) | |
| 2 | Edward Scott Payne C · NIF 3 Exeter City Fencing Club | Exeter City Fencing Club | 10,397 | 10,397 (4) | 0 (0) | |
| 3 | Daniel Herbert C · NIF 3 Egham Fencing Club | Egham Fencing Club | 10,267 | 10,267 (7) | 0 (0) | |
| 4 | Will Miller C · NIF 3 Eastbourne Fencing Club | Eastbourne Fencing Club | 10,107 | 10,107 (7) | 0 (0) | |
| 5 | Solu Ngoka C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 10,000 | 10,000 (3) | 0 (0) | |
| 6 | Paul Donnelly C · NIF 3 Wessex Blades Fencing Club | Wessex Blades Fencing Club | 9,927 | 9,927 (7) | 0 (0) | |
| 7 | Richard Roseblade C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 9,717 | 9,717 (7) | 0 (0) | |
| 8 | Sameer Sunder-Rajan C · NIF 3 | 9,695 | 8,791 (3) | 904 (1) | ||
| 9 | Huw Richards C · NIF 3 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 9,277 | 9,277 (7) | 0 (0) | |
| 10 | Ben Maclennan C · NIF 3 Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 9,016 | 9,016 (2) | 0 (0) | |
| 11 | Timur Hursever C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 8,932 | 8,932 (2) | 0 (0) | |
| 12 | Rosislav Rusev C · NIF 3 Crawley Sword Club | Crawley Sword Club | 8,846 | 8,846 (3) | 0 (0) | |
| 13 | Brandon Jack C · NIF 3 Bath Sword Club | Bath Sword Club | 8,836 | 8,836 (3) | 0 (0) | |
| 14 | George Carpenter C · NIF 3 Wessex Blades Fencing Club | Wessex Blades Fencing Club | 8,760 | 8,760 (6) | 0 (0) | |
| 15 | Ben Hart C · NIF 3 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 8,682 | 8,682 (7) | 0 (0) | |
| 16 | Adrien Broche C · NIF 3 Knightsbridge Fencing Club | Knightsbridge Fencing Club | 8,463 | 8,463 (7) | 0 (0) | |
| 17 | Dominik Nawrocki C · NIF 3 Egham Fencing Club | Egham Fencing Club | 8,450 | 8,450 (6) | 0 (0) | |
| 18 | Tom Chrisp C · NIF 3 Derbyshire Epee Academy | Derbyshire Epee Academy | 8,383 | 8,383 (7) | 0 (0) | |
| 19 | Anthony Anzani C · NIF 3 Lionel Fencing Club | Lionel Fencing Club | 8,314 | 8,314 (7) | 0 (0) | |
| 20 | Paul Willmott C · NIF 3 Northampton Fencing Club | Northampton Fencing Club | 8,199 | 8,199 (7) | 0 (0) | |
| 21 | James Radford C · NIF 3 Reading Fencing Club | Reading Fencing Club | 7,923 | 7,923 (6) | 0 (0) | |
| 22 | Thomas Sharples C · NIF 3 Swindon Fencing Club | Swindon Fencing Club | 7,868 | 7,868 (4) | 0 (0) | |
| 23 | Oliver Pilgrim C · NIF 3 Brixton Fencing Club | Brixton Fencing Club | 7,796 | 7,796 (3) | 0 (0) | |
| 24 | Timeo Cerdan C · NIF 3 Chelsea Fencing Club | Chelsea Fencing Club | 7,609 | 7,609 (1) | 0 (0) | |
| 25 | Maxwell Rowe-Haynes C · NIF 3 | 7,605 | 7,605 (5) | 0 (0) | ||
| 26 | Nathaniel Rodney-Jones C · NIF 3 Barnstaple Fencing Club | Barnstaple Fencing Club | 7,560 | 7,560 (7) | 0 (0) | |
| 27 | William Kihlstrom C · NIF 3 Lewes Fencing Club | Lewes Fencing Club | 7,552 | 7,552 (5) | 0 (0) | |
| 28 | Jack Zino C · NIF 3 Bath Sword Club | Bath Sword Club | 7,498 | 7,498 (3) | 0 (0) | |
| 29 | Jonathan MacDonald C · NIF 3 Forth Valley Fencing Club | Forth Valley Fencing Club | 7,481 | 7,481 (3) | 0 (0) | |
| 30 | Alfred Leech C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 7,359 | 7,359 (3) | 0 (0) | |
| 31 | Adrian Stoneman C · NIF 3 Cardiff Fencing Club | Cardiff Fencing Club | 7,304 | 7,304 (7) | 0 (0) | |
| 32 | William Bews C · NIF 3 Stamford School Fencing Club | Stamford School Fencing Club | 7,298 | 7,298 (5) | 0 (0) | |
| 33 | Euan Irvine C · NIF 3 Unattached | Unattached | 7,282 | 7,282 (7) | 0 (0) | |
| 34 | Jean-luc Janet C · NIF 3 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 7,250 | 7,250 (7) | 0 (0) | |
| 35 | Oliver Hill C · NIF 3 Affondo | Affondo | 7,202 | 7,202 (7) | 0 (0) | |
| 36 | Michael Ramsden C · NIF 3 Northampton Fencing Club | Northampton Fencing Club | 7,139 | 7,139 (7) | 0 (0) | |
| 37 | Nathan Newton C · NIF 3 Brixton Fencing Club | Brixton Fencing Club | 7,072 | 5,326 (4) | 1,746 (1) | |
| 38 | Jacob Pritchard C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 7,033 | 7,033 (7) | 0 (0) | |
| 39 | Sebastian Degen C · NIF 3 Espada Fencing Club | Espada Fencing Club | 7,010 | 7,010 (4) | 0 (0) | |
| 40 | Samuel Evans C · NIF 3 | 6,995 | 6,995 (4) | 0 (0) | ||
| 41 | Zalan Zeno Farago C · NIF 3 Luso International Fencing | Luso International Fencing | 6,873 | 6,873 (4) | 0 (0) | |
| 42 | Michael Robinson C · NIF 3 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 6,793 | 6,793 (7) | 0 (0) | |
| 43 | Alexander van den Ende C · NIF 3 Colchester & District Fencing Club | Colchester & District Fencing Club | 6,666 | 6,666 (4) | 0 (0) | |
| 44 | Alistair Bullward C · NIF 3 Leeds Fencing Club | Leeds Fencing Club | 6,519 | 6,519 (4) | 0 (0) | |
| 45 | Giovanni Ferraioli C · NIF 3 University of Bath Fencing Club | University of Bath Fencing Club | 6,378 | 6,378 (2) | 0 (0) | |
| 46 | Robert Froud C · NIF 3 Norfolk Fencing Club | Norfolk Fencing Club | 6,322 | 6,322 (7) | 0 (0) | |
| 47 | Chin Hong Sze C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 6,108 | 6,108 (3) | 0 (0) | |
| 48 | Reeve Finch C · NIF 3 University of Salford Fencing Club | University of Salford Fencing Club | 6,106 | 4,598 (6) | 1,508 (1) | |
| 49 | Charlie Pickford C · NIF 3 Crawley Sword Club | Crawley Sword Club | 6,083 | 6,083 (5) | 0 (0) | |
| 50 | Robin Silk C · NIF 3 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 5,971 | 5,971 (2) | 0 (0) | |
| 51 | Toby Moore C · NIF 3 Exeter City Fencing Club | Exeter City Fencing Club | 5,912 | 3,696 (1) | 2,216 (1) | |
| 52 | Caden Tsang C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 5,908 | 5,908 (7) | 0 (0) | |
| 53 | Timothy Stephens C · NIF 3 Oxford Fencing Club | Oxford Fencing Club | 5,879 | 5,879 (4) | 0 (0) | |
| 54 | Seth Blackmore C · NIF 3 Army Fencing Union | Army Fencing Union | 5,874 | 5,874 (3) | 0 (0) | |
| 55 | Harry Bloomfield C · NIF 3 Brixton Fencing Club | Brixton Fencing Club | 5,756 | 5,756 (3) | 0 (0) | |
| 56 | Reggie Chamberlain-Wilde C · NIF 3 Laszlo | Laszlo | 5,740 | 5,740 (6) | 0 (0) | |
| 57 | Roeland Heerema C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 5,724 | 5,724 (4) | 0 (0) | |
| 58 | Gaz Morris C · NIF 3 North Kesteven Fencing Club | North Kesteven Fencing Club | 5,694 | 5,694 (4) | 0 (0) | |
| 59 | Joash Lewis C · NIF 3 Northampton Fencing Club | Northampton Fencing Club | 5,636 | 5,636 (7) | 0 (0) | |
| 60 | Etienne De Burgh C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 5,607 | 5,607 (5) | 0 (0) | |
| 61 | Peter Davies C · NIF 3 Mold Cavaliers | Mold Cavaliers | 5,525 | 5,525 (7) | 0 (0) | |
| 62 | Samuel Godbehere C · NIF 3 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 5,520 | 5,520 (4) | 0 (0) | |
| 63 | Oliver Golanowski C · NIF 3 Derbyshire Epee Academy | Derbyshire Epee Academy | 5,503 | 5,503 (2) | 0 (0) | |
| 64 | Tom Tassie C · NIF 3 | 5,494 | 5,494 (5) | 0 (0) | ||
| 65 | Connor Dorrell C · NIF 3 Edinburgh University Fencing Club | Edinburgh University Fencing Club | 5,493 | 5,493 (6) | 0 (0) | |
| 66 | Magnus McManus C · NIF 3 VF Fencing Club | VF Fencing Club | 5,445 | 5,445 (7) | 0 (0) | |
| 67 | Joshua Goh C · NIF 3 Derbyshire Epee Academy | Derbyshire Epee Academy | 5,418 | 5,418 (1) | 0 (0) | |
| 68 | Angus Shaw C · NIF 3 Colchester & District Fencing Club | Colchester & District Fencing Club | 5,307 | 5,307 (6) | 0 (0) | |
| 69 | Alexander Chapman C · NIF 3 Club Escrime Winchester | Club Escrime Winchester | 5,282 | 5,282 (4) | 0 (0) | |
| 70 | Oscar Casadio Robinson C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 5,198 | 5,198 (4) | 0 (0) | |
| 71 | Alexander Yakovlev C · NIF 3 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 5,148 | 5,148 (2) | 0 (0) | |
| 72 | Oliver Stenhouse C · NIF 3 Derbyshire Epee Academy | Derbyshire Epee Academy | 5,080 | 5,080 (2) | 0 (0) | |
| 73 | Jeff Conover C · NIF 3 Mold Cavaliers | Mold Cavaliers | 5,031 | 5,031 (6) | 0 (0) | |
| 74 | George Hills C · NIF 3 Invicta Fencing Club | Invicta Fencing Club | 4,970 | 4,970 (2) | 0 (0) | |
| 75 | Keith Phillips C · NIF 3 Ursa Fencing | Ursa Fencing | 4,944 | 4,944 (5) | 0 (0) | |
| 76 | Peter Beadle C · NIF 3 Crawley Sword Club | Crawley Sword Club | 4,807 | 4,807 (3) | 0 (0) | |
| 77 | Dimitri Tcherukine C · NIF 3 Ursa Fencing | Ursa Fencing | 4,798 | 4,798 (5) | 0 (0) | |
| 78 | Vladyslav Verteletskyi C · NIF 3 Brixton Fencing Club | Brixton Fencing Club | 4,744 | 4,744 (5) | 0 (0) | |
| 79 | David Carr C · NIF 3 Meopham & District F.C | Meopham & District F.C | 4,716 | 4,716 (2) | 0 (0) | |
| 80 | Dariusz Bobusia C · NIF 3 Norfolk Fencing Club | Norfolk Fencing Club | 4,696 | 4,696 (2) | 0 (0) | |
| 81 | Tomas Kazik C · NIF 3 Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 4,669 | 4,669 (4) | 0 (0) | |
| 82 | Francisco Tudela C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 4,549 | 4,549 (2) | 0 (0) | |
| 83 | Ming Lok So C · NIF 3 Luso International Fencing | Luso International Fencing | 4,535 | 4,535 (4) | 0 (0) | |
| 84 | Patrick Lawler C · NIF 3 Tenterden Swords | Tenterden Swords | 4,488 | 4,488 (3) | 0 (0) | |
| 85 | Nigel Middleton C · NIF 3 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 4,454 | 4,454 (5) | 0 (0) | |
| 86 | David Perkins C · NIF 3 Crawley Sword Club | Crawley Sword Club | 4,410 | 4,410 (1) | 0 (0) | |
| 87 | James Hughes C · NIF 3 Cardiff University | Cardiff University | 4,343 | 4,343 (4) | 0 (0) | |
| 88 | Bryan Hui C · NIF 3 Brixton Fencing Club | Brixton Fencing Club | 4,301 | 4,301 (2) | 0 (0) | |
| 89 | Hamish Woodhouse C · NIF 3 London Fencing Club | London Fencing Club | 4,299 | 4,299 (4) | 0 (0) | |
| 90 | Alexander Seale C · NIF 3 Saxon Fencing Club | Saxon Fencing Club | 4,269 | 4,269 (3) | 0 (0) | |
| 91 | Milosz Bekerman C · NIF 3 Four of Clubs | Four of Clubs | 4,207 | 4,207 (2) | 0 (0) | |
| 92 | Gwenc'hlan Tournier C · NIF 3 Bristol White Eagle Fencing Club | Bristol White Eagle Fencing Club | 4,172 | 4,172 (5) | 0 (0) | |
| 93 | Ruaridh McNair C · NIF 3 Salle Solas | Salle Solas | 4,166 | 4,166 (7) | 0 (0) | |
| 94 | Andrew Jackson C · NIF 3 Swansea University Fencing Club | Swansea University Fencing Club | 4,106 | 4,106 (6) | 0 (0) | |
| 95 | Noah Hooper C · NIF 3 Unattached | Unattached | 4,074 | 4,074 (5) | 0 (0) | |
| 96 | Ashley Crees C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 4,015 | 4,015 (2) | 0 (0) | |
| 97 | Robert Feaster C · NIF 3 Lewes Fencing Club | Lewes Fencing Club | 3,982 | 3,982 (3) | 0 (0) | |
| 98 | Matt Xiao C · NIF 3 Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,981 | 3,981 (3) | 0 (0) | |
| 99 | Imad Ahmed C · NIF 3 Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 3,916 | 3,916 (2) | 0 (0) | |
| 100 | Daniel Bullock C · NIF 3 Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 3,888 | 3,888 (7) | 0 (0) | |
| 100 | Giles Morris C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 3,888 | 3,888 (3) | 0 (0) | |
| 102 | Ivan Pchelintsev D · NIF 1 Oxford University Fencing Club | Oxford University Fencing Club | 3,792 | 3,792 (2) | 0 (0) | |
| 103 | Harry Baston-Hall C · NIF 3 Loughborough University | Loughborough University | 3,779 | 3,779 (2) | 0 (0) | |
| 104 | Taran James C · NIF 3 Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 3,752 | 3,752 (2) | 0 (0) | |
| 105 | Lionel De Swarte--Danko D · NIF 1 Lionel Fencing Club | Lionel Fencing Club | 3,717 | 3,717 (2) | 0 (0) | |
| 106 | George Boden C · NIF 3 Cardiff Academy of Fencing | Cardiff Academy of Fencing | 3,694 | 3,694 (7) | 0 (0) | |
| 107 | Maxime Couturier D · NIF 1 Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 3,678 | 3,678 (4) | 0 (0) | |
| 108 | Andrew Luckman D · NIF 1 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 3,665 | 3,665 (6) | 0 (0) | |
| 109 | Kruze Frampton D · NIF 1 Millfield | Millfield | 3,659 | 3,659 (3) | 0 (0) | |
| 110 | James Schrantz D · NIF 1 The Kings School Fencing Club | The Kings School Fencing Club | 3,655 | 3,655 (3) | 0 (0) | |
| 111 | Ian Bullock C · NIF 3 Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 3,604 | 3,604 (7) | 0 (0) | |
| 112 | Simon James Ingham D · NIF 1 Affondo | Affondo | 3,596 | 3,596 (5) | 0 (0) | |
| 113 | Tim Bissell D · NIF 1 Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 3,572 | 3,572 (3) | 0 (0) | |
| 114 | David McKay D · NIF 1 Wessex Blades Fencing Club | Wessex Blades Fencing Club | 3,555 | 3,555 (5) | 0 (0) | |
| 115 | Mark Myers D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 3,497 | 3,497 (3) | 0 (0) | |
| 116 | William Cook D · NIF 1 Laszlo | Laszlo | 3,483 | 3,483 (3) | 0 (0) | |
| 117 | Oliver Atkinson D · NIF 1 Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 3,428 | 3,428 (4) | 0 (0) | |
| 118 | John Leahey C · NIF 3 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 3,397 | 3,397 (3) | 0 (0) | |
| 119 | Charles Thorogood D · NIF 1 Sheffield University Fencing Club | Sheffield University Fencing Club | 3,349 | 3,349 (2) | 0 (0) | |
| 120 | Cailean Stewart D · NIF 1 Forth Valley Fencing Club | Forth Valley Fencing Club | 3,327 | 3,327 (7) | 0 (0) | |
| 121 | Timothy Burgum C · NIF 3 Birmingham Fencing Club | Birmingham Fencing Club | 3,297 | 3,297 (3) | 0 (0) | |
| 122 | Alexander Ellison D · NIF 1 Tenterden Swords | Tenterden Swords | 3,248 | 3,248 (1) | 0 (0) | |
| 123 | Owen Jordan D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 3,244 | 3,244 (1) | 0 (0) | |
| 124 | Jeremy Baker D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 3,233 | 3,233 (2) | 0 (0) | |
| 125 | Alonzo Pontin C · NIF 3 Haverstock Fencing Club | Haverstock Fencing Club | 3,207 | 3,207 (5) | 0 (0) | |
| 126 | Matthew Gathern D · NIF 1 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 3,192 | 3,192 (3) | 0 (0) | |
| 127 | David Shevelew D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 3,190 | 3,190 (1) | 0 (0) | |
| 128 | Gabriel Tribe D · NIF 1 Oxford University Fencing Club | Oxford University Fencing Club | 3,180 | 3,180 (2) | 0 (0) | |
| 129 | Fabian Evans D · NIF 1 Horsham Fencing Club | Horsham Fencing Club | 3,094 | 3,094 (1) | 0 (0) | |
| 130 | Morfran Snare D · NIF 1 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 3,082 | 3,082 (3) | 0 (0) | |
| 131 | Joseph McVelia D · NIF 1 Lancaster University Fencing Club | Lancaster University Fencing Club | 3,077 | 3,077 (4) | 0 (0) | |
| 132 | Abdur-rahmaan Razzaq D · NIF 1 Four of Clubs | Four of Clubs | 3,058 | 3,058 (2) | 0 (0) | |
| 133 | Jacob Gibbons D · NIF 1 Birmingham Fencing Club | Birmingham Fencing Club | 3,041 | 3,041 (5) | 0 (0) | |
| 134 | Muaadh Alam D · NIF 1 Luso International Fencing | Luso International Fencing | 3,031 | 3,031 (1) | 0 (0) | |
| 135 | Leon Kill D · NIF 1 Horsham Fencing Club | Horsham Fencing Club | 3,020 | 3,020 (4) | 0 (0) | |
| 136 | Leo Varkey D · NIF 1 Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,017 | 3,017 (1) | 0 (0) | |
| 137 | Pete Eames D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 3,014 | 3,014 (3) | 0 (0) | |
| 138 | Luke Harrington D · NIF 1 Chelsea Fencing Club | Chelsea Fencing Club | 3,003 | 3,003 (1) | 0 (0) | |
| 139 | Ollie Hodgson D · NIF 1 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 2,981 | 2,981 (4) | 0 (0) | |
| 140 | Felix De Poumeyrol D · NIF 1 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 2,968 | 2,968 (1) | 0 (0) | |
| 141 | Lukas Nomgaudas D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 2,941 | 2,941 (2) | 0 (0) | |
| 142 | Daniel Savin D · NIF 1 Jersey Fencing Club | Jersey Fencing Club | 2,936 | 2,936 (3) | 0 (0) | |
| 143 | Mark Manson D · NIF 1 London Fencing Club | London Fencing Club | 2,906 | 2,906 (4) | 0 (0) | |
| 144 | Charles Benke C · NIF 3 Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 2,840 | 2,840 (3) | 0 (0) | |
| 145 | Simon Brock D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 2,839 | 2,839 (7) | 0 (0) | |
| 146 | Jay Carey D · NIF 1 Wessex Blades Fencing Club | Wessex Blades Fencing Club | 2,785 | 2,785 (3) | 0 (0) | |
| 147 | Peter Lennard D · NIF 1 Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 2,749 | 2,749 (3) | 0 (0) | |
| 148 | Carl Lindgren D · NIF 1 Kingston Fencing Club | Kingston Fencing Club | 2,735 | 2,735 (4) | 0 (0) | |
| 149 | Musa Khan D · NIF 1 Four of Clubs | Four of Clubs | 2,674 | 2,674 (2) | 0 (0) | |
| 150 | Andrea Bertelli D · NIF 1 Whitchurch Fencing Club | Whitchurch Fencing Club | 2,657 | 2,657 (5) | 0 (0) | |
| 151 | Thomas A Howarth D · NIF 1 Four of Clubs | Four of Clubs | 2,641 | 2,641 (3) | 0 (0) | |
| 152 | Neal Mallett D · NIF 1 Oxford University Fencing Club | Oxford University Fencing Club | 2,640 | 2,640 (1) | 0 (0) | |
| 153 | Volodymyr Kucherenko D · NIF 1 Kendal Fencing Club | Kendal Fencing Club | 2,608 | 2,608 (5) | 0 (0) | |
| 154 | Nathan Cooper C · NIF 3 Mold Cavaliers | Mold Cavaliers | 2,509 | 2,509 (3) | 0 (0) | |
| 155 | Timothy Devenport D · NIF 1 Ursa Fencing | Ursa Fencing | 2,495 | 2,495 (1) | 0 (0) | |
| 156 | Chris Anwyl D · NIF 1 Stockport Sword Club | Stockport Sword Club | 2,489 | 2,489 (4) | 0 (0) | |
| 157 | Andriy Mnih D · NIF 1 London Fencing Club | London Fencing Club | 2,465 | 2,465 (1) | 0 (0) | |
| 158 | John Barnetson D · NIF 1 Laszlo | Laszlo | 2,464 | 2,464 (5) | 0 (0) | |
| 159 | Harry Marsden D · NIF 1 University of Leeds Fencing Club | University of Leeds Fencing Club | 2,433 | 2,433 (4) | 0 (0) | |
| 160 | John Hyde D · NIF 1 Tenterden Swords | Tenterden Swords | 2,428 | 2,428 (3) | 0 (0) | |
| 161 | David Duell D · NIF 1 Birmingham Fencing Club | Birmingham Fencing Club | 2,412 | 2,412 (7) | 0 (0) | |
| 162 | Harry Wright D · NIF 1 Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,338 | 2,338 (2) | 0 (0) | |
| 163 | Will Gem D · NIF 1 Four of Clubs | Four of Clubs | 2,247 | 2,247 (1) | 0 (0) | |
| 164 | George Partridge D · NIF 1 Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 2,245 | 2,245 (2) | 0 (0) | |
| 165 | Alexander Truuvert D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 2,242 | 2,242 (1) | 0 (0) | |
| 166 | Jack Mitchell D · NIF 1 Wingerworth Fencing Club | Wingerworth Fencing Club | 2,235 | 2,235 (3) | 0 (0) | |
| 167 | Hong Yiu Chan D · NIF 1 Basara Fencing Club | Basara Fencing Club | 2,205 | 2,205 (1) | 0 (0) | |
| 168 | Oleg Shkarovskyy D · NIF 1 Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,168 | 2,168 (1) | 0 (0) | |
| 169 | William Meredith-Davies D · NIF 1 Espada Fencing Club | Espada Fencing Club | 2,166 | 2,166 (1) | 0 (0) | |
| 170 | Rhys Jackson D · NIF 1 Derbyshire Epee Academy | Derbyshire Epee Academy | 2,155 | 2,155 (1) | 0 (0) | |
| 171 | Filip Golisz D · NIF 1 | 2,135 | 2,135 (1) | 0 (0) | ||
| 172 | Daniel Shulman D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 2,100 | 2,100 (1) | 0 (0) | |
| 173 | Jonathan Law D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 2,093 | 2,093 (1) | 0 (0) | |
| 174 | Rowan Hodkinson D · NIF 1 Four of Clubs | Four of Clubs | 2,051 | 2,051 (1) | 0 (0) | |
| 175 | Benjamin McConnell Niño D · NIF 1 Brixton Fencing Club | Brixton Fencing Club | 2,041 | 2,041 (2) | 0 (0) | |
| 176 | Felix Zeng D · NIF 1 Whitgift School | Whitgift School | 1,945 | 1,945 (3) | 0 (0) | |
| 177 | Briac Lemetais D · NIF 1 Cambridge University Fencing Club | Cambridge University Fencing Club | 1,926 | 1,926 (2) | 0 (0) | |
| 177 | Finton Hanks D · NIF 1 Brixton Fencing Club | Brixton Fencing Club | 1,926 | 1,926 (2) | 0 (0) | |
| 179 | James Dunmall D · NIF 1 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,918 | 1,918 (1) | 0 (0) | |
| 180 | Douglas Chuen Tak Ho D · NIF 1 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,915 | 1,915 (4) | 0 (0) | |
| 181 | Lucas Hancock D · NIF 1 Cardiff University | Cardiff University | 1,893 | 1,892 (2) | 1 (1) | |
| 182 | Jolyon Hogarth-Scott D · NIF 1 The Lansdowne Fencing Club | The Lansdowne Fencing Club | 1,886 | 1,886 (2) | 0 (0) | |
| 183 | Benjamin Barrett D · NIF 1 Plymouth Fencing Club | Plymouth Fencing Club | 1,864 | 1,864 (2) | 0 (0) | |
| 184 | Oliver Reagen D · NIF 1 Four of Clubs | Four of Clubs | 1,861 | 1,861 (3) | 0 (0) | |
| 185 | Thomas Howard D · NIF 1 Birmingham Fencing Club | Birmingham Fencing Club | 1,854 | 1,854 (4) | 0 (0) | |
| 186 | Billy Douglass D · NIF 1 MGS Fencing | MGS Fencing | 1,844 | 1,844 (4) | 0 (0) | |
| 187 | Oliver Massey D · NIF 1 Aberystwyth Fencing Club | Aberystwyth Fencing Club | 1,839 | 1,839 (2) | 0 (0) | |
| 188 | Hao Xue D · NIF 1 Brixton Fencing Club | Brixton Fencing Club | 1,834 | 1,834 (1) | 0 (0) | |
| 189 | Eugene Li D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 1,829 | 1,829 (4) | 0 (0) | |
| 190 | Darryl Hazlewood D · NIF 1 Frisby Fencers | Frisby Fencers | 1,827 | 1,827 (2) | 0 (0) | |
| 191 | Aidan Smith D · NIF 1 Bolton Fencing Club | Bolton Fencing Club | 1,817 | 1,817 (3) | 0 (0) | |
| 192 | Zach Bench D · NIF 1 The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,814 | 1,814 (2) | 0 (0) | |
| 193 | Toby Alliband D · NIF 1 Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,798 | 1,798 (1) | 0 (0) | |
| 194 | Tom Hoffmann D · NIF 1 Edinburgh Fencing Club | Edinburgh Fencing Club | 1,797 | 1,797 (1) | 0 (0) | |
| 195 | Cameron Russell D · NIF 1 Glasgow Caledonian University Fencing Club | Glasgow Caledonian University Fencing Club | 1,775 | 1,775 (7) | 0 (0) | |
| 196 | Michael Hill D · NIF 1 Jersey Fencing Club | Jersey Fencing Club | 1,761 | 1,761 (1) | 0 (0) | |
| 197 | Simon Pink D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 1,758 | 1,758 (1) | 0 (0) | |
| 198 | Matt Henderson D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 1,738 | 1,738 (1) | 0 (0) | |
| 199 | Pel Houlihan D · NIF 1 Haverstock Fencing Club | Haverstock Fencing Club | 1,735 | 1,735 (2) | 0 (0) | |
| 200 | Rupert Nute D · NIF 1 Whitchurch Fencing Club | Whitchurch Fencing Club | 1,731 | 1,731 (3) | 0 (0) | |
