Under 23 Mixed/Men’s Épée
255 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | Alec Brooke Knightsbridge Fencing Club | Knightsbridge Fencing Club | 162,090 | 11,200 (1) | 150,890 (4) | |
| 2 | Cador Beautyman Knightsbridge Fencing Club | Knightsbridge Fencing Club | 84,846 | 14,316 (3) | 70,530 (4) | |
| 3 | Henry De Bono Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 32,045 | 21,175 (6) | 10,870 (1) | |
| 4 | Fin Bennet Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 28,797 | 15,613 (3) | 13,184 (4) | |
| 5 | Charlie Lutyens-Humfrey Haverstock Fencing Club | Haverstock Fencing Club | 28,501 | 18,661 (4) | 9,840 (3) | |
| 6 | King Hin Wong Knightsbridge Fencing Club | Knightsbridge Fencing Club | 28,033 | 28,032 (5) | 1 (1) | |
| 7 | Louis Taiwo-Williams Derbyshire Epee Academy | Derbyshire Epee Academy | 27,090 | 8,911 (1) | 18,179 (4) | |
| 8 | Vladimir Kukharev Chelsea Fencing Club | Chelsea Fencing Club | 23,588 | 21,056 (6) | 2,532 (1) | |
| 9 | Bence Botond Farago Exeter City Fencing Club | Exeter City Fencing Club | 22,925 | 22,925 (7) | 0 (0) | |
| 10 | Jack Beckley Salle Paul Phoenix | Salle Paul Phoenix | 22,918 | 13,396 (4) | 9,522 (3) | |
| 11 | Sameer Sunder-Rajan Haverstock Fencing Club | Haverstock Fencing Club | 22,247 | 4,901 (2) | 17,346 (4) | |
| 12 | Lucas Farlam Dacorum Fencing Club | Dacorum Fencing Club | 21,650 | 21,390 (5) | 260 (1) | |
| 13 | Oskar van Heerden Eastbourne Fencing Club | Eastbourne Fencing Club | 20,921 | 20,921 (6) | 0 (0) | |
| 14 | Stanley Leech Salle Paul Phoenix | Salle Paul Phoenix | 16,657 | 16,657 (3) | 0 (0) | |
| 15 | Harrison Banks Worthing Fencing Club | Worthing Fencing Club | 16,479 | 16,479 (7) | 0 (0) | |
| 16 | Pok Long Cyrus Lee Salle Paul Phoenix | Salle Paul Phoenix | 15,671 | 15,671 (2) | 0 (0) | |
| 17 | Leonardo Kamstra Crawley Sword Club | Crawley Sword Club | 14,849 | 14,849 (4) | 0 (0) | |
| 18 | Ming Hei So Luso International Fencing | Luso International Fencing | 14,391 | 14,391 (7) | 0 (0) | |
| 19 | Noah Goryn Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 14,187 | 10,521 (3) | 3,666 (2) | |
| 20 | Alexander Lilov-Hood Worthing Fencing Club | Worthing Fencing Club | 13,813 | 13,813 (7) | 0 (0) | |
| 21 | Jack Zino Dauntsey's School | Dauntsey's School | 13,609 | 10,332 (4) | 3,277 (3) | |
| 22 | Lane Parker University Of East Anglia Fencing Club | University Of East Anglia Fencing Club | 13,584 | 13,584 (7) | 0 (0) | |
| 23 | James Fairholme Knightsbridge Fencing Club | Knightsbridge Fencing Club | 13,577 | 13,577 (3) | 0 (0) | |
| 24 | Caleb Matthews Norfolk Fencing Club | Norfolk Fencing Club | 13,164 | 13,164 (7) | 0 (0) | |
| 25 | Oliver Walmsley Derbyshire Epee Academy | Derbyshire Epee Academy | 13,114 | 13,114 (5) | 0 (0) | |
| 26 | Harrison Hampton Salle Paul Phoenix | Salle Paul Phoenix | 12,661 | 12,471 (4) | 190 (1) | |
| 27 | Solu Ngoka Salle Paul Phoenix | Salle Paul Phoenix | 12,572 | 10,000 (3) | 2,572 (1) | |
| 28 | Tristan Lumineau Salle Paul Phoenix | Salle Paul Phoenix | 12,361 | 9,411 (2) | 2,950 (4) | |
| 29 | Arthur Bennett West Lancs Fencing Club | West Lancs Fencing Club | 12,268 | 12,268 (7) | 0 (0) | |
| 30 | Dylan Helme Derbyshire Epee Academy | Derbyshire Epee Academy | 12,044 | 12,044 (4) | 0 (0) | |
| 31 | Hon Chun Ko Lancaster University Fencing Club | Lancaster University Fencing Club | 11,480 | 11,480 (7) | 0 (0) | |
| 32 | Florin Mirica Salle Paul Phoenix | Salle Paul Phoenix | 10,521 | 2,529 (1) | 7,992 (3) | |
| 33 | Edward Scott Payne University of Nottingham | University of Nottingham | 10,397 | 10,397 (4) | 0 (0) | |
| 34 | Vivian Terry Haverstock Fencing Club | Haverstock Fencing Club | 10,254 | 10,034 (6) | 220 (1) | |
| 35 | Timur Hursever Chelsea Fencing Club | Chelsea Fencing Club | 9,992 | 8,932 (2) | 1,060 (1) | |
| 36 | Thomas Sharples Swindon Fencing Club | Swindon Fencing Club | 9,389 | 9,389 (5) | 0 (0) | |
| 37 | Toby Moore Exeter City Fencing Club | Exeter City Fencing Club | 9,052 | 3,696 (1) | 5,356 (3) | |
| 38 | Ben Maclennan Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 9,016 | 9,016 (2) | 0 (0) | |
| 39 | William Bews Stamford School Fencing Club | Stamford School Fencing Club | 9,015 | 7,298 (5) | 1,717 (2) | |
| 40 | Brandon Jack Bath Sword Club | Bath Sword Club | 8,837 | 8,836 (3) | 1 (1) | |
| 41 | Lev Pyurbeev Chelsea Fencing Club | Chelsea Fencing Club | 8,588 | 8,128 (2) | 460 (2) | |
| 42 | Samuel Evans Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 8,261 | 8,261 (5) | 0 (0) | |
| 43 | Oliver Golanowski Derbyshire Epee Academy | Derbyshire Epee Academy | 8,153 | 5,503 (2) | 2,650 (2) | |
| 44 | Timeo Cerdan Chelsea Fencing Club | Chelsea Fencing Club | 7,609 | 7,609 (1) | 0 (0) | |
| 45 | William Kihlstrom Lewes Fencing Club | Lewes Fencing Club | 7,553 | 7,552 (5) | 1 (1) | |
| 46 | Jonathan MacDonald Forth Valley Fencing Club | Forth Valley Fencing Club | 7,481 | 7,481 (3) | 0 (0) | |
| 47 | Alfred Leech Salle Paul Phoenix | Salle Paul Phoenix | 7,359 | 7,359 (3) | 0 (0) | |
| 48 | Zalan Zeno Farago Luso International Fencing | Luso International Fencing | 6,874 | 6,874 (5) | 0 (0) | |
| 49 | Alexander van den Ende Colchester & District Fencing Club | Colchester & District Fencing Club | 6,666 | 6,666 (4) | 0 (0) | |
| 50 | Giovanni Ferraioli University of Bath Fencing Club | University of Bath Fencing Club | 6,378 | 6,378 (2) | 0 (0) | |
| 51 | Magnus McManus VF Fencing Club | VF Fencing Club | 6,255 | 6,255 (7) | 0 (0) | |
| 52 | Alexander Yakovlev The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 6,190 | 5,148 (2) | 1,042 (3) | |
| 53 | Robin Silk Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 5,971 | 5,971 (2) | 0 (0) | |
| 54 | Caden Tsang Haverstock Fencing Club | Haverstock Fencing Club | 5,908 | 5,908 (7) | 0 (0) | |
| 55 | George Hills Invicta Fencing Club | Invicta Fencing Club | 5,582 | 4,970 (2) | 612 (2) | |
| 56 | Oliver Stenhouse Derbyshire Epee Academy | Derbyshire Epee Academy | 5,325 | 5,325 (3) | 0 (0) | |
| 57 | Oscar Casadio Robinson Salle Paul Phoenix | Salle Paul Phoenix | 5,198 | 5,198 (4) | 0 (0) | |
| 58 | Daniel Bullock Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 4,584 | 4,584 (7) | 0 (0) | |
| 59 | Francisco Tudela Salle Paul Phoenix | Salle Paul Phoenix | 4,549 | 4,549 (2) | 0 (0) | |
| 60 | Ming Lok So Luso International Fencing | Luso International Fencing | 4,535 | 4,535 (4) | 0 (0) | |
| 61 | David Perkins Crawley Sword Club | Crawley Sword Club | 4,410 | 4,410 (1) | 0 (0) | |
| 62 | James Hughes Cardiff University | Cardiff University | 4,343 | 4,343 (4) | 0 (0) | |
| 63 | Milosz Bekerman Four of Clubs | Four of Clubs | 4,207 | 4,207 (2) | 0 (0) | |
| 64 | William Cook Laszlo | Laszlo | 4,182 | 4,182 (4) | 0 (0) | |
| 65 | Andrew Jackson Swansea University Fencing Club | Swansea University Fencing Club | 4,106 | 4,106 (6) | 0 (0) | |
| 66 | Noah Hooper Unattached | Unattached | 4,074 | 4,074 (5) | 0 (0) | |
| 67 | Matt Xiao Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,981 | 3,981 (3) | 0 (0) | |
| 68 | Charlie Pickford Crawley Sword Club | Crawley Sword Club | 3,978 | 3,978 (3) | 0 (0) | |
| 69 | Imad Ahmed Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 3,916 | 3,916 (2) | 0 (0) | |
| 70 | Mateo Sanchez Elliot Millfield | Millfield | 3,698 | 3,698 (2) | 0 (0) | |
| 71 | Kruze Frampton Millfield | Millfield | 3,659 | 3,659 (3) | 0 (0) | |
| 72 | Oliver Atkinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 3,428 | 3,428 (4) | 0 (0) | |
| 73 | Cailean Stewart Forth Valley Fencing Club | Forth Valley Fencing Club | 3,327 | 3,327 (7) | 0 (0) | |
| 74 | Alonzo Pontin Haverstock Fencing Club | Haverstock Fencing Club | 3,207 | 3,207 (5) | 0 (0) | |
| 75 | Matthew Gathern The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 3,192 | 3,192 (3) | 0 (0) | |
| 76 | Fabian Evans Horsham Fencing Club | Horsham Fencing Club | 3,094 | 3,094 (1) | 0 (0) | |
| 77 | Joseph McVelia Lancaster University Fencing Club | Lancaster University Fencing Club | 3,077 | 3,077 (4) | 0 (0) | |
| 78 | Abdur-rahmaan Razzaq Four of Clubs | Four of Clubs | 3,058 | 3,058 (2) | 0 (0) | |
| 79 | Muaadh Alam Luso International Fencing | Luso International Fencing | 3,031 | 3,031 (1) | 0 (0) | |
| 80 | Leon Kill Horsham Fencing Club | Horsham Fencing Club | 3,019 | 3,019 (3) | 0 (0) | |
| 81 | Leo Varkey Knightsbridge Fencing Club | Knightsbridge Fencing Club | 3,017 | 3,017 (1) | 0 (0) | |
| 82 | Luke Harrington Chelsea Fencing Club | Chelsea Fencing Club | 3,003 | 3,003 (1) | 0 (0) | |
| 83 | Ollie Hodgson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 2,980 | 2,980 (3) | 0 (0) | |
| 84 | Felix De Poumeyrol The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 2,968 | 2,968 (1) | 0 (0) | |
| 85 | Benjamin McConnell Niño Brixton Fencing Club | Brixton Fencing Club | 2,928 | 2,928 (2) | 0 (0) | |
| 86 | Jay Carey Wessex Blades Fencing Club | Wessex Blades Fencing Club | 2,785 | 2,785 (3) | 0 (0) | |
| 87 | Musa Khan Four of Clubs | Four of Clubs | 2,674 | 2,674 (2) | 0 (0) | |
| 88 | Thomas A Howarth Four of Clubs | Four of Clubs | 2,641 | 2,641 (3) | 0 (0) | |
| 89 | Nathan Cooper Mold Cavaliers | Mold Cavaliers | 2,509 | 2,509 (3) | 0 (0) | |
| 90 | Harry Marsden University of Leeds Fencing Club | University of Leeds Fencing Club | 2,433 | 2,433 (4) | 0 (0) | |
| 91 | James Schrantz The Kings School Fencing Club | The Kings School Fencing Club | 2,339 | 2,339 (3) | 0 (0) | |
| 92 | Harry Wright | 2,338 | 2,338 (2) | 0 (0) | ||
| 93 | Will Gem Four of Clubs | Four of Clubs | 2,248 | 2,247 (1) | 1 (1) | |
| 94 | Hong Yiu Chan Basara Fencing Club | Basara Fencing Club | 2,205 | 2,205 (1) | 0 (0) | |
| 95 | Ashley Crees | 2,202 | 2,202 (1) | 0 (0) | ||
| 96 | Oleg Shkarovskyy Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,168 | 2,168 (1) | 0 (0) | |
| 97 | Rhys Jackson Derbyshire Epee Academy | Derbyshire Epee Academy | 2,155 | 2,155 (1) | 0 (0) | |
| 98 | Daniel Shulman Salle Paul Phoenix | Salle Paul Phoenix | 2,100 | 2,100 (1) | 0 (0) | |
| 99 | Jonathan Law Haverstock Fencing Club | Haverstock Fencing Club | 2,093 | 2,093 (1) | 0 (0) | |
| 100 | Rowan Hodkinson Four of Clubs | Four of Clubs | 2,051 | 2,051 (1) | 0 (0) | |
| 101 | Felix Zeng Knightsbridge Fencing Club | Knightsbridge Fencing Club | 1,944 | 1,944 (2) | 0 (0) | |
| 102 | James Dunmall The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,918 | 1,918 (1) | 0 (0) | |
| 103 | Lucas Hancock Cardiff University | Cardiff University | 1,893 | 1,892 (2) | 1 (1) | |
| 104 | Benjamin Barrett Plymouth Fencing Club | Plymouth Fencing Club | 1,864 | 1,864 (2) | 0 (0) | |
| 105 | Oliver Reagen Four of Clubs | Four of Clubs | 1,861 | 1,861 (3) | 0 (0) | |
| 106 | Billy Douglass MGS Fencing | MGS Fencing | 1,844 | 1,844 (4) | 0 (0) | |
| 107 | Zach Bench The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,815 | 1,814 (2) | 1 (1) | |
| 108 | William Peach Bath Sword Club | Bath Sword Club | 1,741 | 1,741 (1) | 0 (0) | |
| 109 | Nicholas Chan | 1,662 | 1,662 (1) | 0 (0) | ||
| 110 | Henry Bagshaw Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 1,628 | 1,628 (2) | 0 (0) | |
| 111 | Sebastian Bennett Plymouth Fencing Club | Plymouth Fencing Club | 1,460 | 1,460 (2) | 0 (0) | |
| 112 | Ethan Mansfield Chichester Fencing Club | Chichester Fencing Club | 1,452 | 1,452 (2) | 0 (0) | |
| 113 | George Roberts University of Nottingham | University of Nottingham | 1,445 | 1,445 (4) | 0 (0) | |
| 114 | Reuben Cawley Millfield | Millfield | 1,429 | 1,429 (1) | 0 (0) | |
| 115 | Anand Toon King Edward's School Birmingham | King Edward's School Birmingham | 1,427 | 1,427 (2) | 0 (0) | |
| 116 | Billy Ma The Kings School Fencing Club | The Kings School Fencing Club | 1,404 | 1,404 (1) | 0 (0) | |
| 117 | Eric Wang The Kings School Fencing Club | The Kings School Fencing Club | 1,392 | 1,392 (1) | 0 (0) | |
| 118 | Morfran Snare Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,370 | 1,370 (2) | 0 (0) | |
| 119 | Elliot Weir Braveheart Epeeists | Braveheart Epeeists | 1,287 | 1,287 (4) | 0 (0) | |
| 120 | David Sandham University of Glasgow Fencing Club | University of Glasgow Fencing Club | 1,251 | 1,251 (4) | 0 (0) | |
| 121 | Telat Ulas Ergun | 1,247 | 1,247 (1) | 0 (0) | ||
| 122 | Matthew Wan Repton School | Repton School | 1,228 | 1,228 (1) | 0 (0) | |
| 123 | Hanzhi Zhang Basara Fencing Club | Basara Fencing Club | 1,214 | 1,214 (1) | 0 (0) | |
| 124 | Xander D’Cruze-Reeves Luton Sword Club | Luton Sword Club | 1,160 | 1,160 (2) | 0 (0) | |
| 125 | Rafael Li Unattached | Unattached | 1,098 | 1,098 (1) | 0 (0) | |
| 126 | Aleksander Barakat-Booty | 1,079 | 1,079 (1) | 0 (0) | ||
| 127 | Gaspard Broche Escrime Academy | Escrime Academy | 1,078 | 1,078 (1) | 0 (0) | |
| 128 | Oleksiy Tyazhkorob Worthing Fencing Club | Worthing Fencing Club | 1,072 | 1,072 (1) | 0 (0) | |
| 129 | Tin Yat Ayman Chow | 1,070 | 1,070 (1) | 0 (0) | ||
| 130 | Joseph Hicks Lancaster University Fencing Club | Lancaster University Fencing Club | 1,069 | 1,069 (1) | 0 (0) | |
| 131 | James Martin Salle Paul Phoenix | Salle Paul Phoenix | 1,052 | 1,052 (2) | 0 (0) | |
| 132 | Sam Miell Millfield | Millfield | 1,041 | 1,041 (1) | 0 (0) | |
| 133 | Alfred Yang The Kings School Fencing Club | The Kings School Fencing Club | 1,034 | 1,034 (1) | 0 (0) | |
| 134 | Yuri Ayukegba The Kings School Fencing Club | The Kings School Fencing Club | 1,025 | 1,025 (1) | 0 (0) | |
| 135 | Ealye Masiero The Kings School Fencing Club | The Kings School Fencing Club | 1,021 | 1,021 (1) | 0 (0) | |
| 136 | Joshua Hunter Stamford School Fencing Club | Stamford School Fencing Club | 1,019 | 1,019 (1) | 0 (0) | |
| 137 | Thomas Howell Club Escrime Winchester | Club Escrime Winchester | 993 | 993 (3) | 0 (0) | |
| 138 | Ollie Marchant Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 979 | 979 (1) | 0 (0) | |
| 139 | Thomas Elston Blackpool Fencing Club | Blackpool Fencing Club | 970 | 970 (3) | 0 (0) | |
| 140 | Joshua Cornish-Barlow Norfolk Fencing Club | Norfolk Fencing Club | 961 | 961 (1) | 0 (0) | |
| 141 | Joseph Kington Birmingham Fencing Club | Birmingham Fencing Club | 950 | 950 (1) | 0 (0) | |
| 142 | Sidney Tickle Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 946 | 946 (2) | 0 (0) | |
| 143 | Stirling Shaw Bradford Fencing Club | Bradford Fencing Club | 907 | 907 (1) | 0 (0) | |
| 144 | Samuel Parry Lancaster University Fencing Club | Lancaster University Fencing Club | 880 | 880 (2) | 0 (0) | |
| 145 | Evan Romans West Fife Fencing Club | West Fife Fencing Club | 853 | 853 (4) | 0 (0) | |
| 146 | Nicholas Wei An Wan Edinburgh University Fencing Club | Edinburgh University Fencing Club | 820 | 820 (2) | 0 (0) | |
| 147 | Nate Waldron | 816 | 816 (1) | 0 (0) | ||
| 148 | William Reed Mallard Fencing Club | Mallard Fencing Club | 796 | 796 (1) | 0 (0) | |
| 149 | Zedd Saluna Worthing Fencing Club | Worthing Fencing Club | 786 | 786 (1) | 0 (0) | |
| 150 | Ryan Gurnett Gravesham Fencing Club | Gravesham Fencing Club | 780 | 780 (2) | 0 (0) | |
| 151 | Kerry Mathew Southampton University Fencing Club | Southampton University Fencing Club | 769 | 769 (1) | 0 (0) | |
| 152 | Lucas Heath | 768 | 768 (1) | 0 (0) | ||
| 153 | Kai Morgan | 752 | 752 (1) | 0 (0) | ||
| 154 | Kerem Tohma | 749 | 749 (1) | 0 (0) | ||
| 155 | Fraser Maclean Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 742 | 742 (1) | 0 (0) | |
| 156 | Alexander Peach Tonbridge School Fencing Club | Tonbridge School Fencing Club | 715 | 715 (2) | 0 (0) | |
| 157 | Monty Price-Bailey Millfield | Millfield | 706 | 706 (1) | 0 (0) | |
| 158 | Michael Walters | 694 | 694 (1) | 0 (0) | ||
| 159 | Samuel Jukes Blackpool Fencing Club | Blackpool Fencing Club | 681 | 681 (2) | 0 (0) | |
| 160 | Benjamin Seeto | 663 | 663 (2) | 0 (0) | ||
| 161 | Archie Wilson Unattached | Unattached | 653 | 653 (1) | 0 (0) | |
| 162 | Daniel Songer University Of York Fencing Club | University Of York Fencing Club | 631 | 631 (2) | 0 (0) | |
| 163 | Thomas Lay | 569 | 569 (1) | 0 (0) | ||
| 164 | Benjamin Lewis Warwick University Fencing Club | Warwick University Fencing Club | 559 | 559 (1) | 0 (0) | |
| 165 | William Taylor Horsham Fencing Club | Horsham Fencing Club | 505 | 505 (1) | 0 (0) | |
| 166 | Lucas McKerr Edinburgh Fencing Club | Edinburgh Fencing Club | 490 | 339 (1) | 151 (1) | |
| 167 | Steffan Elliott Chichester Fencing Club | Chichester Fencing Club | 485 | 485 (1) | 0 (0) | |
| 168 | Kavan Kynoch Heriot Watt University Fencing Club | Heriot Watt University Fencing Club | 482 | 482 (3) | 0 (0) | |
| 169 | Eric Fenner Cromer Fencing Club | Cromer Fencing Club | 480 | 480 (3) | 0 (0) | |
| 170 | Myles Fay Wingerworth Fencing Club | Wingerworth Fencing Club | 475 | 475 (2) | 0 (0) | |
| 171 | Benjamin Geens Four of Clubs | Four of Clubs | 400 | 400 (4) | 0 (0) | |
| 172 | Daniel Dineen Southampton Epee Club | Southampton Epee Club | 393 | 393 (1) | 0 (0) | |
| 173 | Max Stanbury Lancaster University Fencing Club | Lancaster University Fencing Club | 391 | 391 (1) | 0 (0) | |
| 174 | Yubeen Kim Kingston Fencing Club | Kingston Fencing Club | 390 | 390 (1) | 0 (0) | |
| 175 | Brian Li University of Glasgow Fencing Club | University of Glasgow Fencing Club | 389 | 389 (1) | 0 (0) | |
| 176 | Duncan Robertson University of Glasgow Fencing Club | University of Glasgow Fencing Club | 385 | 385 (2) | 0 (0) | |
| 177 | Jasper Hawtree Luso International Fencing | Luso International Fencing | 384 | 384 (1) | 0 (0) | |
| 178 | Christopher Hawtin Activ8 | Activ8 | 352 | 352 (1) | 0 (0) | |
| 179 | Ben Scott Exeter University Fencing Club | Exeter University Fencing Club | 346 | 346 (1) | 0 (0) | |
| 180 | Oscar Laidlaw Plymouth Fencing Club | Plymouth Fencing Club | 343 | 343 (1) | 0 (0) | |
| 181 | Alphi Barnes-Willsher Crawley Sword Club | Crawley Sword Club | 341 | 341 (1) | 0 (0) | |
| 182 | Gordon Babrovich Newcastle Fencing Club | Newcastle Fencing Club | 335 | 240 (2) | 95 (1) | |
| 183 | Hongxuan Zhang Dream Fencing Academy | Dream Fencing Academy | 319 | 319 (2) | 0 (0) | |
| 184 | Dexter Mak Crawley Sword Club | Crawley Sword Club | 298 | 298 (1) | 0 (0) | |
| 185 | Ethan Newton-Walters | 279 | 279 (2) | 0 (0) | ||
| 186 | Atticus Fleming Unattached | Unattached | 270 | 270 (1) | 0 (0) | |
| 187 | Oliver Gowan Unattached | Unattached | 256 | 256 (1) | 0 (0) | |
| 188 | Charles Read Unattached | Unattached | 254 | 254 (1) | 0 (0) | |
| 189 | Matthew Burrell University of Strathclyde Fencing Club | University of Strathclyde Fencing Club | 253 | 253 (1) | 0 (0) | |
| 190 | Yunyao Jiang University of Manchester Fencing Club | University of Manchester Fencing Club | 246 | 246 (1) | 0 (0) | |
| 191 | James Tanner University of Manchester Fencing Club | University of Manchester Fencing Club | 243 | 243 (1) | 0 (0) | |
| 192 | Bendeguz Toth University of Glasgow Fencing Club | University of Glasgow Fencing Club | 205 | 205 (1) | 0 (0) | |
| 193 | Joseph Wooldridge | 204 | 204 (1) | 0 (0) | ||
| 194 | Jack Nash | 197 | 197 (1) | 0 (0) | ||
| 195 | George Shenton | 179 | 179 (1) | 0 (0) | ||
| 196 | Octavian Drayak Orkney Fencing Club | Orkney Fencing Club | 171 | 171 (1) | 0 (0) | |
| 197 | Callum Wake Wingerworth Fencing Club | Wingerworth Fencing Club | 170 | 170 (2) | 0 (0) | |
| 197 | Sonny Clyde University of Glasgow Fencing Club | University of Glasgow Fencing Club | 170 | 170 (1) | 0 (0) | |
| 199 | Owen Lewis | 154 | 154 (1) | 0 (0) | ||
| 200 | Sam Hunt | 135 | 135 (1) | 0 (0) | ||
| 201 | Murray Dundas Orkney Fencing Club | Orkney Fencing Club | 132 | 132 (2) | 0 (0) | |
| 201 | Ferris Lovell | 132 | 132 (1) | 0 (0) | ||
| 203 | Marcus Lee | 112 | 112 (1) | 0 (0) | ||
| 204 | Nitinkisor Rajesh Kumar | 108 | 108 (2) | 0 (0) | ||
| 205 | Michael Hay | 107 | 107 (1) | 0 (0) | ||
| 206 | Edward King Espada Fencing Club | Espada Fencing Club | 2 | 2 (2) | 0 (0) | |
| 206 | Sasha Walker Latymer Upper School | Latymer Upper School | 2 | 2 (2) | 0 (0) | |
| 206 | Theodore Silverstone | 2 | 2 (2) | 0 (0) | ||
| 206 | Ronas Aygun University Of Surrey | University Of Surrey | 2 | 2 (2) | 0 (0) | |
| 206 | Cameron Hay Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 2 | 2 (2) | 0 (0) | |
| 206 | Max Geitung-Larsen University Of Kent | University Of Kent | 2 | 2 (2) | 0 (0) | |
| 206 | Arran Dhanda University Of Birmingham Fencing Club | University Of Birmingham Fencing Club | 2 | 2 (2) | 0 (0) | |
| 206 | Samuel Byrne Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 2 | 2 (2) | 0 (0) | |
| 214 | William Brown | 1 | 1 (1) | 0 (0) | ||
| 214 | Finley Davison | 1 | 1 (1) | 0 (0) | ||
| 214 | Albert Szukilojc Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Nathan Williams Wingerworth Fencing Club | Wingerworth Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Elliot Fung Salle Paul Phoenix | Salle Paul Phoenix | 1 | 1 (1) | 0 (0) | |
| 214 | Luca Tarrini Luso International Fencing | Luso International Fencing | 1 | 1 (1) | 0 (0) | |
| 214 | Baheerath Ravikumar The Kings School Fencing Club | The Kings School Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Aiden Rodger | 1 | 1 (1) | 0 (0) | ||
| 214 | Jake Spooner | 1 | 1 (1) | 0 (0) | ||
| 214 | Musa Ali | 1 | 1 (1) | 0 (0) | ||
| 214 | Francis Stoyles Harrogate Fencing Club | Harrogate Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Panteleimon Ladas | 1 | 1 (1) | 0 (0) | ||
| 214 | Willem Drury Lancaster University Fencing Club | Lancaster University Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Joshua Nickson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1 | 1 (1) | 0 (0) | |
| 214 | Aiden Hinkley Swindon Fencing Club | Swindon Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Daniel Monteiro Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Aiden Draganovic Bradford Fencing Club | Bradford Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Kyran Neish | 1 | 1 (1) | 0 (0) | ||
| 214 | Archie Anderson | 1 | 1 (1) | 0 (0) | ||
| 214 | Nathan Shek University of Manchester Fencing Club | University of Manchester Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Isaac Locker Mold Cavaliers | Mold Cavaliers | 1 | 1 (1) | 0 (0) | |
| 214 | Joshua Hinton Leweston MPA | Leweston MPA | 1 | 1 (1) | 0 (0) | |
| 214 | Layton Wardle Southampton Epee Club | Southampton Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Harrison Russell | 1 | 1 (1) | 0 (0) | ||
| 214 | Yanis Durnin Southampton Epee Club | Southampton Epee Club | 1 | 1 (1) | 0 (0) | |
| 214 | Carson Chan Luso International Fencing | Luso International Fencing | 1 | 1 (1) | 0 (0) | |
| 214 | Connor Stewart University of Glasgow Fencing Club | University of Glasgow Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Jasper Page Unattached | Unattached | 1 | 1 (1) | 0 (0) | |
| 214 | Harrison Wylie Shetland Fencing Club | Shetland Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | Jason Hughson Shetland Fencing Club | Shetland Fencing Club | 1 | 1 (1) | 0 (0) | |
| 214 | George Ascough Unattached | Unattached | 1 | 1 (1) | 0 (0) | |
| 214 | Alfred John | 1 | 1 (1) | 0 (0) | ||
| 214 | Nathaniel Wright Plymouth Fencing Club | Plymouth Fencing Club | 1 | 1 (1) | 0 (0) | |
