Para Mixed/Men’s Open Sabre
BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works
12 fencers
| Rank | Fencer | Points | Domestic | International | Results |
|---|---|---|---|---|---|
| 1 | Oliver Lam-Watson | 47,964 | 3,444 (1) | 44,520 (4) | |
| 2 | Dimitri Coutya | 47,600 | 4,000 (1) | 43,600 (3) | |
| 3 | Piers Gilliver | 35,200 | 7,000 (2) | 28,200 (3) | |
| 4 | James Burke | 27,926 | 8,979 (3) | 18,947 (3) | |
| 5 | James Middlehurst | 21,866 | 6,290 (2) | 15,576 (3) | |
| 6 | James Peebles | 9,376 | 1,476 (1) | 7,900 (2) | |
| 7 | Oliver Faulkner | 6,426 | 2,436 (1) | 3,990 (1) | |
| 8 | Jordan Griffiths | 3,690 | 3,690 (1) | 0 (0) | |
| 9 | Matthew Clement | 2,397 | 2,397 (2) | 0 (0) | |
| 10 | Charlie Stumpf | 1 | 1 (1) | 0 (0) | |
| 10 | Sean Jones | 1 | 1 (1) | 0 (0) | |
| 10 | Stuart Gurney | 1 | 1 (1) | 0 (0) |
Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.