Para Women’s Open Sabre
BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works
9 fencers
| Rank | Fencer | Points | Domestic | International | Results |
|---|---|---|---|---|---|
| 1 | Emily Holder | 41,287 | 3,690 (1) | 37,597 (5) | |
| 2 | Gemma Collis | 30,900 | 0 (0) | 30,900 (3) | |
| 3 | Susanne Seddon-Cowell | 29,526 | 11,000 (3) | 18,526 (3) | |
| 4 | Justine Moore | 27,428 | 6,642 (2) | 20,786 (3) | |
| 5 | Samantha Kagoya-Muganwa | 10,244 | 3,444 (1) | 6,800 (1) | |
| 6 | Vareriia Gilliver | 4,305 | 4,305 (1) | 0 (0) | |
| 7 | Eliora Howard | 1 | 1 (1) | 0 (0) | |
| 7 | Harriet Whitmore | 1 | 1 (1) | 0 (0) | |
| 7 | Wiktoria Mucha | 1 | 1 (1) | 0 (0) |
Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.