Para Women’s Open Épée
BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works
8 fencers
| Rank | Fencer | Points | Domestic | International | Results |
|---|---|---|---|---|---|
| 1 | Gemma Collis | 41,700 | 0 (0) | 41,700 (3) | |
| 2 | Emily Holder | 40,288 | 4,305 (1) | 35,983 (5) | |
| 3 | Susanne Seddon-Cowell | 29,907 | 11,000 (3) | 18,907 (3) | |
| 4 | Justine Moore | 25,550 | 7,134 (2) | 18,416 (3) | |
| 5 | Samantha Kagoya-Muganwa | 6,561 | 1 (1) | 6,560 (1) | |
| 6 | Alexis Hawkins | 1,722 | 1,722 (1) | 0 (0) | |
| 7 | Lucy Taylor | 1 | 1 (1) | 0 (0) | |
| 7 | Eliora Howard | 1 | 1 (1) | 0 (0) |
Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.