Para Mixed/Men’s Open Épée
BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works
15 fencers
| Rank | Fencer | Points | Domestic | International | Results |
|---|---|---|---|---|---|
| 1 | Dimitri Coutya | 58,760 | 4,000 (1) | 54,760 (3) | |
| 2 | Piers Gilliver | 51,980 | 0 (0) | 51,980 (3) | |
| 3 | Oliver Lam-Watson | 48,892 | 2,952 (1) | 45,940 (4) | |
| 4 | James Middlehurst | 19,636 | 7,600 (2) | 12,036 (3) | |
| 5 | Matthew Clement | 18,499 | 2,437 (2) | 16,062 (3) | |
| 6 | James Burke | 16,693 | 9,471 (3) | 7,222 (2) | |
| 7 | Joshua Waddell | 8,870 | 0 (0) | 8,870 (1) | |
| 8 | James Peebles | 8,706 | 1,476 (1) | 7,230 (2) | |
| 9 | Abel Halpern | 3,690 | 3,690 (1) | 0 (0) | |
| 9 | Robert Froud | 3,690 | 3,690 (1) | 0 (0) | |
| 11 | Dennis Lindebaum | 2,000 | 2,000 (1) | 0 (0) | |
| 12 | Jacob Pritchard | 1,476 | 1,476 (1) | 0 (0) | |
| 13 | Oliver Faulkner | 1 | 1 (1) | 0 (0) | |
| 13 | Stuart Gurney | 1 | 1 (1) | 0 (0) | |
| 13 | Sean Jones | 1 | 1 (1) | 0 (0) |
Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.