This is a demo, not British Fencing’s website. The clubs, coaches, events and results are BF’s own; the live rankings are calculated here from them, under BF’s Ranking Scheme. Member accounts are made up, and payments are in test mode.

Para Épée, all fencers

BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works

23 fencers

RankFencerPointsDomesticInternationalResults
1Dimitri Coutya 58,7604,000 (1)54,760 (3)
2Piers Gilliver 51,9800 (0)51,980 (3)
3Oliver Lam-Watson 48,8922,952 (1)45,940 (4)
4Gemma Collis 41,7000 (0)41,700 (3)
5Emily Holder 40,2884,305 (1)35,983 (5)
6Susanne Seddon-Cowell 29,90711,000 (3)18,907 (3)
7Justine Moore 25,5507,134 (2)18,416 (3)
8James Middlehurst 19,6367,600 (2)12,036 (3)
9Matthew Clement 18,4992,437 (2)16,062 (3)
10James Burke 16,6939,471 (3)7,222 (2)
11Joshua Waddell 8,8700 (0)8,870 (1)
12James Peebles 8,7061,476 (1)7,230 (2)
13Samantha Kagoya-Muganwa 6,5611 (1)6,560 (1)
14Robert Froud 3,6903,690 (1)0 (0)
14Abel Halpern 3,6903,690 (1)0 (0)
16Dennis Lindebaum 2,0002,000 (1)0 (0)
17Alexis Hawkins 1,7221,722 (1)0 (0)
18Jacob Pritchard 1,4761,476 (1)0 (0)
19Oliver Faulkner 11 (1)0 (0)
19Eliora Howard 11 (1)0 (0)
19Lucy Taylor 11 (1)0 (0)
19Sean Jones 11 (1)0 (0)
19Stuart Gurney 11 (1)0 (0)

Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.