This is a demo, not British Fencing’s website. The clubs, coaches, events and results are BF’s own; the live rankings are calculated here from them, under BF’s Ranking Scheme. Member accounts are made up, and payments are in test mode.

Para Foil, all fencers

BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works

19 fencers

RankFencerPointsDomesticInternationalResults
1Dimitri Coutya 63,4443,444 (1)60,000 (3)
2Emily Holder 46,4514,305 (1)42,146 (5)
3Oliver Lam-Watson 46,0804,000 (1)42,080 (4)
4Justine Moore 38,4779,000 (2)29,477 (3)
5Gemma Collis 22,5800 (0)22,580 (3)
6James Middlehurst 12,5606,290 (2)6,270 (2)
7James Burke 8,9798,979 (3)0 (0)
8James Peebles 7,2411 (1)7,240 (2)
9Joshua Waddell 6,5100 (0)6,510 (1)
9Piers Gilliver 6,5100 (0)6,510 (1)
11Christopher Lee 5,0005,000 (1)0 (0)
12Eliora Howard 3,6903,690 (1)0 (0)
12Aimee Aronica 3,6903,690 (1)0 (0)
12Jordan Griffiths 3,6903,690 (1)0 (0)
15Oliver Faulkner 3,6311 (1)3,630 (1)
16Henry Exworthy 2,0002,000 (1)0 (0)
17Isabelle Hopkinson 1,4761,476 (1)0 (0)
18Wiktoria Mucha 22 (2)0 (0)
19Rachel Massey 11 (1)0 (0)

Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.