This is a demo, not British Fencing’s website. The clubs, coaches, events and results are BF’s own; the live rankings are calculated here from them, under BF’s Ranking Scheme. Member accounts are made up, and payments are in test mode.

Para Sabre, all fencers

BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works

21 fencers

RankFencerPointsDomesticInternationalResults
1Oliver Lam-Watson 47,9643,444 (1)44,520 (4)
2Dimitri Coutya 47,6004,000 (1)43,600 (3)
3Emily Holder 41,2873,690 (1)37,597 (5)
4Piers Gilliver 35,2007,000 (2)28,200 (3)
5Gemma Collis 30,9000 (0)30,900 (3)
6Susanne Seddon-Cowell 29,52611,000 (3)18,526 (3)
7James Burke 27,9268,979 (3)18,947 (3)
8Justine Moore 27,4286,642 (2)20,786 (3)
9James Middlehurst 21,8666,290 (2)15,576 (3)
10Samantha Kagoya-Muganwa 10,2443,444 (1)6,800 (1)
11James Peebles 9,3761,476 (1)7,900 (2)
12Oliver Faulkner 6,4262,436 (1)3,990 (1)
13Vareriia Gilliver 4,3054,305 (1)0 (0)
14Jordan Griffiths 3,6903,690 (1)0 (0)
15Matthew Clement 2,3972,397 (2)0 (0)
16Charlie Stumpf 11 (1)0 (0)
16Harriet Whitmore 11 (1)0 (0)
16Eliora Howard 11 (1)0 (0)
16Sean Jones 11 (1)0 (0)
16Stuart Gurney 11 (1)0 (0)
16Wiktoria Mucha 11 (1)0 (0)

Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.