Para Mixed/Men’s Open Foil
BF’s pilot para fencing ranking, from June 2026. It seeds domestic competitions and isn’t used for selection. How the pilot works
11 fencers
| Rank | Fencer | Points | Domestic | International | Results |
|---|---|---|---|---|---|
| 1 | Dimitri Coutya | 63,444 | 3,444 (1) | 60,000 (3) | |
| 2 | Oliver Lam-Watson | 46,080 | 4,000 (1) | 42,080 (4) | |
| 3 | James Middlehurst | 12,560 | 6,290 (2) | 6,270 (2) | |
| 4 | James Burke | 8,979 | 8,979 (3) | 0 (0) | |
| 5 | James Peebles | 7,241 | 1 (1) | 7,240 (2) | |
| 6 | Piers Gilliver | 6,510 | 0 (0) | 6,510 (1) | |
| 6 | Joshua Waddell | 6,510 | 0 (0) | 6,510 (1) | |
| 8 | Christopher Lee | 5,000 | 5,000 (1) | 0 (0) | |
| 9 | Jordan Griffiths | 3,690 | 3,690 (1) | 0 (0) | |
| 10 | Oliver Faulkner | 3,631 | 1 (1) | 3,630 (1) | |
| 11 | Henry Exworthy | 2,000 | 2,000 (1) | 0 (0) |
Calculated here 19 Oct 2026, from the results on BF’s para lists, under the pilot’s rules. A World Para Fencing result BF scores 1, outside the scoring share of its field, scores here on the scale: we don’t hold those fields’ sizes. Ranking points are the event’s multiplier times a factor for the place: 1,000 for a World Cup, 350 for a Satellite, 250 for a Senior Open, 200 for the British Para Championships and 100 for other domestic events. Every result counts.