Senior Mixed/Men’s Foil
417 fencers
| Rank | Fencer | Club | Points | Domestic | International | Results |
|---|---|---|---|---|---|---|
| 1 | David Sosnov A · NIF 10 ZFW Fencing Club | ZFW Fencing Club | 219,600 | 0 (0) | 219,600 (4) | |
| 2 | Jaimie Cook A · NIF 10 Salle Holyrood | Salle Holyrood | 210,320 | 0 (0) | 210,320 (4) | |
| 3 | Harry Bird A · NIF 10 ZFW Fencing Club | ZFW Fencing Club | 125,090 | 10,500 (1) | 114,590 (4) | |
| 4 | Rafael Rhys Pollitt A · NIF 10 Fencers Club London | Fencers Club London | 88,413 | 26,613 (3) | 61,800 (4) | |
| 5 | Kamal Minott A · NIF 10 Fencers Club London | Fencers Club London | 83,504 | 30,558 (3) | 52,946 (4) | |
| 6 | Joe Donaghue A · NIF 10 ZFW Fencing Club | ZFW Fencing Club | 82,116 | 17,826 (2) | 64,290 (4) | |
| 7 | Callum Penman A · NIF 10 Salle Holyrood | Salle Holyrood | 70,439 | 19,253 (3) | 51,186 (4) | |
| 8 | William Lonsdale A · NIF 10 Fencers Club London | Fencers Club London | 65,926 | 26,070 (3) | 39,856 (4) | |
| 9 | Louis Guennou A · NIF 10 Fencers Club London | Fencers Club London | 60,816 | 25,870 (3) | 34,946 (4) | |
| 10 | Jake Hurst A · NIF 10 Fencers Club London | Fencers Club London | 56,926 | 16,188 (2) | 40,738 (4) | |
| 11 | David Williams A · NIF 10 ZFW Fencing Club | ZFW Fencing Club | 45,927 | 12,895 (2) | 33,032 (4) | |
| 12 | Maxwell Jones A · NIF 10 Fencers Club London | Fencers Club London | 43,284 | 17,290 (3) | 25,994 (4) | |
| 13 | Alberto Mascioli A · NIF 10 ZFW Fencing Club | ZFW Fencing Club | 38,668 | 18,340 (3) | 20,328 (4) | |
| 14 | David Kelly A · NIF 10 Salle Holyrood | Salle Holyrood | 36,554 | 20,156 (3) | 16,398 (2) | |
| 15 | Mohammed Belbouab B · NIF 6 ZFW Fencing Club | ZFW Fencing Club | 36,528 | 18,678 (2) | 17,850 (2) | |
| 16 | Luca Florea A · NIF 10 Fencers Club London | Fencers Club London | 34,580 | 18,942 (3) | 15,638 (4) | |
| 17 | Luca Plastow A · NIF 10 Salle Boston | Salle Boston | 31,884 | 25,868 (5) | 6,016 (2) | |
| 18 | Sam Barrass A · NIF 10 Salle Holyrood | Salle Holyrood | 27,659 | 20,351 (4) | 7,308 (3) | |
| 19 | Harry Gray A · NIF 10 Brighton & Hove Fencing Club | Brighton & Hove Fencing Club | 27,553 | 24,967 (6) | 2,586 (1) | |
| 20 | Finn Keen A · NIF 10 Fencers Club London | Fencers Club London | 26,211 | 21,795 (6) | 4,416 (1) | |
| 21 | Alexander James B · NIF 6 Fencers Club London | Fencers Club London | 24,982 | 18,716 (5) | 6,266 (2) | |
| 22 | Ashley Crees B · NIF 6 Salle Paul Phoenix | Salle Paul Phoenix | 24,692 | 19,866 (5) | 4,826 (2) | |
| 23 | Ethan Dakin B · NIF 6 Fencers Club London | Fencers Club London | 24,319 | 17,497 (5) | 6,822 (2) | |
| 24 | Oliver Strange A · NIF 10 Salle Paul Phoenix | Salle Paul Phoenix | 23,154 | 11,647 (2) | 11,507 (4) | |
| 25 | Samuel Wilson B · NIF 6 Salle Boston | Salle Boston | 23,009 | 20,387 (6) | 2,622 (1) | |
| 26 | Christopher Lee B · NIF 6 Fencers Club London | Fencers Club London | 22,949 | 16,391 (4) | 6,558 (3) | |
| 27 | Nicholas Williams B · NIF 6 Nottingham Cavaliers | Nottingham Cavaliers | 22,859 | 18,359 (6) | 4,500 (1) | |
| 28 | Ayaan Ansari B · NIF 6 The Lansdowne Fencing Club | The Lansdowne Fencing Club | 21,782 | 21,782 (4) | 0 (0) | |
| 29 | Aiden Robinson B · NIF 6 Salle Paul Phoenix | Salle Paul Phoenix | 21,616 | 15,564 (5) | 6,052 (2) | |
| 30 | Wilf Broughton B · NIF 6 North Kesteven Fencing Club | North Kesteven Fencing Club | 20,275 | 16,579 (5) | 3,696 (1) | |
| 31 | James Havard B · NIF 6 Salle Holyrood | Salle Holyrood | 19,873 | 17,220 (4) | 2,653 (2) | |
| 32 | Aarav Chaudhari B · NIF 6 Allez Fencing | Allez Fencing | 19,364 | 16,808 (3) | 2,556 (1) | |
| 33 | Arthur O'Donnell B · NIF 6 ZFW Fencing Club | ZFW Fencing Club | 19,333 | 15,535 (6) | 3,798 (1) | |
| 34 | Ethan Li B · NIF 6 Salle Boston | Salle Boston | 18,603 | 12,975 (3) | 5,628 (1) | |
| 35 | Thomas James B · NIF 6 ZFW Fencing Club | ZFW Fencing Club | 18,583 | 14,892 (5) | 3,691 (2) | |
| 36 | Alexander Culkin B · NIF 6 Fencers Club London | Fencers Club London | 18,362 | 13,207 (2) | 5,155 (3) | |
| 37 | Benjamin Shepherd B · NIF 6 Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 18,022 | 16,330 (6) | 1,692 (1) | |
| 38 | Danielius Juras B · NIF 6 Allez Fencing | Allez Fencing | 17,796 | 15,347 (2) | 2,449 (2) | |
| 39 | Harri Picton Tully B · NIF 6 Salle Boston | Salle Boston | 17,757 | 14,402 (5) | 3,355 (2) | |
| 40 | Oliver Nash B · NIF 6 Salle Boston | Salle Boston | 17,691 | 16,779 (4) | 912 (1) | |
| 41 | Camille Perrin B · NIF 6 Salle Boston | Salle Boston | 17,428 | 8,287 (2) | 9,141 (4) | |
| 42 | Sam Holden B · NIF 6 Salle Holyrood | Salle Holyrood | 17,261 | 16,461 (6) | 800 (1) | |
| 43 | Yaqub Wagdi B · NIF 6 Salle Paul Phoenix | Salle Paul Phoenix | 16,432 | 11,874 (4) | 4,558 (2) | |
| 44 | Moyo Adesanya B · NIF 6 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 15,761 | 14,015 (6) | 1,746 (1) | |
| 45 | Oskar Picton Tully B · NIF 6 Salle Paul Phoenix | Salle Paul Phoenix | 15,437 | 15,437 (7) | 0 (0) | |
| 46 | Glen Ostacchini B · NIF 6 Salle Boston | Salle Boston | 15,390 | 15,390 (3) | 0 (0) | |
| 47 | Magnus Bradbury B · NIF 6 Club Escrime Winchester | Club Escrime Winchester | 15,341 | 12,797 (6) | 2,544 (1) | |
| 48 | Alfie Smith B · NIF 6 Fencers Club London | Fencers Club London | 14,645 | 13,003 (6) | 1,642 (1) | |
| 49 | Yuhan Li B · NIF 6 University of Manchester Fencing Club | University of Manchester Fencing Club | 14,364 | 14,364 (5) | 0 (0) | |
| 50 | Ali Al-Mohsin B · NIF 6 Fencers Club London | Fencers Club London | 14,284 | 10,618 (5) | 3,666 (1) | |
| 51 | Ben Alison B · NIF 6 University Of Kent | University Of Kent | 14,177 | 14,177 (7) | 0 (0) | |
| 52 | Euan Drummond-Murray B · NIF 6 Salle Holyrood | Salle Holyrood | 13,749 | 11,137 (3) | 2,612 (2) | |
| 53 | Samuel Cloke B · NIF 6 Kenilworth Sword Fencing Club | Kenilworth Sword Fencing Club | 13,525 | 13,525 (7) | 0 (0) | |
| 54 | Jordan Griffiths B · NIF 6 Sheffield Buccaneers Fencing Club | Sheffield Buccaneers Fencing Club | 12,757 | 11,853 (6) | 904 (1) | |
| 55 | Nikodem Dyk B · NIF 6 ZFW Fencing Club | ZFW Fencing Club | 12,703 | 10,969 (6) | 1,734 (1) | |
| 56 | Eizen Kwan B · NIF 6 Fencers Club London | Fencers Club London | 11,587 | 11,587 (4) | 0 (0) | |
| 57 | Douggie Ashby B · NIF 6 Salle Boston | Salle Boston | 11,506 | 11,506 (5) | 0 (0) | |
| 58 | Thomas Walton B · NIF 6 Salle Holyrood | Salle Holyrood | 11,431 | 11,431 (2) | 0 (0) | |
| 59 | Dominik Juras B · NIF 6 Allez Fencing | Allez Fencing | 11,410 | 11,410 (4) | 0 (0) | |
| 60 | Joshua Burn B · NIF 6 Fencers Club London | Fencers Club London | 11,314 | 8,794 (3) | 2,520 (1) | |
| 61 | Raphael Bertrand C · NIF 3 Salle Boston | Salle Boston | 10,870 | 8,296 (3) | 2,574 (1) | |
| 62 | Samuel Blair C · NIF 3 Sheffield Buccaneers Fencing Club | Sheffield Buccaneers Fencing Club | 10,837 | 10,837 (4) | 0 (0) | |
| 63 | Tudor Prutica C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 10,502 | 8,738 (6) | 1,764 (1) | |
| 64 | Dario Stenbeck-Schiavo C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 10,413 | 10,413 (2) | 0 (0) | |
| 65 | Christopher Mollard C · NIF 3 Salle Boston | Salle Boston | 9,720 | 5,609 (3) | 4,111 (3) | |
| 66 | George Qin C · NIF 3 Fencers Club London | Fencers Club London | 9,676 | 7,876 (5) | 1,800 (1) | |
| 67 | Thomas Prince C · NIF 3 Cardiff Academy of Fencing | Cardiff Academy of Fencing | 9,504 | 8,064 (6) | 1,440 (1) | |
| 68 | Joseph Blair C · NIF 3 | 9,114 | 9,114 (4) | 0 (0) | ||
| 69 | Yahia Mady C · NIF 3 | 8,841 | 8,841 (1) | 0 (0) | ||
| 70 | Michael Malasenkovs C · NIF 3 Allez Fencing | Allez Fencing | 8,501 | 6,803 (4) | 1,698 (1) | |
| 71 | Joseph Rance C · NIF 3 Allez Fencing | Allez Fencing | 8,494 | 8,494 (4) | 0 (0) | |
| 72 | Muhil Mustapha C · NIF 3 Saxon Fencing Club | Saxon Fencing Club | 8,280 | 6,650 (6) | 1,630 (1) | |
| 73 | Andrew Grass C · NIF 3 Charteris Sport Fencing | Charteris Sport Fencing | 7,903 | 7,903 (3) | 0 (0) | |
| 74 | Hussain Sadiq C · NIF 3 Academy Zorro Club | Academy Zorro Club | 7,885 | 7,885 (4) | 0 (0) | |
| 75 | Jeremy Chan C · NIF 3 Fencers Club London | Fencers Club London | 7,874 | 7,874 (4) | 0 (0) | |
| 76 | Nathan Mooney C · NIF 3 Harrogate Fencing Club | Harrogate Fencing Club | 7,705 | 3,541 (3) | 4,164 (2) | |
| 77 | Ed Campion C · NIF 3 Fencers Club London | Fencers Club London | 7,560 | 7,560 (5) | 0 (0) | |
| 78 | Henry Stirling C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 7,469 | 7,469 (2) | 0 (0) | |
| 78 | Benjamin Webb C · NIF 3 Birmingham Fencing Club | Birmingham Fencing Club | 7,469 | 7,468 (5) | 1 (1) | |
| 80 | Charles Stirling C · NIF 3 Fencers Club London | Fencers Club London | 7,192 | 5,446 (1) | 1,746 (1) | |
| 81 | Alexander Jones C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 6,882 | 3,264 (2) | 3,618 (1) | |
| 82 | Felix Berndorfer C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 6,593 | 4,817 (4) | 1,776 (1) | |
| 83 | Stephen Conroy C · NIF 3 Nottingham Cavaliers | Nottingham Cavaliers | 6,394 | 6,394 (7) | 0 (0) | |
| 84 | Lucas Ngai C · NIF 3 Cobham Fencing Club | Cobham Fencing Club | 6,335 | 6,335 (3) | 0 (0) | |
| 85 | William Tay-Russell C · NIF 3 Salle Boston | Salle Boston | 6,049 | 6,049 (6) | 0 (0) | |
| 86 | Oscar Afseth C · NIF 3 Bristol Blades Fencing Club | Bristol Blades Fencing Club | 6,014 | 6,014 (3) | 0 (0) | |
| 87 | Mario Miranda C · NIF 3 Imperial College Union F.C | Imperial College Union F.C | 5,973 | 5,973 (5) | 0 (0) | |
| 88 | Rui Zhao C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 5,914 | 5,914 (2) | 0 (0) | |
| 89 | Hugo Di Francesco C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 5,910 | 5,910 (5) | 0 (0) | |
| 90 | Shoaib Farooq C · NIF 3 Barnsley Fencing Club | Barnsley Fencing Club | 5,861 | 5,860 (6) | 1 (1) | |
| 91 | Matt Powell C · NIF 3 Birmingham Fencing Club | Birmingham Fencing Club | 5,701 | 5,701 (7) | 0 (0) | |
| 92 | Jake Leung C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 5,548 | 5,548 (2) | 0 (0) | |
| 93 | Jagroop Shergill C · NIF 3 Allez Fencing | Allez Fencing | 5,521 | 5,521 (3) | 0 (0) | |
| 94 | Callum Evans C · NIF 3 Exeter University Fencing Club | Exeter University Fencing Club | 5,146 | 5,146 (7) | 0 (0) | |
| 95 | Alexander Knowles C · NIF 3 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 5,127 | 5,127 (4) | 0 (0) | |
| 96 | Amir Whitehead C · NIF 3 Sheffield Buccaneers Fencing Club | Sheffield Buccaneers Fencing Club | 4,999 | 4,999 (2) | 0 (0) | |
| 97 | Zachary Sefton C · NIF 3 Durham Phoenix | Durham Phoenix | 4,919 | 4,919 (7) | 0 (0) | |
| 98 | Ammar Al-Mohsin C · NIF 3 Fencers Club London | Fencers Club London | 4,896 | 3,138 (6) | 1,758 (1) | |
| 99 | Ben Attias C · NIF 3 Unattached | Unattached | 4,829 | 4,829 (3) | 0 (0) | |
| 100 | Jack Davies C · NIF 3 Allez Fencing | Allez Fencing | 4,827 | 1,896 (1) | 2,931 (2) | |
| 101 | Ralph Jenkins C · NIF 3 Fencers Club London | Fencers Club London | 4,776 | 3,060 (2) | 1,716 (1) | |
| 102 | Ben Deans C · NIF 3 Chichester Fencing Club | Chichester Fencing Club | 4,651 | 2,803 (3) | 1,848 (1) | |
| 103 | George Keogh C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 4,587 | 4,587 (3) | 0 (0) | |
| 104 | Hamish Chan C · NIF 3 West Lancs Fencing Club | West Lancs Fencing Club | 4,538 | 4,538 (5) | 0 (0) | |
| 105 | Rio Wan C · NIF 3 Salle Holyrood | Salle Holyrood | 4,525 | 4,525 (2) | 0 (0) | |
| 106 | Jinmi Adesanya C · NIF 3 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 4,513 | 4,513 (3) | 0 (0) | |
| 107 | Robin Gerlach-Wood C · NIF 3 Bristol Blades Fencing Club | Bristol Blades Fencing Club | 4,482 | 4,482 (5) | 0 (0) | |
| 108 | Daniel Elliker C · NIF 3 Salle Boston | Salle Boston | 4,402 | 4,402 (2) | 0 (0) | |
| 109 | Matthew Stahl C · NIF 3 Sarum Swords | Sarum Swords | 4,312 | 4,312 (3) | 0 (0) | |
| 110 | Harry Roberts C · NIF 3 Salle Paul Phoenix | Salle Paul Phoenix | 4,291 | 4,291 (1) | 0 (0) | |
| 111 | Adrian Kmiotek C · NIF 3 Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 4,106 | 4,106 (5) | 0 (0) | |
| 112 | George Boden C · NIF 3 Cardiff Academy of Fencing | Cardiff Academy of Fencing | 4,072 | 4,072 (7) | 0 (0) | |
| 112 | Lawrence Coe C · NIF 3 Harrogate Fencing Club | Harrogate Fencing Club | 4,072 | 4,071 (3) | 1 (1) | |
| 114 | Ashley Dawson C · NIF 3 Northwich Fencing Club | Northwich Fencing Club | 4,032 | 4,032 (4) | 0 (0) | |
| 115 | Joseph Kerr C · NIF 3 Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 3,954 | 3,954 (6) | 0 (0) | |
| 116 | Kuzey Adymir C · NIF 3 Millfield | Millfield | 3,924 | 3,924 (3) | 0 (0) | |
| 117 | Jarred Mittelholzer C · NIF 3 Hereford Fencing Centre | Hereford Fencing Centre | 3,922 | 3,922 (6) | 0 (0) | |
| 118 | Ethan Mo C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 3,867 | 2,037 (1) | 1,830 (1) | |
| 119 | Chester Yau C · NIF 3 Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 3,829 | 3,829 (2) | 0 (0) | |
| 120 | Guillermo Hahn C · NIF 3 Battersea Foil | Battersea Foil | 3,712 | 3,712 (2) | 0 (0) | |
| 121 | John Feaster C · NIF 3 Hereford Fencing Centre | Hereford Fencing Centre | 3,488 | 3,488 (2) | 0 (0) | |
| 122 | Valen Woolf C · NIF 3 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 3,470 | 3,470 (2) | 0 (0) | |
| 123 | Izumu Mishima C · NIF 3 Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 3,411 | 3,411 (4) | 0 (0) | |
| 124 | Thomas Estruch C · NIF 3 Salle Boston | Salle Boston | 3,361 | 3,361 (6) | 0 (0) | |
| 125 | James Edward Moore C · NIF 3 Chester Fencing : Salle Scipanovs | Chester Fencing : Salle Scipanovs | 3,195 | 3,195 (4) | 0 (0) | |
| 126 | Yip Kiu Hui C · NIF 3 University of Bath Fencing Club | University of Bath Fencing Club | 3,067 | 3,067 (2) | 0 (0) | |
| 127 | Eoin O'Brien C · NIF 3 University Of York Fencing Club | University Of York Fencing Club | 3,040 | 3,040 (5) | 0 (0) | |
| 128 | Clemente Alexis Theotokis C · NIF 3 | 3,003 | 3,003 (1) | 0 (0) | ||
| 129 | Oliver Hughes C · NIF 3 Cobham Fencing Club | Cobham Fencing Club | 2,949 | 2,949 (2) | 0 (0) | |
| 130 | James Page C · NIF 3 Fencers Club London | Fencers Club London | 2,935 | 2,935 (1) | 0 (0) | |
| 131 | Henry Exworthy C · NIF 3 University of Nottingham | University of Nottingham | 2,930 | 2,930 (3) | 0 (0) | |
| 132 | Monty Tucknott C · NIF 3 Fencers Club London | Fencers Club London | 2,775 | 963 (1) | 1,812 (1) | |
| 133 | Daniel Shenker C · NIF 3 Cambridge Sword | Cambridge Sword | 2,716 | 2,716 (2) | 0 (0) | |
| 134 | Kola Abidogun C · NIF 3 Salle Boston | Salle Boston | 2,633 | 2,633 (2) | 0 (0) | |
| 135 | Archie Broughton D · NIF 1 Cambridge Sword | Cambridge Sword | 2,600 | 2,600 (3) | 0 (0) | |
| 136 | George Reeve C · NIF 3 Lancaster University Fencing Club | Lancaster University Fencing Club | 2,528 | 2,528 (5) | 0 (0) | |
| 137 | Benny To C · NIF 3 West Lancs Fencing Club | West Lancs Fencing Club | 2,526 | 2,526 (4) | 0 (0) | |
| 138 | Jean-Pierre Le Borgne C · NIF 3 Tenterden Swords | Tenterden Swords | 2,525 | 2,525 (3) | 0 (0) | |
| 139 | Paul Abrahams C · NIF 3 The Lansdowne Fencing Club | The Lansdowne Fencing Club | 2,466 | 2,466 (6) | 0 (0) | |
| 140 | Jacob Forey-Miller C · NIF 3 Oxford University Fencing Club | Oxford University Fencing Club | 2,464 | 2,464 (1) | 0 (0) | |
| 141 | Ron Law C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 2,424 | 2,424 (4) | 0 (0) | |
| 142 | Sam Cope D · NIF 1 Crusaders Sword Club Hull | Crusaders Sword Club Hull | 2,408 | 2,408 (2) | 0 (0) | |
| 143 | David Standen C · NIF 3 Saxon Fencing Club | Saxon Fencing Club | 2,357 | 2,357 (2) | 0 (0) | |
| 144 | Daniel Feaster C · NIF 3 | 2,176 | 2,176 (2) | 0 (0) | ||
| 145 | William Anderson C · NIF 3 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,173 | 2,173 (3) | 0 (0) | |
| 146 | Joe Cook C · NIF 3 University of Salford Fencing Club | University of Salford Fencing Club | 2,168 | 2,168 (5) | 0 (0) | |
| 147 | Ethan Pile D · NIF 1 Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,156 | 2,156 (1) | 0 (0) | |
| 148 | Wilfred Kent D · NIF 1 Battersea Foil | Battersea Foil | 2,116 | 2,115 (2) | 1 (1) | |
| 149 | Horace Fong D · NIF 1 Fencers Club London | Fencers Club London | 2,094 | 2,094 (2) | 0 (0) | |
| 150 | Daniel Larkin D · NIF 1 Unattached | Unattached | 2,079 | 2,079 (1) | 0 (0) | |
| 151 | Adam Braidley D · NIF 1 Cobham Fencing Club | Cobham Fencing Club | 2,053 | 2,053 (3) | 0 (0) | |
| 152 | Quince Tsz Huen Fung D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 2,002 | 2,002 (1) | 0 (0) | |
| 153 | Hei Tristan Ching D · NIF 1 Fencers Club London | Fencers Club London | 1,981 | 1,981 (1) | 0 (0) | |
| 154 | Ivo Ogilvy D · NIF 1 Battersea Foil | Battersea Foil | 1,967 | 1,967 (1) | 0 (0) | |
| 155 | Matt Kingston D · NIF 1 Cardiff Academy of Fencing | Cardiff Academy of Fencing | 1,965 | 1,965 (2) | 0 (0) | |
| 156 | Harry Cloke D · NIF 1 Kenilworth Sword Fencing Club | Kenilworth Sword Fencing Club | 1,948 | 1,948 (6) | 0 (0) | |
| 157 | Martin Pearce D · NIF 1 Unattached | Unattached | 1,943 | 1,943 (1) | 0 (0) | |
| 158 | Mihkel Archer C · NIF 3 ZFW Fencing Club | ZFW Fencing Club | 1,928 | 1,928 (1) | 0 (0) | |
| 159 | Ariel Every D · NIF 1 Salle Boston | Salle Boston | 1,897 | 1,897 (2) | 0 (0) | |
| 160 | Daniel Green C · NIF 3 Wirral Fencing Club | Wirral Fencing Club | 1,893 | 1,893 (5) | 0 (0) | |
| 161 | Emma Stephenson D · NIF 1 Warwick University Fencing Club | Warwick University Fencing Club | 1,801 | 1,801 (2) | 0 (0) | |
| 162 | Ross Timmins D · NIF 1 University Of Birmingham Fencing Club | University Of Birmingham Fencing Club | 1,786 | 1,786 (2) | 0 (0) | |
| 163 | Thomas Phillips-Langley C · NIF 3 West Lancs Fencing Club | West Lancs Fencing Club | 1,779 | 1,779 (2) | 0 (0) | |
| 164 | Ben Dunn D · NIF 1 Bristol Fencing Club | Bristol Fencing Club | 1,750 | 1,750 (2) | 0 (0) | |
| 165 | Maxime Charbonnier D · NIF 1 Salle Boston | Salle Boston | 1,703 | 1,703 (5) | 0 (0) | |
| 166 | Austen Rose D · NIF 1 Unattached | Unattached | 1,700 | 1,700 (3) | 0 (0) | |
| 167 | Ethan Smith D · NIF 1 Cambridge Sword | Cambridge Sword | 1,693 | 1,693 (2) | 0 (0) | |
| 168 | Leo Li D · NIF 1 Club Escrime Winchester | Club Escrime Winchester | 1,603 | 1,603 (2) | 0 (0) | |
| 169 | Matthew Billing D · NIF 1 Cambridge Sword | Cambridge Sword | 1,584 | 1,584 (1) | 0 (0) | |
| 170 | James Hernon D · NIF 1 Newham Swords | Newham Swords | 1,529 | 1,529 (1) | 0 (0) | |
| 171 | Daniel Ross D · NIF 1 St Albans Fencing Club | St Albans Fencing Club | 1,519 | 1,519 (2) | 0 (0) | |
| 172 | Mundi Lu D · NIF 1 Unattached | Unattached | 1,515 | 1,515 (1) | 0 (0) | |
| 173 | Leonid Oppenheimer D · NIF 1 Sheffield University Fencing Club | Sheffield University Fencing Club | 1,484 | 1,484 (2) | 0 (0) | |
| 174 | Tyler Prescott D · NIF 1 Kendal Fencing Club | Kendal Fencing Club | 1,472 | 1,472 (7) | 0 (0) | |
| 175 | Austin Ridley D · NIF 1 London Fencing Club | London Fencing Club | 1,400 | 1,400 (3) | 0 (0) | |
| 176 | Andrew Webb C · NIF 3 Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 1,357 | 1,357 (4) | 0 (0) | |
| 177 | Gaspar D’Arez D · NIF 1 Salle Paul Phoenix | Salle Paul Phoenix | 1,343 | 1,343 (4) | 0 (0) | |
| 178 | Connor Dorrell D · NIF 1 Edinburgh University Fencing Club | Edinburgh University Fencing Club | 1,320 | 1,320 (1) | 0 (0) | |
| 179 | Pok Man Brandan Yeung D · NIF 1 ZFW Fencing Club | ZFW Fencing Club | 1,314 | 1,314 (1) | 0 (0) | |
| 180 | Felix Cahen D · NIF 1 Sheffield University Fencing Club | Sheffield University Fencing Club | 1,301 | 1,301 (2) | 0 (0) | |
| 181 | Dominic Hoi Man Kwong D · NIF 1 Liverpool Fencing Club | Liverpool Fencing Club | 1,236 | 1,236 (3) | 0 (0) | |
| 182 | Velota Sung D · NIF 1 Birmingham Fencing Club | Birmingham Fencing Club | 1,208 | 1,208 (1) | 0 (0) | |
| 183 | Jake Haywood Down D · NIF 1 Keele University Fencing Club | Keele University Fencing Club | 1,195 | 933 (1) | 262 (1) | |
| 184 | Chun Lee D · NIF 1 Salle Holyrood | Salle Holyrood | 1,169 | 1,169 (3) | 0 (0) | |
| 184 | Michael Naulls D · NIF 1 Norfolk Fencing Club | Norfolk Fencing Club | 1,169 | 1,169 (3) | 0 (0) | |
| 186 | Aidan Mooney D · NIF 1 Harrogate Fencing Club | Harrogate Fencing Club | 1,164 | 1,164 (4) | 0 (0) | |
| 187 | Peter Lennard D · NIF 1 Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 1,148 | 1,148 (2) | 0 (0) | |
| 188 | Mouhamadou Alpha Ba D · NIF 1 Ashton Tameside Fencing Club | Ashton Tameside Fencing Club | 1,074 | 1,074 (2) | 0 (0) | |
| 189 | Luke Rees D · NIF 1 Bristol Blades Fencing Club | Bristol Blades Fencing Club | 1,071 | 1,071 (1) | 0 (0) | |
| 190 | Erwann Riou D · NIF 1 Swansea University Fencing Club | Swansea University Fencing Club | 1,070 | 1,070 (2) | 0 (0) | |
| 191 | Alexandre Arbelet D · NIF 1 Salle Holyrood | Salle Holyrood | 1,036 | 1,036 (2) | 0 (0) | |
| 192 | Christopher Swaddling D · NIF 1 Norfolk Fencing Club | Norfolk Fencing Club | 1,024 | 1,024 (2) | 0 (0) | |
| 193 | Antoine Kitten D · NIF 1 Unattached | Unattached | 995 | 995 (1) | 0 (0) | |
| 193 | Hugh Kocan D · NIF 1 Gwent Sword Club | Gwent Sword Club | 995 | 995 (1) | 0 (0) | |
| 195 | Dominic Sun D · NIF 1 Tonbridge School Fencing Club | Tonbridge School Fencing Club | 973 | 973 (1) | 0 (0) | |
| 196 | Felix Yu D · NIF 1 Cambridge University Fencing Club | Cambridge University Fencing Club | 964 | 964 (1) | 0 (0) | |
| 197 | Myles Wilkinson D · NIF 1 Sullivan Upper Fencing Club | Sullivan Upper Fencing Club | 959 | 959 (3) | 0 (0) | |
| 198 | David Moody D · NIF 1 Salle Solas | Salle Solas | 954 | 954 (1) | 0 (0) | |
| 199 | Marvin Evans D · NIF 1 Bristol Fencing Club | Bristol Fencing Club | 929 | 929 (1) | 0 (0) | |
| 200 | Chad Seah D · NIF 1 University of Bristol Fencing Club | University of Bristol Fencing Club | 927 | 927 (1) | 0 (0) | |
| 201 | Ruaridh McNair D · NIF 1 Salle Solas | Salle Solas | 893 | 893 (4) | 0 (0) | |
| 202 | Edward Joyce D · NIF 1 Cotswold Fencing Club | Cotswold Fencing Club | 889 | 889 (2) | 0 (0) | |
| 203 | Ian Dennis D · NIF 1 Salle Ossian Fencing Club | Salle Ossian Fencing Club | 886 | 886 (4) | 0 (0) | |
| 204 | Adam Steadman-Byrne D · NIF 1 University of Salford Fencing Club | University of Salford Fencing Club | 880 | 880 (5) | 0 (0) | |
| 205 | Ho Cheung Leung D · NIF 1 Norfolk Fencing Club | Norfolk Fencing Club | 869 | 869 (2) | 0 (0) | |
| 206 | Ferdinand Zakar-Smith D · NIF 1 Salle Solas | Salle Solas | 852 | 852 (3) | 0 (0) | |
| 207 | Bryn Davies D · NIF 1 Warwick University Fencing Club | Warwick University Fencing Club | 826 | 826 (1) | 0 (0) | |
