Warwick Open 2026
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 45 |
| Women’s Épée | 8 |
| Mixed/Men’s Foil | 44 |
| Women’s Foil | 11 |
| Mixed/Men’s Sabre | 27 |
| Women’s Sabre | 14 |
Results
Mixed/Men’s Épée · 45 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Wilf Horton Derbyshire Epee Academy | Derbyshire Epee Academy | 1,740 |
| 2 | Seb Lee Plymouth Fencing Club | Plymouth Fencing Club | 1,522 |
| 3 | Pel Houlihan Haverstock Fencing Club | Haverstock Fencing Club | 1,392 |
| 3 | Tomas Kazik SVK Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 1,392 |
| 5 | Samuel Godbehere Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,273 |
| 6 | Caden Tsang Haverstock Fencing Club | Haverstock Fencing Club | 1,255 |
| 7 | Harry Bloomfield Brixton Fencing Club | Brixton Fencing Club | 1,239 |
| 8 | Charles Benke Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 1,226 |
| 9 | Lane Parker University Of East Anglia Fencing Club | University Of East Anglia Fencing Club | 1,127 |
| 10 | William Bews Stamford School Fencing Club | Stamford School Fencing Club | 1,117 |
| 11 | Ben Hart Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1,107 |
| 12 | Rafael Li Unattached | Unattached | 1,098 |
| 13 | Reeve Finch University of Salford Fencing Club | University of Salford Fencing Club | 960 |
| 14 | Adrian Stoneman Cardiff Fencing Club | Cardiff Fencing Club | 952 |
| 15 | Andrew Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 945 |
| 16 | Caleb Matthews Norfolk Fencing Club | Norfolk Fencing Club | 939 |
| 17 | Timothy Burgum Birmingham Fencing Club | Birmingham Fencing Club | 846 |
| 18 | Euan Irvine Unattached | Unattached | 840 |
| 19 | Keith Phillips Ursa Fencing | Ursa Fencing | 835 |
| 20 | Ben Thompson Shrewsbury Fencing Club | Shrewsbury Fencing Club | 829 |
| 21 | Oliver Hill Affondo | Affondo | 825 |
| 22 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club | 820 |
| 23 | Nate Waldron | – | 816 |
| 24 | Tom Chrisp Derbyshire Epee Academy | Derbyshire Epee Academy | 811 |
| 25 | Jacob Gibbons Birmingham Fencing Club | Birmingham Fencing Club | 676 |
| 26 | Volodymyr Kucherenko Kendal Fencing Club | Kendal Fencing Club | 673 |
| 27 | Dimitri Tcherukine Ursa Fencing | Ursa Fencing | 669 |
| 28 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 29 | Benjamin Seeto Dauntsey's School | Dauntsey's School | 662 |
| 30 | Simon James Ingham Affondo | Affondo | 658 |
| 31 | Joash Lewis Northampton Fencing Club | Northampton Fencing Club | 655 |
| 32 | Harry Marsden University of Leeds Fencing Club | University of Leeds Fencing Club | 652 |
| 33 | Maciej Juszczak Birmingham Fencing Club | Birmingham Fencing Club | 562 |
| 34 | Benjamin Lewis Warwick University Fencing Club | Warwick University Fencing Club | 559 |
| 35 | Nigel Middleton Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 556 |
| 36 | Joseph De Bono Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 553 |
| 37 | David Duell Birmingham Fencing Club | Birmingham Fencing Club | 550 |
| 38 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 39 | Paul Grist Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 1 |
| 40 | Nathaniel Rodney-Jones Barnstaple Fencing Club | Barnstaple Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 41 | Robert McDonald Oxford University Fencing Club | Oxford University Fencing Club | 1 |
| 42 | Aiden Hinkley Swindon Fencing Club | Swindon Fencing Club | 1 |
| 43 | Arran Dhanda Birmingham Fencing Club | Birmingham Fencing Club | 1 |
| 44 | Matthew Lagden Birmingham Fencing Club | Birmingham Fencing Club | 1 |
| 45 | Anthony Corke Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 1 |
Results from britishfencing.com.
We aim to be a fun, friendly and of course competitive Open. We encourage entries from those who may be looking to enter their first Open and those who have done many. The competition will be supported by an excellent team of refs (including some FIE referees) who will insure all DEs are properly refereed. We are in an easily accessible location close to Birmingham and Coventry, with Warwick train station a few mins walk away,
See our competition website for further information: https://www.warwickfencing.com/warwick-open.
Fencers are only permitted to compete in one category each day.
Saturday - Mixed Foil, Mixed Epee, Women's Sabre
Sunday - Mixed Sabre, Women's Foil, Women's Epee
Check in Closure Times:
Mixed Foil: 08:45 24/01/2026
Mixed Epee: 12:30 24/01/2026
Women's Sabre: 14:00 24/01/2026
Mixed Sabre: 08:45 25/01/2026
Women's Foil: 12:30 25/01/2026
Women's Epee: 13:00 25/01/2026
The competition will be suitable for a range of abilities, from those newer to competitions looking to gain experience and higher-level fencers.
Refunds Policy
Cancellation after 21/01/2026: No refund
Cancellation before 21/01/2026: Partial refund of 50%
If your tickets are protected by BF please fill out a claim linked in the payment confirmation email.