Warwick Open 2025
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 38 |
| Women’s Épée | 19 |
| Mixed/Men’s Foil | 38 |
| Women’s Foil | 5 |
| Mixed/Men’s Sabre | 30 |
| Women’s Sabre | 6 |
Results
Mixed/Men’s Épée · 38 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Antoine Belot Cambridge University Fencing Club | Cambridge University Fencing Club |
| 2 | Seb Lee Wellington Swords | Wellington Swords |
| 3 | Leon Kill Horsham Fencing Club | Horsham Fencing Club |
| 3 | Wilf Horton Derbyshire Epee Academy | Derbyshire Epee Academy |
| 5 | Samuel Godbehere Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 6 | Toby Alliband Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 7 | Louis De Nonneville Warwick University Fencing Club | Warwick University Fencing Club |
| 8 | Sebastian Degen Espada Fencing Club | Espada Fencing Club |
| 9 | Emmanuel Dunstan Warwick University Fencing Club | Warwick University Fencing Club |
| 10 | Andrew Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 11 | Adrian Stoneman Cardiff Fencing Club | Cardiff Fencing Club |
| 12 | Richard Roseblade St Albans Fencing Club | St Albans Fencing Club |
| 13 | Rafael Li Unattached | Unattached |
| 14 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 15 | George Dunmow Ursa Fencing | Ursa Fencing |
| 16 | Thomas Mason Luso International Fencing | Luso International Fencing |
| 17 | Joash Lewis Northampton Fencing Club | Northampton Fencing Club |
| 18 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club |
| 19 | Yuteng Han University of Bristol Fencing Club | University of Bristol Fencing Club |
| 20 | Kai Morgan Royal Grammar School High Wycombe | Royal Grammar School High Wycombe |
| 21 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club |
| 22 | Charles Benke Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club |
| 23 | Jean-luc Janet Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 24 | Samuel Cloke Kenilworth Sword Fencing Club | Kenilworth Sword Fencing Club |
| 25 | Ben Colliver Unattached | Unattached |
| 26 | Alex Telfer University Of Kent | University Of Kent |
| 27 | Eugene Li Haverstock Fencing Club | Haverstock Fencing Club |
| 28 | George Ascough Unattached | Unattached |
| 29 | Euan Irvine Unattached | Unattached |
| 30 | Rob Noble Northampton Fencing Club | Northampton Fencing Club |
| 31 | Raphael Baker MGS Fencing | MGS Fencing |
| 32 | Billy Douglass MGS Fencing | MGS Fencing |
| 33 | Bill Han MGS Fencing | MGS Fencing |
| 34 | Tristan Cowen Warwick University Fencing Club | Warwick University Fencing Club |
| 35 | David Duell Birmingham Fencing Club | Birmingham Fencing Club |
| 36 | Mohammed Zidan Uddin Helal MGS Fencing | MGS Fencing |
| 37 | Craig Thomas Birmingham Fencing Club | Birmingham Fencing Club |
| 38 | Andrew Cliff Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club |
Results from britishfencing.com.