University of Leeds Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 22 |
| Women’s Épée | 15 |
| Mixed/Men’s Foil | 26 |
| Women’s Foil | 15 |
| Mixed/Men’s Sabre | 14 |
| Women’s Sabre | 9 |
Results
Mixed/Men’s Épée · 22 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Liam Winstanley Newcastle Fencing Club | Newcastle Fencing Club |
| 2 | Nathan Foster Skipton Fencing Club | Skipton Fencing Club |
| 3 | Charles Thorogood Sheffield University Fencing Club | Sheffield University Fencing Club |
| 3 | Tristan Spicer Team Newcastle | Team Newcastle |
| 5 | Bogdan Metes Newcastle Fencing Club | Newcastle Fencing Club |
| 6 | Reggie Chamberlain-Wilde Laszlo | Laszlo |
| 7 | Jacob Fenton TMFC Fencing | TMFC Fencing |
| 8 | Thomas Nash Unattached | Unattached |
| 9 | Joshua Fielding Derbyshire Epee Academy | Derbyshire Epee Academy |
| 10 | Wai On Lee Unattached | Unattached |
| 11 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club |
| 12 | Benjamin Dixon Unattached | Unattached |
| 13 | Richard Thompson Laszlo | Laszlo |
| 14 | Samuel Confederat University of Leeds Fencing Club | University of Leeds Fencing Club |
| 15 | Usamah Adia University of Leeds Fencing Club | University of Leeds Fencing Club |
| 16 | André Girbal Santos University of Leeds Fencing Club | University of Leeds Fencing Club |
| 17 | Marek Lubiecki Royal Armouries Fencing Club | Royal Armouries Fencing Club |
| 18 | Astrid Richmond Birmingham Fencing Club | Birmingham Fencing Club |
| 19 | Tyler De Staedtler Four of Clubs | Four of Clubs |
| 20 | Dominic Bottomley University of Leeds Fencing Club | University of Leeds Fencing Club |
| 21 | Louis Ashton-Butler TMFC Fencing | TMFC Fencing |
| 22 | Edward Fowler Unattached | Unattached |
Results from britishfencing.com.