The Highland Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 42 |
| Women’s Épée | 14 |
| Mixed/Men’s Foil | 43 |
| Women’s Foil | 19 |
| Mixed/Men’s Sabre | 20 |
| Women’s Sabre | 12 |
Results
Mixed/Men’s Épée · 42 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Callum Sutherland Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 2 | Tobias Berry Knightsbridge Fencing Club | Knightsbridge Fencing Club |
| 3 | Robert Blackburne Forth Valley Fencing Club | Forth Valley Fencing Club |
| 3 | Hugh Kernohan Salle Paul | Salle Paul |
| 5 | Peter Brass University of Strathclyde Fencing Club | University of Strathclyde Fencing Club |
| 6 | Tristen Bell Forth Valley Fencing Club | Forth Valley Fencing Club |
| 7 | Matthew Blance Shetland Fencing Club | Shetland Fencing Club |
| 8 | Ruaridh McNair Salle Solas | Salle Solas |
| 9 | Calum Mcghee Dundee University Fencing Club | Dundee University Fencing Club |
| 10 | Murdo Glen Forth Valley Fencing Club | Forth Valley Fencing Club |
| 11 | Simon Dobelsek West Lothian Fencing Club | West Lothian Fencing Club |
| 12 | Nathan Brown Forth Valley Fencing Club | Forth Valley Fencing Club |
| 13 | Charles Haines University of Aberdeen Fencing Club | University of Aberdeen Fencing Club |
| 14 | Erik Moncrieff Shetland Fencing Club | Shetland Fencing Club |
| 15 | Joseph Joyce Culloden Fencing Club | Culloden Fencing Club |
| 16 | Sandy Weinand Forth Valley Fencing Club | Forth Valley Fencing Club |
| 17 | Mark Kurz Forth Valley Fencing Club | Forth Valley Fencing Club |
| 18 | David Moody Salle Solas | Salle Solas |
| 19 | Murray Todd Shetland Fencing Club | Shetland Fencing Club |
| 20 | Kevin Linklater Orkney Fencing Club | Orkney Fencing Club |
| 21 | Ruaridh Colclough University of Stirling Fencing Club | University of Stirling Fencing Club |
| 22 | David Sandham Unattached | Unattached |
| 23 | Cameron Hay Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 24 | Edwin Naughton Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 25 | Carl Harrington Wallace Fencing Academy | Wallace Fencing Academy |
| 26 | Thomas Angus Shetland Fencing Club | Shetland Fencing Club |
| 27 | Neil Harrington Unattached | Unattached |
| 28 | Ronnie Mutch Unattached | Unattached |
| 29 | Torquil Mackenzie Shetland Fencing Club | Shetland Fencing Club |
| 30 | James Whittle University of Strathclyde Fencing Club | University of Strathclyde Fencing Club |
| 31 | Fergus Whyte Dunedin Fencing Club | Dunedin Fencing Club |
| 32 | Christopher Brown Shetland Fencing Club | Shetland Fencing Club |
| 33 | Thomas Honig Orkney Fencing Club | Orkney Fencing Club |
| 34 | Alistair Simpson University of Strathclyde Fencing Club | University of Strathclyde Fencing Club |
| 35 | Owen Lewis Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 36 | Kavan Kynoch Orkney Fencing Club | Orkney Fencing Club |
| 37 | Leopold Honig Orkney Fencing Club | Orkney Fencing Club |
| 38 | Dexter March Shetland Fencing Club | Shetland Fencing Club |
| 39 | Robert Swift Shetland Fencing Club | Shetland Fencing Club |
| 40 | Levi Lawson Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 41 | Arlo Mcleish Orkney Fencing Club | Orkney Fencing Club |
| 41 | Murray Dundas Orkney Fencing Club | Orkney Fencing Club |
Results from britishfencing.com.