St Benedict's Senior Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Foil | 31 |
| Women’s Foil | 11 |
| Mixed/Men’s Sabre | 23 |
Results
Mixed/Men’s Foil · 31 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Andrew Grass ZFW Fencing Club | ZFW Fencing Club |
| 2 | Alexander Jones ZFW Fencing Club | ZFW Fencing Club |
| 3 | Ed Campion Sheffield Buccaneers Fencing Club | Sheffield Buccaneers Fencing Club |
| 3 | Skipper Cortright ZFW Fencing Club | ZFW Fencing Club |
| 5 | Douggie Ashby Salle Boston | Salle Boston |
| 6 | Nathaniel Goff ZFW Fencing Club | ZFW Fencing Club |
| 7 | Luke Rees Bristol Blades Fencing Club | Bristol Blades Fencing Club |
| 8 | Christopher Lee Fencers Club London | Fencers Club London |
| 9 | Timothy Waghorn London Fencing Club | London Fencing Club |
| 10 | Hugo Di Francesco Champion Club | Champion Club |
| 11 | Joe Banks Salle Boston | Salle Boston |
| 12 | Nath Hoyte Inspion Kensington Fencing Club | Inspion Kensington Fencing Club |
| 13 | Nicholas Hin Lam Chan Durham University Fencing Club | Durham University Fencing Club |
| 14 | Austin Ridley London Fencing Club | London Fencing Club |
| 15 | Darren Lee Page Crawley Sword Club | Crawley Sword Club |
| 16 | George Keogh Salle Paul | Salle Paul |
| 17 | Benjamin Dovey St Benedicts | St Benedicts |
| 18 | Adam Braidley Cobham Fencing Club | Cobham Fencing Club |
| 19 | Antoine Tighzer St Benedicts | St Benedicts |
| 20 | James King Bury St Edmunds Fencing Club | Bury St Edmunds Fencing Club |
| 21 | Aleksander Romanski Saxon Fencing Club | Saxon Fencing Club |
| 22 | Paul Clarkson Central London Fencing Club | Central London Fencing Club |
| 23 | Denis Donskikh Imperial College Union F.C | Imperial College Union F.C |
| 24 | Elias Ollagnier Champion Club | Champion Club |
| 25 | Christopher Brasted Saxon Fencing Club | Saxon Fencing Club |
| 26 | Patrick Dempsey Saxon Fencing Club | Saxon Fencing Club |
| 27 | Alessandro Russo St Benedicts | St Benedicts |
| 28 | Paul Dixon Bury St Edmunds Fencing Club | Bury St Edmunds Fencing Club |
| 29 | Nicholas Horton Unattached | Unattached |
| 30 | Selorm Joppa Streatham Fencing Club | Streatham Fencing Club |
| 31 | Ujan Chakraborty University of Glasgow Fencing Club | University of Glasgow Fencing Club |
Results from britishfencing.com.