Southern Senior Epee Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 28 |
| Women’s Épée | 18 |
Results
Mixed/Men’s Épée · 28 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Jack Beckley The Kings School Fencing Club | The Kings School Fencing Club | 860 |
| 2 | Harry Baston-Hall Loughborough University | Loughborough University | 752 |
| 3 | Ming Hei So Luso International Fencing | Luso International Fencing | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 3 | William Kihlstrom Lewes Fencing Club | Lewes Fencing Club | 688 |
| 5 | Steven Bateman Reading Fencing Club | Reading Fencing Club | 629 |
| 6 | Timothy Stephens Oxford Fencing Club | Oxford Fencing Club | 620 |
| 7 | Philippe Barbasiewicz Reading Fencing Club | Reading Fencing Club | 612 |
| 8 | Calum Maynard Brixton Fencing Club | Brixton Fencing Club | 606 |
| 9 | Taran James Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 557 |
| 10 | Vivian Terry Haverstock Fencing Club | Haverstock Fencing Club | 552 |
| 11 | Ming Lok So Luso International Fencing | Luso International Fencing | 547 |
| 12 | George Carpenter Wessex Blades Fencing Club | Wessex Blades Fencing Club | 543 |
| 13 | Sicheng Cai Southampton University Fencing Club | Southampton University Fencing Club | – |
| 14 | Daniel Herbert Egham Fencing Club | Egham Fencing Club | 470 |
| 15 | Alexander Chapman Club Escrime Winchester | Club Escrime Winchester | 467 |
| 15 | James Radford Reading Fencing Club | Reading Fencing Club | 467 |
| 17 | David Hillier Reading Fencing Club | Reading Fencing Club | 418 |
| 18 | Andrea Bertelli Whitchurch Fencing Club | Whitchurch Fencing Club | 415 |
| 19 | Euan Irvine Unattached | Unattached | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 20 | Elliot Chubb Portsmouth & Southsea Fencing Club | Portsmouth & Southsea Fencing Club | 410 |
| 21 | Gareth Williams Egham Fencing Club | Egham Fencing Club | 408 |
| 22 | Calvin So Luso International Fencing | Luso International Fencing | 405 |
| 23 | Edward Hutchings Salisbury Fencing Club | Salisbury Fencing Club | 403 |
| 24 | Mark Beith | – | 1 |
| 25 | Caden Tsang Haverstock Fencing Club | Haverstock Fencing Club | 1 |
| 26 | James Lamont Abrams Southampton Epee Club | Southampton Epee Club | 1 |
| 27 | Alard von Westarp Seacourt Fencing Club | Seacourt Fencing Club | 1 |
| 28 | Douglas Chuen Tak Ho The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1 |
Welcome to the Southern's first open!
This year, we are starting with senior epee events, and if they are successful, we plan on introducing foil and sabre events next season.
The competition will be run by an experienced team, who have previously helped run British Fencing events, and will have referees and metallic pistes, and due to unexpected numbers s, some tape-out pistes, all L8 and below will be fenced on metallic pistes.
Any questions, please get in contact.
Check in closes for both the Men's and Women's Epee events will be at 10:00.