Rugby Epee Cup (Senior D/E/U and U12)
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée (Senior Men's/Mixed Epee (D/E/U ratings)) | 18/ 21 |
| Mixed/Men’s Under 12 Épée (Senior Men's/Mixed Epee (D/E/U ratings)) | 10/ 21 |
| Mixed/Men’s Under 14 Épée (Senior Men's/Mixed Epee (D/E/U ratings)) | 42 places |
| Women’s Épée (Women's Senior Epee (D/E/U ratings)) | 7/ 14 |
| Women’s Under 12 Épée (Women's Senior Epee (D/E/U ratings)) | 5/ 21 |
| Women’s Under 14 Épée (Women's Senior Epee (D/E/U ratings)) | 35 places |
Entries
Mixed/Men’s Épée (Senior Men's/Mixed Epee (D/E/U ratings)) · 18 fencers, strongest first by the current rankings
| # | Fencer | Club | Ranked |
|---|---|---|---|
| 1 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club | 93 |
| 2 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 107 |
| 3 | Euan Irvine Unaffiliated | Unaffiliated | 113 |
| 4 | Oliver Stenhouse Derbyshire Epee Academy | Derbyshire Epee Academy | 135 |
| 5 | John Barnetson Laszlo | Laszlo | 173 |
| 6 | Andrea Bertelli Whitchurch Fencing Club | Whitchurch Fencing Club | 219 |
| 7 | Craig Thomas Birmingham Fencing Club | Birmingham Fencing Club | 326 |
| 8 | James Willis Northampton Fencing Club | Northampton Fencing Club | 427 |
| 9 | Joseph Wooldridge Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 490 |
| 10 | Jack Nash Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 492 |
| 11 | George Shenton Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 493 |
| 12 | Paul Grist Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 493 |
| 13 | Matt Royall Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 499 |
| 14 | Anthony Corke Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | 514 |
| 15 | Harrison Russell Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 532 |
| 16 | Richard Stenhouse Derbyshire Epee Academy | Derbyshire Epee Academy | 532 |
| 17 | Robert McDonald Oxford University Fencing Club | Oxford University Fencing Club | 532 |
| 18 | Aonton Easy Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | – |
Results
This event’s results haven’t reached British Fencing yet.
Format will be 1 round of pools and then all competitors into direct elimination
For U14, U17 and senior ranked events, see event named "Rugby Epee Cup"
Check in times:
| Event | Ranked? | Max places | Check-in closes | Estimated finish |
|---|---|---|---|---|
| Senior Mixed/Men's Open Epee | Ranked Open | 42 | 09:00 | 14:15 |
| U17 Girls' Epee | BRC "C" ranked | 35 | 09:15 | 14:30 |
| U17 Boys' Epee | BRC "C" ranked | 35 | 12:30 | 17:30 |
| Senior Women's Open Epee | Ranked Open | 28 | 13:30 | 18:00 |
Sunday 27th September - U12, U14, and Senior Unranked (D/E/U)
| Event | Ranked? | Max places | Check-in closes | Estimated finish |
|---|---|---|---|---|
| U14 Boys' Epee | BRC "C" ranked | 35 | 09:15 | 14:15 |
| U14 Girls' Epee | BRC "C" ranked | 35 | 09:30 | 14:30 |
| U12 Girls' Epee | Not ranked | 21 | 11:30 | 16:45 |
| U12 Boys' Epee | Not ranked | 21 | 12:30 | 17:00 |
| Senior Men's/Mixed Epee (D/E/U ratings) | Not ranked | 21 | 13:30 | 17:15 |
| Senior Women's Epee (D/E/U ratings) | Not ranked | 14 | 14:15 | 17:45 |
Coaches, spectators and accompanying adults
U18 fencers must be accompanied by an adult. However, the available space is somewhat limited; to prevent overcrowding, we are making the following rules and requests:
- ONLY fencers permitted in fencing area during poule rounds; during DE a fencer may have one parent OR coach at their end of the piste; referees and staff will be enforcing this rule
- If at all possible, do not bring more than ONE accompanying adult
- Spectate from the balcony if at all possible, especially for those with U14 and U17 fencers. The pistes nearest the bag/spectator area will be prioritised for U12 events, and the side courts will be in use this year and spectators will not be able to stand all the way along the barrier
- A squash court will be hired for use as an additional bag area; senior fencers will be encouraged to use this space as their primary option, and give priority to younger fencers for the space within the hall
Parking
The venue's immediate parking spaces are limited. However, there is street parking in Horton Crescent, and we have been given permission to use the Collingwood Centre car park (5 mins walk) as overflow. See the website for a map.