Rugby Epee Cup
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Cadet Épée | 35/ 35 |
| Mixed/Men’s Épée (Senior Men's/Mixed Epee RANKED) | 23 |
| Mixed/Men’s Under 14 Épée | 29/ 35 |
| Women’s Cadet Épée | 23/ 35 |
| Women’s Épée (Senior Women's Epee RANKED) | 9 |
| Women’s Under 14 Épée | 18/ 35 |
Entries
Mixed/Men’s Cadet Épée · 35 fencers, strongest first by the current rankings
| # | Fencer | Club | Ranked |
|---|---|---|---|
| 1 | Harry Wright Knightsbridge Fencing Club | Knightsbridge Fencing Club | 12 |
| 2 | Musa Khan Four of Clubs | Four of Clubs | 16 |
| 3 | Daniel Shulman Salle Paul Phoenix | Salle Paul Phoenix | 17 |
| 4 | Benjamin Geens Four of Clubs | Four of Clubs | 18 |
| 5 | Oliver Reagen Four of Clubs | Four of Clubs | 20 |
| 6 | Abdur-Rahmaan Razzaq Four of Clubs | Four of Clubs | 22 |
| 7 | Carson Chan Luso International Fencing | Luso International Fencing | 25 |
| 8 | Magnus McManus VF Fencing Club | VF Fencing Club | 27 |
| 9 | Joshua Nickson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 28 |
| 10 | Thomas A Howarth Four of Clubs | Four of Clubs | 29 |
| 11 | Henry Bagshaw Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 31 |
| 12 | James Martin Salle Paul Phoenix | Salle Paul Phoenix | 32 |
| 13 | Evan Romans West Fife Fencing Club | West Fife Fencing Club | 34 |
| 14 | Rowan Hodkinson Four of Clubs | Four of Clubs | 40 |
| 15 | Rupert Liddle VF Fencing Club | VF Fencing Club | 41 |
| 16 | Dan Robinson Dream Fencing Academy | Dream Fencing Academy | 44 |
| 17 | Xander D’Cruze-Reeves Luton Sword Club | Luton Sword Club | 45 |
| 18 | Oscar Crellin Harrogate Fencing Club | Harrogate Fencing Club | 46 |
| 19 | Billy Douglass MGS Fencing | MGS Fencing | 47 |
| 20 | Ryall McMahon Brentwood School Fencing Club | Brentwood School Fencing Club | 48 |
| 21 | Sam Rossiter Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 50 |
| 22 | Damian Tovar Dream Fencing Academy | Dream Fencing Academy | 53 |
| 23 | Jion Chang Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 55 |
| 24 | Grae Ceney Four of Clubs | Four of Clubs | 58 |
| 25 | Alexander Peach Tonbridge School Fencing Club | Tonbridge School Fencing Club | 60 |
| 26 | Rhys Griffiths Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 61 |
| 27 | Aaryan Sharma Patel Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 66 |
| 28 | Nathan Williams Wingerworth Fencing Club | Wingerworth Fencing Club | 68 |
| 29 | Marcus Green Centurion Swords | Centurion Swords | 70 |
| 30 | Daemyn Tang Four of Clubs | Four of Clubs | 72 |
| 31 | Callum Wake Wingerworth Fencing Club | Wingerworth Fencing Club | 85 |
| 32 | Pasha Ghafur Knightsbridge Fencing Club | Knightsbridge Fencing Club | 89 |
| 33 | Lucas Bagguley Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 118 |
| 34 | Simon Smith Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 118 |
| 35 | Anand Toon King Edward's School Birmingham | King Edward's School Birmingham | – |
Results
Mixed/Men’s Épée (Senior Men's/Mixed Epee RANKED) · 23 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Stephen Domek Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1,080 |
| 2 | Sidney Tickle Oxford University Fencing Club | Oxford University Fencing Club | 945 |
| 3 | Caleb Matthews Norfolk Fencing Club | Norfolk Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 3 | Tom Tassie Haverstock Fencing Club | Haverstock Fencing Club | 864 |
| 5 | Roeland Heerema Haverstock Fencing Club | Haverstock Fencing Club | 790 |
| 6 | Taran James Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 779 |
| 7 | Megan Upton Four of Clubs | Four of Clubs | – |
| 8 | John Barnetson Laszlo | Laszlo | 761 |
| 9 | William Cook Laszlo | Laszlo | 699 |
| 10 | Dariusz Bobusia Norfolk Fencing Club | Norfolk Fencing Club | 693 |
| 11 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 12 | Charles Benke Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club | 682 |
| 13 | Wilf Horton Derbyshire Epee Academy | Derbyshire Epee Academy | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 14 | Xander D’Cruze-Reeves Luton Sword Club | Luton Sword Club | 591 |
| 15 | Magnus McManus VF Fencing Club | VF Fencing Club | 586 |
| 16 | George Roberts University of Nottingham | University of Nottingham | 583 |
| 17 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 18 | David Duell Birmingham Fencing Club | Birmingham Fencing Club | 521 |
| 19 | Craig Thomas Birmingham Fencing Club | Birmingham Fencing Club | 518 |
| 20 | Euan Irvine Unattached | Unattached | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 21 | Andrea Bertelli Whitchurch Fencing Club | Whitchurch Fencing Club | 1 |
| 21 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 23 | Alfred John Brighton & Hove Fencing Club | Brighton & Hove Fencing Club | 1 |
1 round of pools, all entrants will move to direct elimination
Saturday 26th September - Senior Open and Cadet (U17)
N.B. for U12 events please see "Rugby Epee Cup (Senior D/E/U and U12)"
Check-in close:
| Event | Ranked? | Max places | Check-in closes | Estimated finish |
|---|---|---|---|---|
| Senior Mixed/Men's Open Epee | Ranked Open | 42 | 09:00 | 14:15 |
| U17 Girls' Epee | BRC "C" ranked | 35 | 09:15 | 14:30 |
| U17 Boys' Epee | BRC "C" ranked | 35 | 12:30 | 17:30 |
| Senior Women's Open Epee | Ranked Open | 28 | 13:30 | 18:00 |
Sunday 27th September - U12, U14, and Senior Unranked (D/E/U)
| Event | Ranked? | Max places | Check-in closes | Estimated finish |
|---|---|---|---|---|
| U14 Boys' Epee | BRC "C" ranked | 35 | 09:15 | 14:15 |
| U14 Girls' Epee | BRC "C" ranked | 35 | 09:30 | 14:30 |
| U12 Girls' Epee | Not ranked | 21 | 11:30 | 16:45 |
| U12 Boys' Epee | Not ranked | 21 | 12:30 | 17:00 |
| Senior Men's/Mixed Epee (D/E/U ratings) | Not ranked | 21 | 13:30 | 17:15 |
| Senior Women's Epee (D/E/U ratings) | Not ranked | 14 | 14:15 | 17:45 |
Coaches, spectators and accompanying adults
U18 fencers must be accompanied by an adult. However, the available space is somewhat limited; to prevent overcrowding, we are making the following rules and requests:
- ONLY fencers permitted in fencing area during poule rounds; during DE a fencer may have one parent OR coach at their end of the piste; referees and staff will be enforcing this rule
- If at all possible, do not bring more than ONE accompanying adult
- Spectate from the balcony if at all possible, especially for those with U14 and U17 fencers. The pistes nearest the bag/spectator area will be prioritised for U12 events, and the side courts will be in use this year and spectators will not be able to stand all the way along the barrier
- A squash court will be hired for use as an additional bag area; senior fencers will be encouraged to use this space as their primary option, and give priority to younger fencers for the space within the hall
Parking
The venue's immediate parking spaces are limited. However, there is street parking in Horton Crescent, and we have been given permission to use the Collingwood Centre car park (5 mins walk) as overflow. See the website for a map.