NORTH WEST OPEN 2019
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 5 |
| Women’s Épée | 2 |
| Mixed/Men’s Foil | 8 |
| Women’s Foil | 3 |
| Mixed/Men’s Sabre | 2 |
| Women’s Sabre | 2 |
Results
Mixed/Men’s Épée · 5 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | davide Gagliardi IRL UCD/Brian Boru | UCD/Brian Boru |
| 2 | Stewart Duguid mid down | mid down |
| 5 | Gerard Boyle Belfast Fencing | Belfast Fencing |
| 6 | ethan Mcclure IRL mid down | mid down |
| 7 | Kieran Minto Ulster University | Ulster University |
Results from britishfencing.com.