MERSEYSIDE OPEN 2020
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 78 |
| Women’s Épée | 41 |
| Mixed/Men’s Foil | 62 |
| Women’s Foil | 26 |
| Mixed/Men’s Sabre | 44 |
| Women’s Sabre | 32 |
Results
Mixed/Men’s Épée · 78 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Marc Burkhalter Unattached | Unattached |
| 2 | Ching Ho Li HKG Durham University | Durham University |
| 3 | Callum Sutherland Elgin Duellist Fencing Club | Elgin Duellist Fencing Club |
| 3 | William Gallimore-Tallen Four Of Clubs | Four Of Clubs |
| 5 | Jeff Conover Mold Cavaliers Fc | Mold Cavaliers Fc |
| 6 | Christopher Heaps Greater Manchester Fencing | Greater Manchester Fencing |
| 7 | Stephen Northam Birmingham Fencing Club | Birmingham Fencing Club |
| 8 | Zeeshan Iqbal Greater Manchester Fencing | Greater Manchester Fencing |
| 9 | Lawrence Lee Stockport | Stockport |
| 10 | Aidan Smith Lancaster University Fencing Club | Lancaster University Fencing Club |
| 11 | Scott Willis Liverpool Fencing Club | Liverpool Fencing Club |
| 12 | Liam Winstanley Team Newcastle | Team Newcastle |
| 13 | Robert Plunkett Skipton Fencing Club | Skipton Fencing Club |
| 14 | Oliver Massey Aberystwyth Town | Aberystwyth Town |
| 15 | Felix Sudderick University Of Liverpool Fencing Club | University Of Liverpool Fencing Club |
| 16 | Jeremy Baker Leon Paul Epee | Leon Paul Epee |
| 17 | Alex Papadopoulos Edinburgh | Edinburgh |
| 18 | Harry Gibson Greater Manchester Fencing | Greater Manchester Fencing |
| 19 | Mark Wood Wrekin Sword | Wrekin Sword |
| 20 | Levi Randall-Morgan Greater Manchester Fencing | Greater Manchester Fencing |
| 20 | Robbie Brown Edinburgh | Edinburgh |
| 22 | Andrew Pollock Army | Army |
| 23 | Hugh Kernohan Leon Paul Epee | Leon Paul Epee |
| 24 | Thomas Fletcher Unattached 1 | Unattached 1 |
| 25 | Robert Flatt Exeter City Fencing Club | Exeter City Fencing Club |
| 26 | Jon Pritchett Durham University Fencing Club | Durham University Fencing Club |
| 27 | Tom Collins Four Of Clubs | Four Of Clubs |
| 28 | Luke Rees Nottingham Cavaliers | Nottingham Cavaliers |
| 29 | Nathan Foster Skipton Fencing Club | Skipton Fencing Club |
| 30 | Daniel Miller Bristol White Eagle | Bristol White Eagle |
| 31 | Paul Cooper Stockport | Stockport |
| 32 | Kieran Gilmore Edinburgh | Edinburgh |
| 33 | Matthew Duggan Liverpool University | Liverpool University |
| 34 | Mark Harrison Haverstock Fencing Club | Haverstock Fencing Club |
| 35 | Edward Sage Redhill Ryegate | Redhill Ryegate |
| 35 | Philip Jordan Leon Paul Epee | Leon Paul Epee |
| 37 | Peter McKenzie-Brown North Kesteven Fencing Club | North Kesteven Fencing Club |
| 38 | Neil Work West Lancashire Fencing Club | West Lancashire Fencing Club |
| 39 | Joshua Fielding Derbyshire Epee Academy | Derbyshire Epee Academy |
| 40 | George Burbage Lancaster University Fencing Club | Lancaster University Fencing Club |
| 41 | Rob Brooks Bath Sword | Bath Sword |
| 42 | Samuel Ewart Derbyshire Epee Academy | Derbyshire Epee Academy |
| 43 | Remi Tavernier Four Of Clubs | Four Of Clubs |
| 44 | Tom Chrisp Derbyshire Epee Academy | Derbyshire Epee Academy |
| 45 | Paul Beasley Royal Tunbridge Wells | Royal Tunbridge Wells |
| 45 | Andrew Shearn Bath Sword | Bath Sword |
| 47 | Oliver Paine Durham University Fencing Club | Durham University Fencing Club |
| 48 | Darryl Hazlewood Frisby Fencers (leicestershire) | Frisby Fencers (leicestershire) |
| 49 | Rob Noble Oundle Peterborough & Stamford Epee Club (northamptonshire) | Oundle Peterborough & Stamford Epee Club (northamptonshire) |
| 50 | David McKay Wessex Blades | Wessex Blades |
| 51 | Ian Fenwick Unattached 2 | Unattached 2 |
| 52 | James Wake Wingerworth Fencing Club | Wingerworth Fencing Club |
| 53 | Peter Davies Mold Cavaliers Fc | Mold Cavaliers Fc |
| 54 | Wilfred Houston-Brown Four Of Clubs | Four Of Clubs |
| 54 | Vivian Terry Skipton Fencing Club | Skipton Fencing Club |
| 56 | George Dunmow Leon Paul Epee | Leon Paul Epee |
| 57 | Oliver Walmsley Greater Manchester Fencing | Greater Manchester Fencing |
| 58 | Maxwell Telfer Derbyshire Epee Academy | Derbyshire Epee Academy |
| 59 | Paul Willmott Northampton | Northampton |
| 60 | Andrew Brown Bedford Fencing Club | Bedford Fencing Club |
| 61 | Tristan Spicer Team Newcastle | Team Newcastle |
| 62 | David Victory Welsh Veterans (vale Of Glamorgan) | Welsh Veterans (vale Of Glamorgan) |
| 63 | Bogdan Metes ROM Team Newcastle | Team Newcastle |
| 64 | James Lloyd Liverpool Fencing Club | Liverpool Fencing Club |
| 65 | Allan Wake Wingerworth Fencing Club | Wingerworth Fencing Club |
| 66 | Will Gem Four Of Clubs | Four Of Clubs |
| 67 | Michael Robinson Oundle Peterborough & Stamford Epee Club (northamptonshire) | Oundle Peterborough & Stamford Epee Club (northamptonshire) |
| 68 | Jacob Houghton Abergele Fencing Club | Abergele Fencing Club |
| 69 | Scott Marsden Unaffiliated | Unaffiliated |
| 70 | Wilf Horton Liverpool University | Liverpool University |
| 71 | Robert McKenzie-Brown North Kesteven Fencing Club | North Kesteven Fencing Club |
| 72 | Nathan Cooper Mold Cavaliers Fc | Mold Cavaliers Fc |
| 73 | Andrew Swift Four Of Clubs | Four Of Clubs |
| 73 | Stacey Reeve Chelmsford Fencing Club | Chelmsford Fencing Club |
| 75 | Nayan Biswas Scarisbrick Swords | Scarisbrick Swords |
| 76 | Tyler De Staedtler Four Of Clubs | Four Of Clubs |
| 77 | isaac Thompson Four Of Clubs | Four Of Clubs |
| 78 | Sam Mccarlie West Fife Fencing Club / Wffc | West Fife Fencing Club / Wffc |
Results from britishfencing.com.