London Cup Foil U23 Circuit
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 23 Foil | 178 |
| Women’s Under 23 Foil | 116 |
Results
Mixed/Men’s Under 23 Foil · 178 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Rafael Savin FRA | – |
| 2 | Armand Spichiger FRA | – |
| 3 | Cameron Evans ZFW Fencing Club | ZFW Fencing Club |
| 3 | Maciej Bem POL | – |
| 5 | Constant Roger FRA | – |
| 6 | Adam Podralski POL | – |
| 7 | Kim-Ulric Seytor FRA | – |
| 8 | Cameron Carasena FRA | – |
| 9 | Alessio Di Tommaso ITA | – |
| 10 | Jules Andriamampianina FRA | – |
| 11 | Thibaud Bekkat FRA | – |
| 12 | Marek Totusek CZE | – |
| 13 | Mikolaj Rudnicki POL | – |
| 14 | Filippo Macchi ITA | – |
| 15 | Raz Goren ISR | – |
| 16 | Jan Krejcik CZE | – |
| 17 | Daniel Giacon NED | – |
| 18 | Roey Eliyahu Rosenfeld ISR | – |
| 19 | Wael Abdeljalil FRA | – |
| 20 | Erik Korom HUN | – |
| 21 | Ivan Popov RUS | – |
| 22 | Maxim Valeur DEN | – |
| 23 | Jonas Winterberg-Poulsen DEN | – |
| 24 | Glen Ostacchini Salle Boston | Salle Boston |
| 25 | Federico Pistorio ITA | – |
| 26 | Matteo Panazzolo ITA | – |
| 27 | Bryan Becu FRA | – |
| 28 | Francesco Pio Iandolo ITA | – |
| 29 | Mateusz Kozak POL | – |
| 30 | James Brosnan IRL | – |
| 31 | Aymeric Eich-Gozzi FRA | – |
| 32 | Kamal Minott Fencers Club London | Fencers Club London |
| 33 | Jacob Brandt Lang DEN | – |
| 34 | Romain Bel FRA | – |
| 35 | Simon Pinson FRA | – |
| 36 | Zoltan Sarmany SVK | – |
| 37 | Jan Zakrzewski POL | – |
| 38 | Max Schubert AUT | – |
| 39 | Christopher Horn Nielsen DEN | – |
| 40 | Sebastiaan Borst NED | – |
| 41 | Nils Uniyal SWE | – |
| 42 | Alban Garrouste FRA | – |
| 43 | Samuel Blair Sheffield Buccaneers Fencing Club | Sheffield Buccaneers Fencing Club |
| 44 | Christopher Mollard Salle Boston | Salle Boston |
| 45 | Jonathan Woollard Edinburgh Fencing Club | Edinburgh Fencing Club |
| 46 | Max Wei Kit Neo SGP | – |
| 47 | Matthieu Bessy FRA | – |
| 48 | Ivan Troshin RUS | – |
| 48 | Egor Barannikov RUS | – |
| 50 | Borna Spoljar CRO | – |
| 51 | Filippo Guerra ITA | – |
| 52 | Mathieu Bruna FRA | – |
| 53 | Andrej Kralik SVK | – |
| 54 | Yat Long Lee HKG | – |
| 55 | Ori Finsterbush ISR | – |
| 56 | Ignat Danilichev RUS | – |
| 57 | Jakub Dolzycki POL | – |
| 58 | Matthew Abrahams ZFW Fencing Club | ZFW Fencing Club |
| 59 | Lukas Teteris LAT | – |
| 60 | Alex Lim CAN | – |
| 61 | William Lonsdale Fencers Club London | Fencers Club London |
| 62 | Matthieu Dornano FRA | – |
| 63 | Tom Gombos GER | – |
| 64 | Luca Plastow Salle Boston | Salle Boston |
| 65 | Louis Mabileau FRA | – |
| 66 | Isaac Jolley Chichester Fencing Club | Chichester Fencing Club |
| 67 | Harry Gray Brighton & Hove Fencing Club | Brighton & Hove Fencing Club |
| 68 | Anton Koval RUS | – |
| 69 | Lucas Dexarcis FRA | – |
| 70 | Rafael Rhys Pollitt Fencers Club London | Fencers Club London |
| 70 | Joe Donaghue ZFW Fencing Club | ZFW Fencing Club |
| 72 | Oliver Strange Salle Paul Phoenix | Salle Paul Phoenix |
| 73 | Daniil Fedorov RUS | – |
| 74 | Antonio Charreu POR | – |
| 75 | Quincy Dualeh NED | – |
| 76 | Leonardo Pieralisi ITA | – |
| 77 | Roger Garcia-Alzorriz ESP | – |
| 78 | Malte Westesson SWE | – |
| 79 | Jegors Aleksejenko LAT | – |
| 80 | Anas Anane FRA | – |
| 81 | Quentin Thivel FRA | – |
| 82 | Luis Alfonso Delbergue ESP | – |
| 83 | Jake Mcgillion-Moore IRL | – |
| 84 | Enrico Giovanni Lauria ITA | – |
| 85 | Szymon Mlicki POL | – |
| 86 | Edo Zoons NED | – |
| 87 | Yi-Tung Chen TPE | – |
| 88 | Samuel Marc Leonard Finch | – |
| 89 | Antonio Gojak CRO | – |
| 90 | Sebastian Pallier Fencers Club London | Fencers Club London |
| 91 | Lorenzo Gabrielli ITA | – |
| 92 | Ashwan Joemrati NED | – |
| 93 | Roman Kralik SVK | – |
| 94 | Theo Mcglone Fence Club 43 | Fence Club 43 |
| 95 | Mario Diaz Escalona ESP | – |
| 96 | Harry Bird ZFW Fencing Club | ZFW Fencing Club |
| 97 | Leo Smrekar CRO | – |
| 98 | Adam Suha HUN | – |
| 99 | Daniel Thor Sigurdsson ISL | – |
| 99 | Vince Beke HUN | – |
| 101 | Joel Ka Jyn Chiu SGP | – |
| 102 | Simon Chren CZE | – |
| 103 | Mateja Nedeljkovic HUN | – |
| 104 | Teun Jans-Kohneke NED | – |
| 105 | Samuel Wilson Salle Boston | Salle Boston |
| 106 | Ben Attias Unattached | Unattached |
| 107 | Suhayl Nawar NED | – |
| 108 | Amir El Rhazzouly FRA | – |
| 109 | Julien Eberhardt FRA | – |
| 109 | Kevin Lima BRA | – |
| 111 | Yago Garcia Prado ESP | – |
| 112 | James Page Fencers Club London | Fencers Club London |
| 113 | David Williams ZFW Fencing Club | ZFW Fencing Club |
| 114 | Dominic Sampson Birmingham Fencing Club | Birmingham Fencing Club |
| 115 | Matthew James Quan Rong Lim SGP | – |
| 116 | Tommaso Corno ITA | – |
| 117 | Jia Le Sean Ho SGP | – |
| 118 | Ethan Ridsdale Bath Sword Club | Bath Sword Club |
| 119 | Eimer Ahlstedt SWE | – |
| 120 | Camille Perrin FRA Racing Club de France | Racing Club de France |
| 120 | Ben Bates Bath Sword Club | Bath Sword Club |
| 120 | Dylan Daniel ZFW Fencing Club | ZFW Fencing Club |
| 123 | Silas Scheelke Poulsen DEN | – |
| 124 | Felix Sudderick Greater Manchester Fencing | Greater Manchester Fencing |
| 125 | Samuel Andresen Weyhreter DEN | – |
| 126 | Eric Huthmann AUT | – |
| 127 | Felix Petrini SWE | – |
| 128 | Edmund Howlett ZFW Fencing Club | ZFW Fencing Club |
| 129 | Rui Casal POR | – |
| 130 | Axel Zoons NED | – |
| 131 | Valerio Gabrielli ITA | – |
| 132 | Virgil Albert ALG | – |
| 133 | Juan Zabala ESP | – |
| 134 | Jay Williams Salle Boston | Salle Boston |
| 135 | Archie Broughton Cambridge Sword | Cambridge Sword |
| 136 | Henry Youngblood Fencers Club London | Fencers Club London |
| 137 | Steffen Gjaldbaek DEN | – |
| 138 | Jacob Forey-Miller Oxford University Fencing Club | Oxford University Fencing Club |
| 138 | Benjamin Shepherd Bristol Blades Fencing Club | Bristol Blades Fencing Club |
| 140 | Louis Guennou Fencers Club London | Fencers Club London |
| 141 | David Sosnov ZFW Fencing Club | ZFW Fencing Club |
| 142 | Celyn Lewis Cardiff Fencing Club | Cardiff Fencing Club |
| 143 | Giacomo Pollastrini ITA | – |
| 144 | Tomas Pedro POR | – |
| 145 | Luis Macedo POR | – |
| 146 | Joseph Rawson Salle Boston | Salle Boston |
| 146 | Alejandro Garcia Moreno ESP | – |
| 148 | Robert Williams Unattached | Unattached |
| 148 | Martin Kain AUT | – |
| 150 | Alexis Lauga FRA | – |
| 151 | Noa Nikolic CRO | – |
| 152 | Joshua Burn Fencers Club London | Fencers Club London |
| 153 | Alexander Jones ZFW Fencing Club | ZFW Fencing Club |
| 154 | Ronnie Devitt Cyrano Fencing Club | Cyrano Fencing Club |
| 154 | Zephaniah Ian Kiew SGP | – |
| 156 | Li Leo Lim SGP | – |
| 157 | Kiron Austin Fencers Club London | Fencers Club London |
| 158 | Shalang Kolas ZFW Fencing Club | ZFW Fencing Club |
| 159 | Skylar Lee Pitcher LAT | – |
| 160 | Christoffer Rykind-Blarke DEN | – |
| 161 | Nicholas Dootson Salle Holyrood | Salle Holyrood |
| 161 | Gabriel Steele Salle Holyrood | Salle Holyrood |
| 163 | Finn Mcmullan IRL | – |
| 163 | Ben Andrews Salle Boston | Salle Boston |
| 165 | Thomas Costa FRA | – |
| 166 | Enrique Marcos Peral ESP | – |
| 167 | Tristan Xing Han Cheng MAS | – |
| 167 | Tom Voltz FRA | – |
| 169 | Jan Vymazal CZE | – |
| 170 | Aidan Watkins Salle Boston | Salle Boston |
| 171 | Rowan Luney IRL | – |
| 172 | Douglas Ashby | – |
| 173 | Tiger Campbell Yates Fencers Club London | Fencers Club London |
| 174 | Kola Abidogun Salle Boston | Salle Boston |
| 174 | Fedor Tarasov ISR | – |
| 176 | Michael Thompson IRL Queen's University Belfast | Queen's University Belfast |
| 177 | Patrick Stillman Cyrano Fencing Club | Cyrano Fencing Club |
| 178 | Xavier Esmendia ESP | – |
Results from britishfencing.com.