Glasgow Open 2019
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 50 |
| Women’s Épée | 17 |
| Mixed/Men’s Foil | 30 |
| Women’s Foil | 16 |
| Mixed/Men’s Sabre | 15 |
| Women’s Sabre | 16 |
Results
Mixed/Men’s Épée · 50 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Tom Hoffmann Dingwall Fc | Dingwall Fc |
| 2 | Isaac McKerr Dunblane Fc | Dunblane Fc |
| 3 | Davide Fontana University Of Glasgow | University Of Glasgow |
| 3 | Jonathan Woollard Edinburgh Fc | Edinburgh Fc |
| 5 | Adam Gazalet Braveheart Fencing | Braveheart Fencing |
| 6 | Calum De Sainte Croix Wallace Fa | Wallace Fa |
| 7 | Robert Blackburne Dunblane Fc | Dunblane Fc |
| 8 | Dawid Kulka Brian Buro Fencing Club | Brian Buro Fencing Club |
| 9 | Jack Wilkie Salle Rollo | Salle Rollo |
| 10 | Robbie Brown Edinburgh Fc | Edinburgh Fc |
| 11 | Kris Moodley Kyle Fc | Kyle Fc |
| 12 | Callum Sutherland Elgin Duellists | Elgin Duellists |
| 13 | Gregory Barnsley Lancaster University | Lancaster University |
| 14 | John Docherty Wallace Fa | Wallace Fa |
| 15 | Kieran Gilmore Edinburgh Fc | Edinburgh Fc |
| 16 | Duncan Readle Dundee University | Dundee University |
| 17 | Matthew Euston Wallace Fa | Wallace Fa |
| 18 | Paolo Trezzi Heriot Watt | Heriot Watt |
| 19 | William Mcbride Redhill & Reigate | Redhill & Reigate |
| 20 | Calum Mcghee Wallace Fa | Wallace Fa |
| 21 | Andrew Barnett Edinburgh University | Edinburgh University |
| 22 | Reggie Chamberlain-Wilde Laszlo'S Durham | Laszlo'S Durham |
| 23 | Andrew Munley Salle Rollo | Salle Rollo |
| 24 | Stephen Leask Gwefc | Gwefc |
| 25 | Andrew Mcneil Unattached | Unattached |
| 25 | Peter Hoffmann Dingwall Fc | Dingwall Fc |
| 27 | Alex Fairhead Wallace Fa | Wallace Fa |
| 28 | Gareth Hamilton Wallace Fa | Wallace Fa |
| 28 | Konstantin Franken University Of Stirling | University Of Stirling |
| 30 | Andrew Morrison University Of Lincoln | University Of Lincoln |
| 31 | Jamie Watt Braveheart Fencing | Braveheart Fencing |
| 32 | Gethin Binns Boston Fencing Club | Boston Fencing Club |
| 33 | Ruaridh Colclough University Of Stirling | University Of Stirling |
| 34 | Neil Harrington Dundee City | Dundee City |
| 35 | Euan Sime Gwefc | Gwefc |
| 36 | Cian Spillane Brian Boru Fc | Brian Boru Fc |
| 37 | Oran Mckenna Elgin Duellists | Elgin Duellists |
| 38 | John Leith Orkney | Orkney |
| 39 | Louis Marciniak University Of Glasgow | University Of Glasgow |
| 40 | Christoph Naborowski University Of Stirling | University Of Stirling |
| 41 | C Readle West Fife Fc | West Fife Fc |
| 42 | Jonathan Jacobs Strathclyde University | Strathclyde University |
| 42 | Michael Ramsden Northampton | Northampton |
| 42 | Peter Drummond Gwefc | Gwefc |
| 45 | Carl Harrington Dundee City | Dundee City |
| 46 | Euan Isles Wallace Fa | Wallace Fa |
| 47 | Kevin Linklater Orkney | Orkney |
| 48 | Josef Kraft University Of Glasgow | University Of Glasgow |
| 49 | Lewys Richards University Of Glasgow | University Of Glasgow |
| 50 | Lachlan Hickey Dingwall Fc | Dingwall Fc |
Results from britishfencing.com.