FIE Senior World Cup (Takamatsu City)
Competitions
| Competition | Entries | ||
|---|---|---|---|
| Friday 16 October | |||
| Women’s Foil | – | ||
| Saturday 17 October | |||
| Mixed/Men’s Foil | 232 | ||
Results
Mixed/Men’s Foil · 232 fencers · Only ranked British fencers’ places are listed.
| Place | Fencer | Club | Points |
|---|---|---|---|
| 42 | Rafael Rhys Pollitt Fencers Club London | Fencers Club London | 30,950 |
| 68 | Kamal Minott Fencers Club London | Fencers Club London | 15,650 |
| 94 | David Sosnov ZFW Fencing Club | ZFW Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 123 | Callum Penman Salle Holyrood | Salle Holyrood | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 124 | Jaimie Cook Salle Holyrood | Salle Holyrood | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 141 | David Williams ZFW Fencing Club | ZFW Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 142 | Jake Hurst Fencers Club London | Fencers Club London | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 146 | Harry Bird ZFW Fencing Club | ZFW Fencing Club | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 152 | Maxwell Jones Fencers Club London | Fencers Club London | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 170 | Louis Guennou Fencers Club London | Fencers Club London | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
| 197 | Luca Florea Fencers Club London | Fencers Club London | Not counted: only a fencer's best 7 results count toward their ranking, and this isn't one of them. |
Results from the FIE.