FIE Senior (Differdange)
Competitions
| Competition | Entries | ||
|---|---|---|---|
| Friday 26 April | |||
| Mixed/Men’s Foil | 22 | ||
| Saturday 27 April | |||
| Mixed/Men’s Sabre | 17 | ||
| Sunday 28 April | |||
| Mixed/Men’s Épée | 31 | ||
| Women’s Sabre | 13 | ||
Results
Mixed/Men’s Foil · 22 fencers · Only ranked British fencers’ places are listed.
| Place | Fencer | Club |
|---|---|---|
| 11 | Kristjan Archer Newham Swords | Newham Swords |
| 18 | Danielius Juras Allez Fencing | Allez Fencing |
Results from the FIE.