FIE Junior and Cadet World Championships (Wuxi)
Competitions
| Competition | Entries | ||
|---|---|---|---|
| Monday 7 April | |||
| Mixed/Men’s Junior Sabre | 156 | ||
| Women’s Junior Sabre | 140 | ||
| Tuesday 8 April | |||
| Mixed/Men’s Cadet Sabre | 107 | ||
| Women’s Cadet Sabre | 99 | ||
| Thursday 10 April | |||
| Mixed/Men’s Junior Foil | 161 | ||
| Women’s Junior Foil | 151 | ||
| Friday 11 April | |||
| Mixed/Men’s Cadet Foil | 117 | ||
| Women’s Cadet Foil | 107 | ||
| Sunday 13 April | |||
| Mixed/Men’s Junior Épée | 217 | ||
| Women’s Junior Épée | 173 | ||
Results
Mixed/Men’s Junior Sabre · 156 fencers · Only ranked British fencers’ places are listed.
| Place | Fencer | Club |
|---|---|---|
| 75 | Henry Martin Truro Fencing Club | Truro Fencing Club |
| 92 | Eiger Swinscow Salle Paul Phoenix | Salle Paul Phoenix |
| 130 | Joe Evans Salle Paul Phoenix | Salle Paul Phoenix |
| 135 | Joshua Bryden Salle Ossian Fencing Club | Salle Ossian Fencing Club |
Results from the FIE.