FCL Foil D/E/U 2026
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | – |
| Women’s Épée | – |
| Mixed/Men’s Foil | 24 |
| Women’s Foil | 11 |
| Mixed/Men’s Sabre | – |
| Women’s Sabre | – |
Entries
Mixed/Men’s Foil · 24 fencers, strongest first by the current rankings
| # | Fencer | Club | Ranked |
|---|---|---|---|
| 1 | Thomas Estruch Salle Boston | Salle Boston | 124 |
| 2 | Paul Abrahams The Lansdowne Fencing Club | The Lansdowne Fencing Club | 139 |
| 3 | Horace Fong Fencers Club London | Fencers Club London | 149 |
| 4 | Ariel Every Salle Boston | Salle Boston | 159 |
| 5 | Mundi Lu Unaffiliated | Unaffiliated | 172 |
| 6 | Matthew Rothero Salle Boston | Salle Boston | 220 |
| 7 | Harry Sparkes Birmingham Fencing Club | Birmingham Fencing Club | 237 |
| 8 | Michael Medhurst Salle Boston | Salle Boston | 301 |
| 9 | Siu Chung Luk Cambridge Sword | Cambridge Sword | 312 |
| 10 | Selorm Joppa Streatham Fencing Club | Streatham Fencing Club | 323 |
| 11 | Mihai Campeanu Chilwell Blades Fencing Club | Chilwell Blades Fencing Club | 346 |
| 12 | Paul Dixon Bury St Edmunds Fencing Club | Bury St Edmunds Fencing Club | 346 |
| 13 | Zixiu Huang Cobham Fencing Club | Cobham Fencing Club | 346 |
| 14 | Christopher Wilkie Bristol Fencing Club | Bristol Fencing Club | 357 |
| 15 | Thomas Speedy Fighting Fit Fencing Club | Fighting Fit Fencing Club | 357 |
| 16 | A Adekunle Adeyanju Angels London Fencing Club | Angels London Fencing Club | – |
| 17 | Damian Elle London Fencing Club | London Fencing Club | – |
| 18 | Daniel Jason Panga Allez Fencing | Allez Fencing | – |
| 19 | Daniel Polyakov Allez Fencing | Allez Fencing | – |
| 20 | Edoardo Bedina Battersea Foil | Battersea Foil | – |
| 21 | Filip Wrobel Fencers Club London | Fencers Club London | – |
| 22 | Maximilian Stecher Oxford University Fencing Club | Oxford University Fencing Club | – |
| 23 | Mu’awiya Ahmed Salle Boston | Salle Boston | – |
| 24 | Teymour Said Sussex House Fencing Club | Sussex House Fencing Club | – |
Results
British Fencing doesn’t have results for this event.
We are pleased to announce our Senior Foil Open and D/E/U tournament which is being held on Saturday 13th June 2026.
With a solid track record in organising well-run tournaments that have a great atmosphere and are supported an experienced support team covering everything from the technical aspects to the catering, you can expect a top calibre event.
The tournament is being held at the Sports Centre at the RMS for Girls school in Rickmansworth. This amazing venue is a massive sports hall with lots of additional space, that is also bright and airy. It also has massive amounts of additional space for baggage, spectators and catering . It also has very easy access from the M25 and great links to public transport.
This is a foil only event, run under British Fencing rules. The format will be one round of poules with all fencers qualifying for the Direct Elimination (DE) rounds. All pistes will be matted, and all will have scoring boxes with timers. We will arrange for a number of referees to cover the event, there will be some self-refereeing.
We will be running D/E/U rated men’s and women's foil event alongside the open. For more information about this see https://www.ukratings.co.uk/.
D/E/U rated foilists may enter both events if they wish however fencers rated A/B/C on the UK ratings list (https://www.ukratings.co.uk/athletes) can only enter the open event.
The entry fee is £48 (including a BF levy of £3) for Open and £36 for D/E/U event. Check-in times are as follows:
Saturday 13th June 2026
Men’s Foil – 9.15am
Women’s Foil – 9.30am
Men’s D/E/U rated foil event – 1.45pm
Women’s D/E/U rated foil event – 1.00pm
If we are forced to cancel the event a refund will be given subject to an admin fee of £4 to cover non-refundable costs.
If you have any questions then please feel free to email us at competitions@fencersclublondon.com