Elite Epee Women's & Men's Series Event Manchester Fencing Centre
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 38 |
| Women’s Épée | 47 |
Results
Mixed/Men’s Épée · 38 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Gregory Allen Haverstock Fencing Club | Haverstock Fencing Club |
| 2 | Samuel Ewart Lancaster University Fencing Club | Lancaster University Fencing Club |
| 3 | Tomas Kazik SVK Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club |
| 3 | Stanley Leech Salle Paul | Salle Paul |
| 5 | Charles Thorogood Sheffield University Fencing Club | Sheffield University Fencing Club |
| 6 | Vadym Marks Haverstock Fencing Club | Haverstock Fencing Club |
| 7 | Sebastian Sida Wu Knightsbridge Fencing Club | Knightsbridge Fencing Club |
| 8 | Toby Alliband Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 9 | Chris Anwyl Stockport Sword Club | Stockport Sword Club |
| 10 | James Hughes Cardiff University | Cardiff University |
| 11 | Rhys Jackson Derbyshire Epee Academy | Derbyshire Epee Academy |
| 12 | Nicholas Murphy Northwich Fencing Club | Northwich Fencing Club |
| 13 | Kieran Ramaswami University of Manchester Fencing Club | University of Manchester Fencing Club |
| 14 | Samuel Godbehere Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 14 | Charlie Lutyens-Humfrey Haverstock Fencing Club | Haverstock Fencing Club |
| 16 | Hon Chun Ko Lancaster University Fencing Club | Lancaster University Fencing Club |
| 17 | Bowen Ren Brixton Fencing Club | Brixton Fencing Club |
| 18 | Nathan Foster Skipton Fencing Club | Skipton Fencing Club |
| 19 | Michael Hill Regent Fencing Club | Regent Fencing Club |
| 20 | Etienne De Burgh Haverstock Fencing Club | Haverstock Fencing Club |
| 21 | Ronan Scout Sheffield University Fencing Club | Sheffield University Fencing Club |
| 22 | Ian Talbot Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 23 | Jacob Fenton TMFC Fencing | TMFC Fencing |
| 24 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club |
| 25 | Huw Richards Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 26 | Arthur Bennett TMFC Fencing | TMFC Fencing |
| 26 | Alistair Bullward Leeds Fencing Club | Leeds Fencing Club |
| 28 | Tom Chrisp Derbyshire Epee Academy | Derbyshire Epee Academy |
| 29 | Paul Halliday Bradford Fencing Club | Bradford Fencing Club |
| 30 | Joseph McVelia Lancaster University Fencing Club | Lancaster University Fencing Club |
| 31 | Morfran Snare Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 32 | Yuteng Han University of Bristol Fencing Club | University of Bristol Fencing Club |
| 33 | Nicholas Partridge Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 34 | Guy Haley Bradford Fencing Club | Bradford Fencing Club |
| 35 | Bogdan Metes Newcastle Fencing Club | Newcastle Fencing Club |
| 36 | Reeve Finch University of Salford Fencing Club | University of Salford Fencing Club |
| 37 | Stirling Shaw Bradford Fencing Club | Bradford Fencing Club |
| 38 | Atticus Fleming Unattached | Unattached |
Results from britishfencing.com.