Elite Epee Men’s Series, 2019
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 68 |
Results
Mixed/Men’s Épée · 68 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Tomas Curran Jones Brixton | Brixton |
| 2 | Harry Peck MLT Brixton | Brixton |
| 5 | Elliott Grover Leon Paul Epee | Leon Paul Epee |
| 6 | William Sturgeon Leon Paul Epee | Leon Paul Epee |
| 7 | Matt Henderson Leon Paul Epee | Leon Paul Epee |
| 8 | Rosislav Rusev BUL Brixton | Brixton |
| 9 | Maxton Milner Brixton | Brixton |
| 10 | James Euan Russell R&rec | R&rec |
| 11 | Chris Howser OPS Epee Club | OPS Epee Club |
| 12 | Edward Scott Payne Leon Paul Epee | Leon Paul Epee |
| 13 | Antoine Belot Escrime Academy | Escrime Academy |
| 14 | Jamie Firth Aberdeen City | Aberdeen City |
| 15 | Lionel De Swarte--Danko London Fencing Club | London Fencing Club |
| 16 | Owen Edwards Leon Paul Epee | Leon Paul Epee |
| 17 | Calum Maynard Haverstock | Haverstock |
| 18 | Gregory Allen Haverstock | Haverstock |
| 19 | Idiris Ali Leon Paul Epee | Leon Paul Epee |
| 20 | William East Brixton | Brixton |
| 21 | Timothy Devenport Northampton | Northampton |
| 22 | Alex Edwards Army | Army |
| 23 | James Odgers Brixton | Brixton |
| 24 | Anthony Avis Brixton | Brixton |
| 25 | Stephen Domek Norfolk | Norfolk |
| 26 | Samuel Boyle Leon Paul Epee | Leon Paul Epee |
| 27 | Alexander Sells AUS Brixton | Brixton |
| 28 | John Leahey Apocalypse | Apocalypse |
| 29 | George Morris R&rec | R&rec |
| 30 | Jonathan Burnside IRL Ulster Uni | Ulster Uni |
| 31 | Campbell Thomson Brixton | Brixton |
| 32 | Andrew Pollock Army | Army |
| 33 | Neill Tannock Herriot Watt University | Herriot Watt University |
| 34 | Neal Mallett Oxford Uni | Oxford Uni |
| 35 | Sebastien Brown Escrime Academy | Escrime Academy |
| 36 | Gavin Moulton Streatham | Streatham |
| 37 | Jan Gerboc SVK Derbyshire Epee Academy | Derbyshire Epee Academy |
| 38 | James Wake Derbyshire Epee Academy | Derbyshire Epee Academy |
| 39 | Robert Plunkett Skipton | Skipton |
| 40 | Stephen Northam Birmingham | Birmingham |
| 41 | Benjamin Schneider Oufc | Oufc |
| 44 | James Simpson IRL Brixton | Brixton |
| 45 | Alexander Upcraft Paris GRP | Paris GRP |
| 46 | David Burnside Northampton | Northampton |
| 47 | James Stephens Skipton | Skipton |
| 48 | Jean-luc Janet Bedford | Bedford |
| 49 | Tom Chrisp Derbyshire Epee Academy | Derbyshire Epee Academy |
| 50 | Michael Ramsden Northampton | Northampton |
| 53 | George Dunmow Leon Paul Epee | Leon Paul Epee |
| 54 | Ben Dishman Bath Sword Club | Bath Sword Club |
| 55 | William Ferguson OPS Epee Club | OPS Epee Club |
| 56 | Seth Blackmore Dilettante | Dilettante |
| 57 | Harris Makatsoris Leon Paul Epee | Leon Paul Epee |
| 58 | Zeeshan Iqbal Greater Manchester Fencing (GMF) | Greater Manchester Fencing (GMF) |
| 59 | Leonid Reznikovich Chelsea | Chelsea |
| 60 | Aurelio Calipa Malvern | Malvern |
| 61 | Mark Lauchlan Leon Paul Epee | Leon Paul Epee |
| 62 | Lewis Mcinley Four Of Clubs | Four Of Clubs |
| 63 | Jeremy Baker Leon Paul Epee | Leon Paul Epee |
| 64 | Okan Onay Reading FC | Reading FC |
| 65 | Matthew Keppie Derbyshire Epee Academy | Derbyshire Epee Academy |
| 66 | Matthew Dickinson Unattached | Unattached |
| 67 | Francis Richardson Stockport | Stockport |
| 68 | Martin Bluck Stockport | Stockport |
| 69 | Maxwell Telfer Derbyshire Epee Academy | Derbyshire Epee Academy |
| 70 | Paul Willmott Northampton | Northampton |
| 71 | Lawrence Lee Stockport | Stockport |
| 72 | Allan Wake Derbyshire Epee Academy | Derbyshire Epee Academy |
| 73 | David Lamb Touche | Touche |
| 74 | Noah Blackmore Imperial College | Imperial College |
Results from britishfencing.com.