Elite Epee Manchester
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 39 |
| Women’s Épée | 28 |
Results
Mixed/Men’s Épée · 39 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | David Perkins Crawley Sword Club | Crawley Sword Club |
| 1 | Paul Sanchez-Lethem Brixton Fencing Club | Brixton Fencing Club |
| 2 | Rudi Bruijn-Yard Unattached | Unattached |
| 2 | Hal Jones Salle Paul | Salle Paul |
| 3 | Florin Mirica Salle Paul | Salle Paul |
| 3 | Joseph Choong Pentathlon GB | Pentathlon GB |
| 3 | Myles Pillage Plymouth Fencing Club | Plymouth Fencing Club |
| 5 | Louis Taiwo-Williams Derbyshire Epee Academy | Derbyshire Epee Academy |
| 5 | Joseph Walmsley Derbyshire Epee Academy | Derbyshire Epee Academy |
| 6 | Joshua Goh Derbyshire Epee Academy | Derbyshire Epee Academy |
| 6 | King Hin Wong Brixton Fencing Club | Brixton Fencing Club |
| 7 | Eric Lauga Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 7 | Hugo Smith Brixton Fencing Club | Brixton Fencing Club |
| 8 | Vivian Terry Skipton Fencing Club | Skipton Fencing Club |
| 9 | James Euan Russell Crawley Sword Club | Crawley Sword Club |
| 9 | Tomas Curran Jones Brixton Fencing Club | Brixton Fencing Club |
| 10 | Nathan Foster Skipton Fencing Club | Skipton Fencing Club |
| 10 | Idiris Ali Brixton Fencing Club | Brixton Fencing Club |
| 11 | Lionel De Swarte--Danko Haverstock Fencing Club | Haverstock Fencing Club |
| 11 | Harry Palmer Touche Fencing Club | Touche Fencing Club |
| 12 | Jem Green Four of Clubs | Four of Clubs |
| 12 | Oliver Walmsley Derbyshire Epee Academy | Derbyshire Epee Academy |
| 13 | Jamie Firth Edinburgh Fencing Club | Edinburgh Fencing Club |
| 13 | Darran Milne Haverstock Fencing Club | Haverstock Fencing Club |
| 14 | Luca Pellegrinello BRA Salle Paul | Salle Paul |
| 14 | Matt Henderson Salle Paul | Salle Paul |
| 15 | James Hinwood Unattached | Unattached |
| 15 | Ross Charlton Bath Sword Club | Bath Sword Club |
| 16 | Zeeshan Iqbal TMFC Fencing | TMFC Fencing |
| 17 | Aidan Smith Lancaster University Fencing Club | Lancaster University Fencing Club |
| 18 | James Jeal Derbyshire Epee Academy | Derbyshire Epee Academy |
| 18 | Felix Sudderick Greater Manchester Fencing | Greater Manchester Fencing |
| 19 | Etienne De Burgh Haverstock Fencing Club | Haverstock Fencing Club |
| 19 | William Sturgeon Salle Paul | Salle Paul |
| 20 | Samuel Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 20 | Ben Maclennan Abingdon Vale Fencing Club | Abingdon Vale Fencing Club |
| 21 | Edward Scott Payne Salle Paul | Salle Paul |
| 21 | Hugh Kernohan Salle Paul | Salle Paul |
| 22 | Jean-luc Janet Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 22 | Kynan Treby Activ8 | Activ8 |
| 23 | David Carr Meopham & District F.C | Meopham & District F.C |
| 23 | Huw Richards Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 24 | James Gowen Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 24 | Stephen Domek Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 25 | Rhys Jackson Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 25 | Sean Qian The Kings School Fencing Club | The Kings School Fencing Club |
| 26 | Chris Howser Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 27 | William Pollard Haverstock Fencing Club | Haverstock Fencing Club |
| 28 | Robert Plunkett Skipton Fencing Club | Skipton Fencing Club |
| 29 | Remi Tavernier Four of Clubs | Four of Clubs |
| 29 | Henry Morris Newcastle Fencing Club | Newcastle Fencing Club |
| 30 | Tristan Spicer Team Newcastle | Team Newcastle |
| 30 | Raphael Degorce The Lansdowne Fencing Club | The Lansdowne Fencing Club |
| 31 | Dariusz Bobusia Norfolk Fencing Club | Norfolk Fencing Club |
| 31 | Ethan Kew Bath Sword Club | Bath Sword Club |
| 32 | Bogdan Metes Newcastle Fencing Club | Newcastle Fencing Club |
| 32 | Max Titmuss Army Fencing Union | Army Fencing Union |
| 33 | Tom Hoffmann Edinburgh Fencing Club | Edinburgh Fencing Club |
| 33 | Samuel Ewart Lancaster University Fencing Club | Lancaster University Fencing Club |
| 34 | James Simpson Ursa Fencing | Ursa Fencing |
| 34 | Mike Maclennan Durham University Fencing Club | Durham University Fencing Club |
| 35 | Liam Winstanley Newcastle Fencing Club | Newcastle Fencing Club |
| 35 | Steven Bateman Reading Fencing Club | Reading Fencing Club |
| 36 | George Carpenter Wessex Blades Fencing Club | Wessex Blades Fencing Club |
| 36 | Samuel Godbehere Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 37 | Oleg Shkarovskyy The Kings School Fencing Club | The Kings School Fencing Club |
| 37 | James Stephens Skipton Fencing Club | Skipton Fencing Club |
| 38 | Rob Brooks Bath Sword Club | Bath Sword Club |
| 38 | Vadym Marks Haverstock Fencing Club | Haverstock Fencing Club |
| 39 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club |
| 39 | Rupert Nute Whitchurch Fencing Club | Whitchurch Fencing Club |
| 40 | Toby Moore Exeter City Fencing Club | Exeter City Fencing Club |
| 41 | William Ferguson Salle Paul | Salle Paul |
| 44 | Luke Mason Army Fencing Union | Army Fencing Union |
| 45 | Lucas Hancock Herefordshire Fencing Club | Herefordshire Fencing Club |
| 46 | Daniel Miller Bristol White Eagle Fencing Club | Bristol White Eagle Fencing Club |
| 47 | Christopher Hay Exeter City Fencing Club | Exeter City Fencing Club |
| 48 | Steven Macpherson Plymouth Fencing Club | Plymouth Fencing Club |
| 50 | Thomas Knight The Kings School Fencing Club | The Kings School Fencing Club |
| 52 | Ollie Cawley Regent Fencing Club | Regent Fencing Club |
| 53 | Neale Thomas Cardiff Academy of Fencing | Cardiff Academy of Fencing |
| 55 | Andrea Bertelli Swansea Fencing Club | Swansea Fencing Club |
| 56 | Patrick Lawler Tenterden Swords | Tenterden Swords |
| 57 | Cai Eastwood Vale Fencing Club | Vale Fencing Club |
| 60 | Timothy Burgum Birmingham Fencing Club | Birmingham Fencing Club |
| 61 | Lev Bosky The Kings School Fencing Club | The Kings School Fencing Club |
| 62 | Michael Hill Regent Fencing Club | Regent Fencing Club |
| 63 | Nathan Cooper Mold Cavaliers | Mold Cavaliers |
| 64 | Jonathan Mason Churchill Fencing Club | Churchill Fencing Club |
| 65 | Kris Moodley Glasgow West End Fencing Club | Glasgow West End Fencing Club |
| 66 | David McKay Wessex Blades Fencing Club | Wessex Blades Fencing Club |
| 67 | Oscar Pouw The Kings School Fencing Club | The Kings School Fencing Club |
| 68 | James Hughes Unattached | Unattached |
| 69 | William Peach Bath Sword Club | Bath Sword Club |
| 70 | Joshua Fielding Derbyshire Epee Academy | Derbyshire Epee Academy |
| 71 | Marcus Richards Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 72 | Oliver Massey Aberystwyth Fencing Club | Aberystwyth Fencing Club |
| 73 | Paul Donnelly Wessex Blades Fencing Club | Wessex Blades Fencing Club |
| 74 | Andrew Holt The Lansdowne Fencing Club | The Lansdowne Fencing Club |
| 76 | Ben Dishman Bath Sword Club | Bath Sword Club |
| 77 | Julian Williams Huntingdonshire Fencing Club | Huntingdonshire Fencing Club |
| 78 | Jamie Mackelden Millfield | Millfield |
| 79 | George Young The Kings School Fencing Club | The Kings School Fencing Club |
| 80 | Andrew Shearn Cardiff Fencing Club | Cardiff Fencing Club |
| 81 | Khi Chhay Chou Braveheart Fencing Club | Braveheart Fencing Club |
| 82 | Troy Malho-Sheffield Draig Wern Fencing Club | Draig Wern Fencing Club |
| 82 | Adrian Stoneman Cardiff Fencing Club | Cardiff Fencing Club |
| 84 | James Hollingbery Dacorum Fencing Club | Dacorum Fencing Club |
| 84 | Morfran Snare Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 86 | Joseph Browne Keele University Fencing Club | Keele University Fencing Club |
| 87 | Ben Alison University Of Kent | University Of Kent |
Results from britishfencing.com.