EFC U14 (Aix en Provence)
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 14 Foil | 56 |
| Women’s Under 14 Foil | 36 |
Results
Mixed/Men’s Under 14 Foil · 56 fencers · Only ranked British fencers’ places are listed.
| Place | Fencer | Club | Points |
|---|---|---|---|
| 10 | Jinmi Adesanya Fighting Fit Fencing Club | Fighting Fit Fencing Club | – |
| 12 | Pavel Pensa ZFW Fencing Club | ZFW Fencing Club | 5,052 |
| 15 | Frederick Mirsky Sussex House Fencing Club | Sussex House Fencing Club | 4,348 |
| 18 | Damian Czerwinski Fighting Fit Fencing Club | Fighting Fit Fencing Club | – |
| 21 | Pars Mazi Sussex House Fencing Club | Sussex House Fencing Club | 3,796 |
| 28 | Zixiu Huang Cobham Fencing Club | Cobham Fencing Club | 3,060 |
| 33 | Rory Anderson Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,584 |
| 37 | Maximilian Bueno Cargill ZFW Fencing Club | ZFW Fencing Club | – |
| 39 | Edoardo Bishay Sussex House Fencing Club | Sussex House Fencing Club | – |
| 40 | Mo Bland Fighting Fit Fencing Club | Fighting Fit Fencing Club | – |
| 47 | Edoardo Bedina Battersea Foil | Battersea Foil | Not counted: only a fencer's best 6 results count toward their ranking, and this isn't one of them. |
| 52 | Alexander Hunjan Salle Boston | Salle Boston | 1 |
| 53 | Charlie Routledge Sarum Swords | Sarum Swords | 1 |
| 55 | Jose de la Rosa Sussex House Fencing Club | Sussex House Fencing Club | 1 |
| 56 | Qiwei Chen Fighting Fit Fencing Club | Fighting Fit Fencing Club | 1 |
Results from the EFC.