Edinburgh Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 32 |
| Women’s Épée | 12 |
| Mixed/Men’s Foil | 23 |
| Women’s Foil | 16 |
| Mixed/Men’s Sabre | 23 |
| Women’s Sabre | 12 |
Results
Mixed/Men’s Épée · 32 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Calum Johnston Edinburgh Fencing Club | Edinburgh Fencing Club | 720 |
| 2 | Isaac McKerr Edinburgh Fencing Club | Edinburgh Fencing Club | 630 |
| 3 | Cailean Stewart Forth Valley Fencing Club | Forth Valley Fencing Club | 576 |
| 3 | Jack Mitchell Wingerworth Fencing Club | Wingerworth Fencing Club | – |
| 5 | Robert Blackburne Forth Valley Fencing Club | Forth Valley Fencing Club | 527 |
| 6 | Connor Dorrell Edinburgh University Fencing Club | Edinburgh University Fencing Club | 519 |
| 7 | Mark Lauchlan Edinburgh Fencing Club | Edinburgh Fencing Club | 513 |
| 8 | Ruaridh McNair Salle Solas | Salle Solas | 507 |
| 9 | Mohamed Taufiq Bin Mohamed Hashim University of Glasgow Fencing Club | University of Glasgow Fencing Club | 466 |
| 10 | David Sandham University of Glasgow Fencing Club | University of Glasgow Fencing Club | 462 |
| 11 | John Wardell Unattached | Unattached | 458 |
| 11 | Evan Romans West Fife Fencing Club | West Fife Fencing Club | 458 |
| 13 | Fergus Halliday Edinburgh Fencing Club | Edinburgh Fencing Club | 397 |
| 14 | Filip Kaminski Braveheart Epeeists | Braveheart Epeeists | 394 |
| 15 | Christopher Weatherill Edinburgh Fencing Club | Edinburgh Fencing Club | 391 |
| 16 | Nicholas Wei An Wan Edinburgh University Fencing Club | Edinburgh University Fencing Club | 388 |
| 17 | Duncan Readle Dundee University Fencing Club | Dundee University Fencing Club | 350 |
| 18 | Andrew Jackson Swansea University Fencing Club | Swansea University Fencing Club | 347 |
| 19 | Stuart Taylor Preston Fencing Club | Preston Fencing Club | 345 |
| 20 | Oscar Laidlaw Plymouth Fencing Club | Plymouth Fencing Club | 343 |
| 21 | Alex Furness-Smith Elgin Duellist Fencing Club | Elgin Duellist Fencing Club | 341 |
| 22 | Jonathan MacDonald Forth Valley Fencing Club | Forth Valley Fencing Club | 339 |
| 22 | Lucas McKerr Edinburgh Fencing Club | Edinburgh Fencing Club | 339 |
| 24 | James Murphy RAF Fencing Union | RAF Fencing Union | 335 |
| 25 | Carl Harrington Sancroft Blades | Sancroft Blades | 280 |
| 26 | Ethan Newton-Walters | – | 278 |
| 27 | Cameron Russell Glasgow Caledonian University Fencing Club | Glasgow Caledonian University Fencing Club | 1 |
| 28 | Euan Sime Glasgow West End Fencing Club | Glasgow West End Fencing Club | 1 |
| 28 | Joseph McVelia Lancaster University Fencing Club | Lancaster University Fencing Club | 1 |
| 30 | Neil Harrington Sancroft Blades | Sancroft Blades | 1 |
| 31 | Kavan Kynoch Heriot Watt University Fencing Club | Heriot Watt University Fencing Club | 1 |
| 32 | Kyran Neish | – | 1 |
Results from britishfencing.com.
Check in times:
Saturday 10th Jan
Mixed epee: 09:00-09:30
Women's foil: 09:30-10:00
Mixed sabre: 10:00-10:30
Sunday 11th Jan
Mixed foil: 09:00-09:30
Women's epee: 09:30-10:00
Women's sabre: 10:00-10:30
Format
One round of poules, seeded by BF rankings. All fencers will be promoted to the direct elimination round.
We will run secondary events for all fencers knocked out in the first round of DEs (and possibly the second depending on numbers).
Second weapons
Fencers can enter a second weapon for half price only if they are on different days (i.e. foil + [epee or sabre]). When entering the second weapon, use the discount code SECONDWEAPON to get 50% off.