Eastern Region Senior Championships & GB Cup Qualifier 2026
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 20 |
| Women’s Épée | 9 |
| Mixed/Men’s Foil | 40 |
| Women’s Foil | 6 |
| Mixed/Men’s Sabre | 12 |
| Women’s Sabre | 5 |
Entries
Mixed/Men’s Épée · 20 fencers, strongest first by the current rankings
| # | Fencer | Club | Ranked |
|---|---|---|---|
| 1 | Lane Parker Unaffiliated | Unaffiliated | 50 |
| 2 | Nathaniel Rodney-Jones Unaffiliated | Unaffiliated | 97 |
| 3 | Oliver Hill Unaffiliated | Unaffiliated | 104 |
| 4 | Dariusz Bobusia Norfolk Fencing Club | Norfolk Fencing Club | 114 |
| 5 | Angus Shaw Colchester & District Fencing Club | Colchester & District Fencing Club | 136 |
| 6 | Maxime Couturier Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 185 |
| 7 | Peter Lennard Cambridgeshire Fencing Club | Cambridgeshire Fencing Club | 222 |
| 8 | Aleksander Barakat-Booty Colchester & District Fencing Club | Colchester & District Fencing Club | 327 |
| 9 | Dominic Rose Wickford Fencing Club | Wickford Fencing Club | 415 |
| 10 | Eric Fenner Cromer Fencing Club | Cromer Fencing Club | 430 |
| 11 | Paul Grist Huntingdonshire Fencing Club | Huntingdonshire Fencing Club | 493 |
| 12 | Alexander Barry Dacorum Fencing Club | Dacorum Fencing Club | – |
| 13 | Elliott Heap Chelmsford Fencing Club | Chelmsford Fencing Club | – |
| 14 | Jack Elvin Hitchin Fencing Club | Hitchin Fencing Club | – |
| 15 | John Mitchell St Albans Fencing Club | St Albans Fencing Club | – |
| 16 | Joshua Cornish-Barlow Cromer Fencing Club | Cromer Fencing Club | – |
| 17 | Lucas Farlam Dacorum Fencing Club | Dacorum Fencing Club | – |
| 18 | Richard Barry Dacorum Fencing Club | Dacorum Fencing Club | – |
| 19 | Richard Batchelor Haverstock Fencing Club | Haverstock Fencing Club | – |
| 20 | Richard Roseblade St Albans Fencing Club | St Albans Fencing Club | – |
Results
British Fencing doesn’t have results for this event.
1 round of poules followed by DEs. No cut after poules.
Check in times:
Womens Foil - 1.45pm
Mens Foil - 9.30am
Womens Epee - 9.45am
Mens Epee - 1.30pm
Womens Sabre - 1.45pm
Mens Sabre - 9.45am