Cambridge Winter Tournament
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 77 |
| Women’s Épée | 29 |
| Mixed/Men’s Foil | 54 |
| Women’s Foil | 10 |
| Mixed/Men’s Sabre | 32 |
| Women’s Sabre | 10 |
Results
Mixed/Men’s Épée · 77 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Antoine Belot Cambridge University Fencing Club | Cambridge University Fencing Club |
| 1 | Billy Shepherd Skipton Fencing Club | Skipton Fencing Club |
| 2 | Darran Milne Haverstock Fencing Club | Haverstock Fencing Club |
| 2 | Hugo Smith Brixton Fencing Club | Brixton Fencing Club |
| 3 | Calum Maynard Brixton Fencing Club | Brixton Fencing Club |
| 3 | Calum Maynard Brixton Fencing Club | Brixton Fencing Club |
| 3 | Lionel De Swarte--Danko Haverstock Fencing Club | Haverstock Fencing Club |
| 3 | Vivian Terry Skipton Fencing Club | Skipton Fencing Club |
| 5 | Robert Maclennan Cambridge University Fencing Club | Cambridge University Fencing Club |
| 5 | Luke Mason Army Fencing Union | Army Fencing Union |
| 6 | Hal Jones Salle Paul | Salle Paul |
| 6 | Finn Russell Crawley Sword Club | Crawley Sword Club |
| 7 | Matt Henderson Salle Paul | Salle Paul |
| 7 | Luke Rees Bristol Blades Fencing Club | Bristol Blades Fencing Club |
| 8 | Abdulrahman Al-Tayib Northampton Fencing Club | Northampton Fencing Club |
| 8 | Tancrede Vallee Imperial College Union F.C | Imperial College Union F.C |
| 9 | Harry Palmer Touche Fencing Club | Touche Fencing Club |
| 9 | Max Kurz Jordan Haverstock Fencing Club | Haverstock Fencing Club |
| 10 | Henri Kopra Cambridge University Fencing Club | Cambridge University Fencing Club |
| 10 | Pierre Ducroizet-Boitaud Brixton Fencing Club | Brixton Fencing Club |
| 11 | Rudi Bruijn-Yard Unattached | Unattached |
| 12 | Noah Cook Colchester & District Fencing Club | Colchester & District Fencing Club |
| 13 | Luca Pellegrinello Salle Paul | Salle Paul |
| 13 | Wilf Horton Derbyshire Epee Academy | Derbyshire Epee Academy |
| 14 | Samuel Godbehere Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 14 | Stephen Domek Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 15 | Ben Alison University Of Kent | University Of Kent |
| 15 | Andrew Hall Haverstock Fencing Club | Haverstock Fencing Club |
| 16 | Idiris Ali Brixton Fencing Club | Brixton Fencing Club |
| 16 | Levi Randall-Morgan Brixton Fencing Club | Brixton Fencing Club |
| 17 | William Sturgeon Salle Paul | Salle Paul |
| 17 | Daniel Zhang Cambridge University Fencing Club | Cambridge University Fencing Club |
| 18 | Charles Thorogood Sheffield University Fencing Club | Sheffield University Fencing Club |
| 18 | Huw Richards Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 19 | Ross Shepherd Cambridge University Fencing Club | Cambridge University Fencing Club |
| 20 | Eric Lauga Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 20 | Max Titmuss Army Fencing Union | Army Fencing Union |
| 21 | William Patten Kingston Fencing Club | Kingston Fencing Club |
| 21 | Matt Rowland Huntingdonshire Fencing Club | Huntingdonshire Fencing Club |
| 22 | Samuel Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 22 | Leonid Reznikovich Chelsea Fencing Club | Chelsea Fencing Club |
| 23 | Adrian Webb Touche Fencing Club | Touche Fencing Club |
| 23 | Nathan Foster Skipton Fencing Club | Skipton Fencing Club |
| 24 | Lorenzo Paolasini Haverstock Fencing Club | Haverstock Fencing Club |
| 24 | Tom Chrisp Derbyshire Epee Academy | Derbyshire Epee Academy |
| 25 | Andrew Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 25 | Toby Alliband Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 26 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club |
| 27 | Dominik Nawrocki Egham Fencing Club | Egham Fencing Club |
| 27 | Peter Lennard Cambridgeshire Fencing Club | Cambridgeshire Fencing Club |
| 28 | Andriy Mnih London Fencing Club | London Fencing Club |
| 28 | David Carr Meopham & District F.C | Meopham & District F.C |
| 29 | Benjamin Shepherd Hitchin Fencing Club | Hitchin Fencing Club |
| 30 | Pete Eames Salle Paul | Salle Paul |
| 30 | Gaz Morris North Kesteven Fencing Club | North Kesteven Fencing Club |
| 31 | Chin Hong Sze Haverstock Fencing Club | Haverstock Fencing Club |
| 32 | Olly Kendall Blackheath Fencing Club | Blackheath Fencing Club |
| 32 | Adam Steiner Haverstock Fencing Club | Haverstock Fencing Club |
| 33 | Philip Jordan Salle Paul | Salle Paul |
| 33 | Charles Haines University of Aberdeen Fencing Club | University of Aberdeen Fencing Club |
| 34 | Nicholas Jackson Crawley Sword Club | Crawley Sword Club |
| 35 | Arthur Giboin Lancaster University Fencing Club | Lancaster University Fencing Club |
| 35 | Keith Phillips Ursa Fencing | Ursa Fencing |
| 36 | Samuel Bojarski Dacorum Fencing Club | Dacorum Fencing Club |
| 36 | Paul Gregory Crawley Sword Club | Crawley Sword Club |
| 37 | Stephan Munn Haverstock Fencing Club | Haverstock Fencing Club |
| 37 | Aidan Smith Lancaster University Fencing Club | Lancaster University Fencing Club |
| 38 | Giles Morris Haverstock Fencing Club | Haverstock Fencing Club |
| 38 | Hao Xue Basara Fencing Club | Basara Fencing Club |
| 39 | Simon Pink Salle Paul | Salle Paul |
| 40 | Alexander Chapman Club Escrime Winchester | Club Escrime Winchester |
| 40 | Jean-luc Janet Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 41 | Patrick Lawler Tenterden Swords | Tenterden Swords |
| 41 | Aris Thomas Basara Fencing Club | Basara Fencing Club |
| 42 | Alp Orge Wimbledon Fencing Club | Wimbledon Fencing Club |
| 42 | James Shannon Club Escrime Winchester | Club Escrime Winchester |
| 43 | edoardo Crisafulli Haverstock Fencing Club | Haverstock Fencing Club |
| 43 | Jason Brodie Northampton Fencing Club | Northampton Fencing Club |
| 44 | Vadym Marks Haverstock Fencing Club | Haverstock Fencing Club |
| 45 | Mark Richardson Wimbledon Fencing Club | Wimbledon Fencing Club |
| 45 | Ian Bullock Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club |
| 46 | Jasper Lilley Regent Fencing Club | Regent Fencing Club |
| 46 | Gregory Barnsley Brixton Fencing Club | Brixton Fencing Club |
| 47 | Maxime Couturier Cambridgeshire Fencing Club | Cambridgeshire Fencing Club |
| 47 | Alex Zaretsky Bedford Fencing Club | Bedford Fencing Club |
| 48 | Lance Wu University College London Fencing Club | University College London Fencing Club |
| 48 | Tim Bissell Huntingdonshire Fencing Club | Huntingdonshire Fencing Club |
| 49 | Michael D'Elia Derbyshire Epee Academy | Derbyshire Epee Academy |
| 50 | Mark Stratford Haverstock Fencing Club | Haverstock Fencing Club |
| 50 | Harris Makatsoris Salle Paul | Salle Paul |
| 51 | David William Liew Leicester Fencing Club | Leicester Fencing Club |
| 51 | Simon Brock Salle Paul | Salle Paul |
| 52 | Andrzej Bojarski Dacorum Fencing Club | Dacorum Fencing Club |
| 52 | Nicholas Lakeland London Fencing Club | London Fencing Club |
| 53 | Marcin Zawada Reading Fencing Club | Reading Fencing Club |
| 53 | Samuel Ewart Lancaster University Fencing Club | Lancaster University Fencing Club |
| 54 | Reggie Chamberlain-Wilde Laszlo | Laszlo |
| 54 | Mark Siraut Unattached | Unattached |
| 55 | Andrea Bertelli Swansea Fencing Club | Swansea Fencing Club |
| 56 | Paul Townson Colchester & District Fencing Club | Colchester & District Fencing Club |
| 57 | Peter Walker Bedford Fencing Club | Bedford Fencing Club |
| 58 | David McKay Wessex Blades Fencing Club | Wessex Blades Fencing Club |
| 59 | Etienne De Burgh Haverstock Fencing Club | Haverstock Fencing Club |
| 60 | Robert Froud Norfolk Fencing Club | Norfolk Fencing Club |
| 61 | Matthew Lever Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 62 | Darryl Hazlewood Frisby Fencers | Frisby Fencers |
| 63 | Ben Willmott Celtic Sword Club | Celtic Sword Club |
| 64 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 65 | Morfran Snare Draig Wern Fencing Club | Draig Wern Fencing Club |
| 66 | Michael Ramsden Northampton Fencing Club | Northampton Fencing Club |
| 67 | Reuben Hayter Cobham Fencing Club | Cobham Fencing Club |
| 68 | Julian Williams Milton Keynes Fencing Club | Milton Keynes Fencing Club |
| 69 | Mark Wilson Milton Keynes Fencing Club | Milton Keynes Fencing Club |
| 70 | James Murphy RAF Fencing Union | RAF Fencing Union |
| 71 | Mark James Touche Fencing Club | Touche Fencing Club |
| 72 | Ian Talbot Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 73 | Brendan Masterson Cambridgeshire Fencing Club | Cambridgeshire Fencing Club |
| 74 | Oliver Bradley Sutton Coldfield Fencing Club | Sutton Coldfield Fencing Club |
| 75 | David Victory Unattached | Unattached |
| 76 | Angus Shaw Colchester & District Fencing Club | Colchester & District Fencing Club |
| 77 | Logan Mcconochie Wickford Fencing Club | Wickford Fencing Club |
Results from britishfencing.com.