Cambridge Open Air Epee Open
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Épée | 32 |
| Women’s Épée | 15 |
Results
Mixed/Men’s Épée · 32 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Lionel De Swarte--Danko Haverstock Fencing Club | Haverstock Fencing Club |
| 2 | Wilf Horton Derbyshire Epee Academy | Derbyshire Epee Academy |
| 3 | Paul Donnelly Wessex Blades Fencing Club | Wessex Blades Fencing Club |
| 3 | Finn Russell Crawley Sword Club | Crawley Sword Club |
| 5 | Pel Houlihan Haverstock Fencing Club | Haverstock Fencing Club |
| 5 | Jon Houlihan London Fencing Club | London Fencing Club |
| 6 | Tim Bissell Huntingdonshire Fencing Club | Huntingdonshire Fencing Club |
| 7 | David Burnside IRL Northampton Fencing Club | Northampton Fencing Club |
| 8 | Benjamin Shepherd Hitchin Fencing Club | Hitchin Fencing Club |
| 9 | Andrew Luckman Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 10 | Gaz Morris North Kesteven Fencing Club | North Kesteven Fencing Club |
| 11 | Nigel Middleton Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 12 | Max Titmuss Army Fencing Union | Army Fencing Union |
| 13 | Richard Coombes Hitchin Fencing Club | Hitchin Fencing Club |
| 14 | Paul Willmott Northampton Fencing Club | Northampton Fencing Club |
| 15 | Peter Lennard Cambridgeshire Fencing Club | Cambridgeshire Fencing Club |
| 16 | John Mitchell St Albans Fencing Club | St Albans Fencing Club |
| 17 | Benjamin Dixon Unattached | Unattached |
| 18 | Richard Roseblade Salle Paul Phoenix | Salle Paul Phoenix |
| 19 | Simon Brock Salle Paul | Salle Paul |
| 20 | Michael Robinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 21 | Mark Wilson Milton Keynes Fencing Club | Milton Keynes Fencing Club |
| 22 | Dominic Rose Wickford Fencing Club | Wickford Fencing Club |
| 23 | Peter Walker Bedford Fencing Club | Bedford Fencing Club |
| 24 | Christopher Oakland RAF Fencing Union | RAF Fencing Union |
| 25 | Daniel Jenks-Berryman Unattached | Unattached |
| 26 | Nikos Nikolaou London Thames Fencing Club | London Thames Fencing Club |
| 27 | Alphi Barnes-Willsher Crawley Sword Club | Crawley Sword Club |
| 28 | Adam Steiner Haverstock Fencing Club | Haverstock Fencing Club |
| 29 | Robert Froud Norfolk Fencing Club | Norfolk Fencing Club |
| 30 | Charles Winch St Albans Fencing Club | St Albans Fencing Club |
| 31 | Julian Williams Milton Keynes Fencing Club | Milton Keynes Fencing Club |
| 32 | John Prime Salle Paul | Salle Paul |
Results from britishfencing.com.