Cadet 6 Weapon BRC 2024 - Cardiff
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Cadet Épée | 32 |
| Women’s Cadet Épée | 36 |
| Mixed/Men’s Cadet Foil | 41 |
| Women’s Cadet Foil | 27 |
| Mixed/Men’s Cadet Sabre | 24 |
| Women’s Cadet Sabre | 14 |
Results
Mixed/Men’s Cadet Épée · 32 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | Ernesto Chiappini Chelsea Fencing Club | Chelsea Fencing Club |
| 2 | Solu Ngoka Salle Paul | Salle Paul |
| 3 | Lucas Farlam Dacorum Fencing Club | Dacorum Fencing Club |
| 3 | Jack Beckley The Kings School Fencing Club | The Kings School Fencing Club |
| 5 | William Bews Stamford School Fencing Club | Stamford School Fencing Club |
| 6 | Robin Silk Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 7 | Stanley Leech Salle Paul | Salle Paul |
| 8 | Harrison Hampton Crawley Sword Club | Crawley Sword Club |
| 9 | Alexander Yakovlev New Ash Green Epee Club | New Ash Green Epee Club |
| 10 | Oliver Atkinson Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club |
| 11 | Tin Yat Ayman Chow Salle Paul | Salle Paul |
| 12 | Lloyd Osborne The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club |
| 13 | Henry De Bono Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 14 | Arthur Bennett TMFC Fencing | TMFC Fencing |
| 15 | Samuel Evans Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club |
| 16 | Muaadh Alam Luso International Fencing | Luso International Fencing |
| 17 | Joseph Kington Birmingham Fencing Club | Birmingham Fencing Club |
| 18 | Thomas Sharples Bath Sword Club | Bath Sword Club |
| 19 | Alexander Gumbley Dream Fencing Academy | Dream Fencing Academy |
| 20 | Abdur-rahmaan Razzaq Four of Clubs | Four of Clubs |
| 21 | Oscar Casadio Robinson Salle Paul | Salle Paul |
| 22 | Zach Bench The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club |
| 23 | Lucas Heath The Kings School Fencing Club | The Kings School Fencing Club |
| 24 | Monty Price-Bailey Millfield | Millfield |
| 25 | Milosz Bekerman Four of Clubs | Four of Clubs |
| 26 | Archie Barber Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club |
| 27 | Joshua Hunter Stamford School Fencing Club | Stamford School Fencing Club |
| 28 | Elijah Palmer Leon Paul Project | Leon Paul Project |
| 29 | Musa Khan Four of Clubs | Four of Clubs |
| 30 | Ming Lok So Luso International Fencing | Luso International Fencing |
| 31 | Thomas Evans Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club |
| 32 | Jackson Andrews Reading Fencing Club | Reading Fencing Club |
Results from britishfencing.com.