BYC Qualifier - North West
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 12 Épée | – |
| Mixed/Men’s Under 14 Épée | 1 |
| Mixed/Men’s Under 16 Épée | 6 |
| Mixed/Men’s Under 18 Épée | 1 |
| Women’s Under 12 Épée (U12 Womans Epee) | 1 |
| Women’s Under 14 Épée (U14 Womans Epee) | 5 |
| Women’s Under 16 Épée (U16 Womans Epee) | 1 |
| Women’s Under 18 Épée (U18 Womans Epee) | 3 |
| Mixed/Men’s Under 12 Foil | 8 |
| Mixed/Men’s Under 14 Foil | 4 |
| Mixed/Men’s Under 16 Foil | 1 |
| Mixed/Men’s Under 18 Foil | 1 |
| Women’s Under 12 Foil (U12 Womans Foil) | 2 |
| Women’s Under 14 Foil (U14 Womans Foil) | 3 |
| Women’s Under 16 Foil (U16 Womans Foil) | 2 |
| Women’s Under 18 Foil (U18 Womans Foil) | 1 |
| Mixed/Men’s Under 12 Sabre | 11 |
| Mixed/Men’s Under 14 Sabre | 7 |
| Mixed/Men’s Under 16 Sabre | 10 |
| Mixed/Men’s Under 18 Sabre | 2 |
| Women’s Under 12 Sabre (U12 Womans Sabre) | 3 |
| Women’s Under 14 Sabre (U14 Womans Sabre) | 4 |
| Women’s Under 16 Sabre (U16 Womans Sabre) | 8 |
| Women’s Under 18 Sabre (U18 Womans Sabre) | – |
Entries
Mixed/Men’s Under 14 Épée · 1 fencer, strongest first by the current rankings
| # | Fencer | Club | Ranked |
|---|---|---|---|
| 1 | Charlie Keher Unaffiliated | Unaffiliated | – |
Results
British Fencing doesn’t have results for this event.
One round of poules followed by DEs. Poules may be combined depending on entry numbers
Check in times
9:30am Foil Check in
10:30am U12 and U14 Sabre Check in
11:30am Epee Check in
1:00pm U16 and U18 Sabre Check in