British Youth Championships 2026 (BYCs) U12s
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 14 Épée | 47 |
| Women’s Under 14 Épée | 43 |
| Mixed/Men’s Under 14 Foil | 78 |
| Women’s Under 14 Foil | 46 |
| Mixed/Men’s Under 14 Sabre | 39 |
| Women’s Under 14 Sabre | 26 |
Results
Mixed/Men’s Under 14 Épée · 47 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Nolan Li Salle Paul Phoenix | Salle Paul Phoenix | 3,000 |
| 2 | Federico Assetto Knightsbridge Fencing Club | Knightsbridge Fencing Club | 2,625 |
| 3 | Konstantin Schtakleff Escrime Academy | Escrime Academy | 2,400 |
| 3 | Yifan Zhu Salle Paul Phoenix | Salle Paul Phoenix | 2,400 |
| 5 | Cheuk Fung Leung Four of Clubs | Four of Clubs | 2,196 |
| 6 | Gebril Vandenberghe Millfield | Millfield | 2,164 |
| 7 | Joshan Hamed Barik Salle Paul Phoenix | Salle Paul Phoenix | 2,137 |
| 8 | Alfie Nichols Dream Fencing Academy | Dream Fencing Academy | 2,115 |
| 9 | Fred Brewin Four of Clubs | Four of Clubs | 1,944 |
| 10 | Jonjo Griffith | – | 1,926 |
| 11 | Oscar Shapavalau Skinners' and New Ash Green Epee Club | Skinners' and New Ash Green Epee Club | 1,909 |
| 12 | Alfredo Luis-Gomes Salle Paul Phoenix | Salle Paul Phoenix | 1,894 |
| 13 | Bear Ray Malvern Hills Sword Fencing | Malvern Hills Sword Fencing | 1,656 |
| 14 | Nikolai Klimenkov Dream Fencing Academy | Dream Fencing Academy | 1,642 |
| 15 | Richard Leo Kensington Fencing Club | Kensington Fencing Club | 1,630 |
| 16 | Oliver Dodsworth Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1,620 |
| 17 | Aaryan Jobanputra | – | 1,459 |
| 18 | Yu-Yat, Odin Cheung The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,449 |
| 19 | Thom Jenkins Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1,440 |
| 20 | Arthur Ba Hy Phan Kensington Fencing Club | Kensington Fencing Club | 1,431 |
| 21 | Antonios Moraitis Salle Paul Phoenix | Salle Paul Phoenix | 1,423 |
| 22 | Ascanio Donnini Knightsbridge Fencing Club | Knightsbridge Fencing Club | 1,414 |
| 23 | Walter Cheung The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,407 |
| 24 | Alexander Domek Oundle Peterborough & Stamford Epee Club | Oundle Peterborough & Stamford Epee Club | 1,399 |
| 25 | Frank Stinton Bromsgrove School | Bromsgrove School | 1,167 |
| 26 | Everett Stevens Clark Abingdon Vale Fencing Club | Abingdon Vale Fencing Club | 1,161 |
| 27 | Yi Sum Chan The Royal Tunbridge Wells Fencing Club | The Royal Tunbridge Wells Fencing Club | 1,155 |
| 28 | Dimitri Karatzenis Escrime Academy | Escrime Academy | 1,147 |
| 29 | George Hignett Four of Clubs | Four of Clubs | 1,141 |
| 30 | Sebastien Phillips | – | 1,135 |
| 31 | Ryan Lian Salle Paul Phoenix | Salle Paul Phoenix | 1,131 |
| 32 | Maxence Thumas Escrime Academy | Escrime Academy | 1,125 |
| 33 | Hugo Taylor Unattached | Unattached | 969 |
| 34 | Tiberio Caretta Oxford Fencing Club | Oxford Fencing Club | 964 |
| 35 | Marvin Lit Hang Luso International Fencing | Luso International Fencing | 960 |
| 36 | Zain El-Gohary | – | 954 |
| 37 | Vaughan Stevenson Wingerworth Fencing Club | Wingerworth Fencing Club | 949 |
| 38 | Austin Singer Cobham Fencing Club | Cobham Fencing Club | 1 |
| 39 | Stanley Maycock Cricklade Manor Prep School | Cricklade Manor Prep School | 1 |
| 40 | Jack Pimm | – | 1 |
| 41 | Dylan Jarrett Mansfield Fencing Club | Mansfield Fencing Club | 1 |
| 42 | Noah Reynolds Luso International Fencing | Luso International Fencing | 1 |
| 43 | Jasper Barchak Latymer Upper School | Latymer Upper School | – |
| 43 | Hunter Costanza Rugby and Daventry Fencing Club | Rugby and Daventry Fencing Club | 1 |
| 45 | Angus MacDonald | – | 1 |
| 46 | Xander Grundill-Woodland Swindon Fencing Club | Swindon Fencing Club | 1 |
| 46 | Tristan Kelley Wingerworth Fencing Club | Wingerworth Fencing Club | 1 |
Results from britishfencing.com.