BRITISH U23 EPEE CHAMPIONSHIPS 2019/2020
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 23 Épée | 44 |
| Women’s Under 23 Épée | 41 |
Results
Mixed/Men’s Under 23 Épée · 44 fencers
| Place | Fencer | Club |
|---|---|---|
| 1 | James Jeal Derbyshire Epee Academy | Derbyshire Epee Academy |
| 2 | James Euan Russell Redhill Reigate Epee Club | Redhill Reigate Epee Club |
| 3 | Louis Taiwo-Williams Derbyshire Epee Academy | Derbyshire Epee Academy |
| 3 | George Morris Redhill Reigate Epee Club | Redhill Reigate Epee Club |
| 5 | Matthew Cooper Derbyshire Epee Academy | Derbyshire Epee Academy |
| 6 | Benjamin Andrews Plymouth Fencing Club | Plymouth Fencing Club |
| 7 | Dylan Morrison Edinburgh Fencing Club | Edinburgh Fencing Club |
| 8 | Harry Gibson Greater Manchester Fencing | Greater Manchester Fencing |
| 9 | Arthur Bury Bath Sword Club | Bath Sword Club |
| 10 | Alexander Truuvert Leon Paul Epee | Leon Paul Epee |
| 11 | Edward Scott Payne Leon Paul Epee | Leon Paul Epee |
| 12 | Joseph Walmsley Greater Manchester Fencing | Greater Manchester Fencing |
| 13 | William East Brixton Fencing Club | Brixton Fencing Club |
| 14 | Philip Dobson University of Nottingham | University of Nottingham |
| 15 | Antoine Belot Escrime Academy | Escrime Academy |
| 16 | Aurelio Calipa Brixton Fencing Club | Brixton Fencing Club |
| 17 | James Hinwood Unattached | Unattached |
| 18 | Owen Jordan Leon Paul Epee | Leon Paul Epee |
| 19 | Jacob Foulsham Redhill Reigate Epee Club | Redhill Reigate Epee Club |
| 20 | Jem Green Four Of Clubs | Four Of Clubs |
| 21 | Refe Tant Leon Paul Epee | Leon Paul Epee |
| 22 | Isaac McKerr Edinburgh Fencing Club | Edinburgh Fencing Club |
| 23 | Noah Gauger Bath Sword Club | Bath Sword Club |
| 24 | Ethan Kew Redhill Reigate Epee Club | Redhill Reigate Epee Club |
| 25 | Patrick Carey Durham University Fencing Club | Durham University Fencing Club |
| 26 | Harry Palmer De Montfort University Fencing Club | De Montfort University Fencing Club |
| 27 | Samuel Smith Four Of Clubs | Four Of Clubs |
| 28 | Edward Don Unattached | Unattached |
| 29 | James Odgers Brixton Fencing Club | Brixton Fencing Club |
| 30 | Jacob Mitchell Millfield | Millfield |
| 31 | Robert Maclennan Abingdon Fencing Club | Abingdon Fencing Club |
| 32 | Oliver Wade Unattached | Unattached |
| 33 | matthew Goodwin Brentwood School Fencing Club | Brentwood School Fencing Club |
| 34 | William Ferguson Oundle Peterborough Stamford Epee Club | Oundle Peterborough Stamford Epee Club |
| 35 | Owen Edwards Leon Paul Epee | Leon Paul Epee |
| 36 | Rudi Bruijn-Yard Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 37 | Steven Macpherson Plymouth Fencing Club | Plymouth Fencing Club |
| 38 | Bryan Hui Leon Paul Epee | Leon Paul Epee |
| 39 | Monty Garrard The Kings School Fencing Club | The Kings School Fencing Club |
| 40 | julian Sapper Leon Paul Epee | Leon Paul Epee |
| 40 | Marcus Richards Malvern Hills Sword Fencing | Malvern Hills Sword Fencing |
| 42 | William Gallimore-Tallen Four Of Clubs | Four Of Clubs |
| 43 | David Farmanfarmaian Brixton Fencing Club | Brixton Fencing Club |
| 43 | Salvador Luther-Payne Bath Sword Club | Bath Sword Club |
Results from britishfencing.com.