BRC A U14 Foil
Competitions
| Competition | Entries |
|---|---|
| Mixed/Men’s Under 14 Foil | 42 |
| Women’s Under 14 Foil | 24 |
Results
Mixed/Men’s Under 14 Foil · 42 fencers
| Place | Fencer | Club | Points |
|---|---|---|---|
| 1 | Marcus Lee St Benedicts | St Benedicts | 3,500 |
| 2 | Carlino Kumar Cocks Moors Woods Fencing Club | Cocks Moors Woods Fencing Club | Not counted: only a fencer's best 6 results count toward their ranking, and this isn't one of them. |
| 3 | Edmund Dawson Fencers Club London | Fencers Club London | 2,800 |
| 3 | Olivier Vanelslande Cambridge Sword | Cambridge Sword | 2,800 |
| 5 | Rory Anderson Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,562 |
| 6 | Ping To Lam KK Fencing Club | KK Fencing Club | 2,525 |
| 7 | Daniel Jason Panga Allez Fencing | Allez Fencing | 2,493 |
| 8 | Matviiy Holota ZFW Fencing Club | ZFW Fencing Club | 2,467 |
| 9 | Quentin Zhao Sussex House Fencing Club | Sussex House Fencing Club | 2,268 |
| 10 | Gus Cheng ZFW Fencing Club | ZFW Fencing Club | 2,247 |
| 11 | Pars Mazi Fencers Club London | Fencers Club London | 2,227 |
| 12 | Rajinder Sidhu Angels London Fencing Club | Angels London Fencing Club | 2,210 |
| 13 | Yousif Wagdi Salle Paul Phoenix | Salle Paul Phoenix | 1,932 |
| 14 | Aleph Trivedi Sussex House Fencing Club | Sussex House Fencing Club | 1,916 |
| 15 | Ernest Ollendorff Angels London Fencing Club | Angels London Fencing Club | 1,902 |
| 16 | Chun Ngai Rio Lau Ashton Tameside Fencing Club | Ashton Tameside Fencing Club | 1,890 |
| 17 | Edoardo Bedina Battersea Foil | Battersea Foil | 1,702 |
| 18 | Christopher Talbot Fighting Fit Fencing Club | Fighting Fit Fencing Club | 1,690 |
| 19 | Chun Nok Eric Li Ashton Tameside Fencing Club | Ashton Tameside Fencing Club | 1,680 |
| 20 | Jayden Lee Bristol Blades Fencing Club | Bristol Blades Fencing Club | 1,669 |
| 21 | Ajith Badhrinath Allez Fencing | Allez Fencing | 1,660 |
| 22 | Teymour Said Sussex House Fencing Club | Sussex House Fencing Club | 1,650 |
| 23 | Zac Bertrand Sussex House Fencing Club | Sussex House Fencing Club | 1,641 |
| 24 | Daniel Zhu | – | 1,632 |
| 25 | Ario Banaie Sussex House Fencing Club | Sussex House Fencing Club | 1,361 |
| 26 | Krishan Sinha Salle Boston | Salle Boston | 1,354 |
| 27 | Pavel Pensa ZFW Fencing Club | ZFW Fencing Club | Not counted: only a fencer's best 6 results count toward their ranking, and this isn't one of them. |
| 28 | Ivan Aluko Sussex House Fencing Club | Sussex House Fencing Club | 1,338 |
| 29 | Antoni Mieczkowski ZFW Fencing Club | ZFW Fencing Club | 1,331 |
| 29 | Jacob Yuan | – | 1,331 |
| 31 | Chun Ki Wong Ashton Tameside Fencing Club | Ashton Tameside Fencing Club | 1,319 |
| 32 | Jose de la Rosa Sussex House Fencing Club | Sussex House Fencing Club | 1,312 |
| 33 | Michael Kats ZFW Fencing Club | ZFW Fencing Club | Not counted: only a fencer's best 6 results count toward their ranking, and this isn't one of them. |
| 34 | Lathyn Ashton Sarum Swords | Sarum Swords | 1 |
| 35 | Qiwei Chen Fighting Fit Fencing Club | Fighting Fit Fencing Club | 1 |
| 36 | Max Reed Battersea Foil | Battersea Foil | 1 |
| 37 | Charlie Routledge Sarum Swords | Sarum Swords | 1 |
| 38 | Morris Hung Cobham Fencing Club | Cobham Fencing Club | 1 |
| 39 | Oliver Duong ZFW Fencing Club | ZFW Fencing Club | 1 |
| 40 | Anthony Mutrynowski Cambridge Sword | Cambridge Sword | 1 |
| 41 | William Cowie Laszlo | Laszlo | 1 |
| 42 | Scott Hawn ZFW Fencing Club | ZFW Fencing Club | 1 |
Event Schedule
U14 Mixed/Men's Foil – Close of check-in: 09:00
U14 Women's Foil – Close of check-in: 12:30
Competition Format
One round of poules (no cut)
Followed by direct elimination
Nominated for U14 Ranking Points
Contact (on the day): 07867 634 799
Refund & Late Entry Policy
50% refund for cancellations before 11th September 2026, minus Stripe fee
No refunds after this date
Late entry surcharge: £20 added to entries submitted after 23:55 on 11th September 2026